fadeev-kirill
W
W
W
W
W
W
W
L
L
L

dela-pena-alfred
L
W
L
L
L
L
L
L
L
L
fadeev-kirill Last Match Played stats
Kraus L. vs Fadeev K. in the Challenger Series, Playoffs on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kraus L. (H) | Fadeev K. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 13/25 (52%) | 21/27 (78%) |
Receiver points won | 6/27 (22%) | 12/25 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
dela-pena-alfred Last Match Played stats
Abdulwahhab M. vs Dela Pena A. in the ITTF World Championships Finals 2025, MS on Sat, 17 May '25
ALL
1ST
2ND
3RD
4TH
Final Score : 4 - 0
stats | Abdulwahhab M. (H) | Dela Pena A. (A) |
---|---|---|
Points | ||
Points won | 48 | 21 |
Max points in a row | 8 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 9 | 3 |
Service points won | 26/35 (74%) | 12/34 (35%) |
Receiver points won | 22/34 (65%) | 9/35 (26%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 10/14 (71%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 4/14 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 8 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
fadeev-kirill And dela-pena-alfred Recently Played
fadeev-kirill
Kraus L.
Fadeev K.
0
3
W
Fadeev K.
Zech D.
3
0
W
Fadeev K.
Amann S.
3
1
W
Fadeev K.
Dehtiarov O.
2
3
L
Fadeev K.
Amann J.
3
0
W
Fadeev K.
Villanueva N.
-
Fadeev K.
Zech D.
3
2
W
Fadeev K.
Laine Campino L.
3
1
W
Coton A.
Fadeev K.
2
3
W
Fadeev K.
Kraus L.
3
1
W
Fadeev K.
Efimov V.
3
0
W
Fadeev K.
Walter K.
3
1
W
Fuchs M.
Fadeev K.
2
3
W
Amann S.
Fadeev K.
0
3
W
Debizhansky H.
Fadeev K.
1
3
W
Efimov V.
Fadeev K.
1
3
W
Walter K.
Fadeev K.
1
3
W
Yunusov A.
Fadeev K.
1
3
W
Stefanidis M.
Fadeev K.
1
3
W
Fadeev K.
Rinderer D.
3
2
W
Fadeev K.
Danzer M.
3
0
W
Lillo A.
Fadeev K.
2
3
W
Danzer M.
Fadeev K.
1
3
W
Onderka F.
Fadeev K.
1
3
W
Zech D.
Fadeev K.
1
3
W
Rinderer D.
Fadeev K.
1
3
W
Sverdlik A.
Fadeev K.
1
3
W
Henninger Marius
Fadeev K.
3
1
L
Fadeev K.
Bluhm F.
0
3
L
Turrini R.
Fadeev K.
3
1
L
dela-pena-alfred
Abdulwahhab M.
Dela Pena A.
4
0
L
Jorgić D.
Dela Pena A.
4
0
L
Kao C.
Dela Pena A.
4
0
L
Dela Pena A.
Grujic A.
3
1
W
Dela Pena A.
Bluhm F.
0
3
L
Dela Pena A.
Jiang J.
2
3
L
Dela Pena A.
Joon Shim
1
3
L
Dela Pena A.
Happek S.
-
Dela Pena A.
Loffler J.
0
3
L
Nogami M.
Dela Pena A.
3
0
L
Dela Pena A.
Salzer T.
2
3
L
Grover S.
Dela Pena A.
3
1
L
Dela Pena A.
Vila R.
3
2
W
Chang C.
Dela Pena A.
1
3
W
Stefanidis M.
Dela Pena A.
3
1
L
Cheaib D.
Dela Pena A.
-
Turrini R.
Dela Pena A.
3
0
L
Fadeev K.
Dela Pena A.
3
0
L
Kishegyi A.
Dela Pena A.
3
1
L
Yamashita K.
Dela Pena A.
1
3
W
Mousavi Taher M.
Dela Pena A.
3
1
L
Dela Pena A.
Tada K.
3
2
W
Dela Pena A.
Abedinian M.
1
3
L
Cheaib D.
Dela Pena A.
3
0
L
Luu F.
Dela Pena A.
3
0
L
Bertrand I.
Dela Pena A.
3
1
L
Dela Pena A.
Cheaib D.
0
3
L
Dela Pena A.
Bluhm F.
0
3
L
Dela Pena A.
Coton A.
2
3
L
Dela Pena A.
Echaveguren M.
0
3
L
View All