fan-z-zhou-y
L
W
W
L
W
W
W

karakasevic-a-pistej-l
W
W
W
L
L
L
W
W
L
L
fan-z-zhou-y Last Match Played stats
Jung Y / Lee S vs FAN Z / Zhou Y in the German Open 2020, MD on Fri, 31 Jan '20
Stats Not Available For This Match
karakasevic-a-pistej-l Last Match Played stats
Karakasevic A / Pistej L vs Duda B / Qiu D in the European Championships 2022, MD on Wed, 17 Aug '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Karakasevic A / Pistej L (H) | Duda B / Qiu D (A) |
---|---|---|
Points | ||
Points won | 30 | 35 |
Max points in a row | 9 | 6 |
Comeback to win | 1 | 1 |
Biggest lead | 8 | 7 |
Service points won | 16/31 (52%) | 20/34 (59%) |
Receiver points won | 14/34 (41%) | 15/31 (48%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 9 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 1 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
fan-z-zhou-y And karakasevic-a-pistej-l Recently Played
karakasevic-a-pistej-l
Karakasevic A / Pistej L
Duda B / Qiu D
1
3
L
Karakasevic A / Pistej L
Groth J / Pitchford L
3
2
W
Karakasevic A / Pistej L
Boll T / Franziska P
1
3
L
Jung Y / Lee S
Karakasevic A / Pistej L
L
Jang W / Lim J
Karakasevic A / Pistej L
0
3
W
Chen C-A / Chuang C-Y
Karakasevic A / Pistej L
3
0
L
Karakasevic A / Pistej L
Falck M / Karlsson K
3
2
W
Allegro M / Lambiet F
Karakasevic A / Pistej L
0
3
W
Karakasevic A / Pistej L
Achanta S K / Desai H
3
0
W
Karakasevic A / Pistej L
Chandra J / Suravajjula S
3
0
W
Karakasevic A / Pistej L
FAN Z / Wang C
0
3
L
Karakasevic A / Pistej L
Dyjas J / Nuytinck C
0
3
L
Baek K / Park C-H
Karakasevic A / Pistej L
3
1
L
Feng Y-H / LI H-Y
Karakasevic A / Pistej L
0
3
W
Posch L / Tschanz C
Karakasevic A / Pistej L
0
3
W
FAN Z / Zhou Y
Karakasevic A / Pistej L
3
1
L
Karakasevic A / Pistej L
Cifuentes H / Lorenzo S
1
3
L
View All