fazekas-peter
W
W
W
L
L
W
W
W
L
L

huzsvar-erik
W
W
W
W
W
W
W
L
W
W
fazekas-peter Last Match Played stats
Fazekas P. vs Lung D. in the TT Trophy Hungary on Fri, 19 Aug '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Fazekas P. (H) | Lung D. (A) |
---|---|---|
Points | ||
Points won | 40 | 28 |
Max points in a row | 6 | 8 |
Comeback to win | 1 | 4 |
Biggest lead | 7 | 4 |
Service points won | 24/34 (71%) | 18/34 (53%) |
Receiver points won | 16/34 (47%) | 10/34 (29%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 9/10 (90%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 1/10 (10%) |
Service errors | 0 | 0 |
huzsvar-erik Last Match Played stats
Zeimys K. vs Huzsvar, Erik in the Challenger Series, Playoffs on Fri, 3 Jan '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zeimys K. (H) | Huzsvar, Erik (A) |
---|---|---|
Points | ||
Points won | 43 | 38 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 4 |
Service points won | 18/40 (45%) | 16/41 (39%) |
Receiver points won | 25/41 (61%) | 22/40 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
fazekas-peter And huzsvar-erik Recently Played
fazekas-peter
Fazekas P.
Lung D.
3
1
W
Kishegyi A.
Fazekas P.
2
3
W
Fazekas P.
Huzsvar, Erik
1
3
L
Amann S.
Fazekas P.
0
3
W
Fazekas P.
Molnar I.
2
3
L
Fazekas P.
Jakab G.
3
0
W
Vitsek I.
Fazekas P.
2
3
W
Fazekas P.
Ahmadian A.
3
1
W
Sabjan G.
Fazekas P.
2
3
W
Fazekas P.
Kriston D.
3
1
W
Lung D.
Fazekas P.
0
3
W
Fazekas P.
Sipos V.
3
1
W
Timafalvi G.
Fazekas P.
1
3
W
Huzsvar, Erik
Fazekas P.
3
2
L
Fazekas P.
Molnar I.
3
0
W
Vitsek I.
Fazekas P.
1
3
W
Fazekas P.
Molnar I.
3
0
W
Sabjan G.
Fazekas P.
0
3
W
Moricz M.
Fazekas P.
1
3
W
Fazekas P.
Kovacs S.
3
2
W
Kaiser J.
Fazekas P.
0
3
W
Fazekas P.
Sabjan G.
3
1
W
Huzsvar, Erik
Fazekas P.
1
3
W
Magyar L.
Fazekas P.
3
2
L
Fazekas P.
Timafalvi G.
2
3
L
Fazekas P.
Kaiser J.
3
1
W
Moricz M.
Fazekas P.
2
3
W
Fazekas P.
Kim T.
3
1
W
Nagy K.
Fazekas P.
3
1
L
Fazekas P.
Kriston D.
1
3
L
huzsvar-erik
Zeimys K.
Huzsvar, Erik
3
1
L
Huzsvar, Erik
Lama J.
3
1
W
Huzsvar, Erik
Debizhanskyi H.
3
0
W
Huzsvar, Erik
Keller D.
3
0
W
Huzsvar, Erik
Lama J.
3
1
W
Huzsvar, Erik
Zeimys K.
1
3
L
Huzsvar, Erik
Zech D.
3
0
W
Huzsvar, Erik
Koloidenko P.
3
0
W
Huzsvar, Erik
Ozdemir M.
3
0
W
Huzsvar, Erik
Sabjan G.
3
1
W
Krebs B.
Huzsvar, Erik
1
3
W
Kovari B.
Huzsvar, Erik
1
3
W
Huzsvar, Erik
Kishegyi A.
1
3
L
Magyar L.
Huzsvar, Erik
0
3
W
Szudi A.
Huzsvar, Erik
3
0
L
Huzsvar, Erik
Sabjan G.
2
3
L
Hogye D.
Huzsvar, Erik
1
3
W
Huzsvar, Erik
Molnar D.
3
2
W
Huzsvar, Erik
Moricz M.
2
3
L
Huzsvar, Erik
Magyar L.
1
3
L
Huzsvar, Erik
Kishegyi A.
3
1
W
Huzsvar, Erik
Sabjan G.
3
0
W
Lung D.
Huzsvar, Erik
2
3
W
Kriston D.
Huzsvar, Erik
1
3
W
Huzsvar, Erik
Amann S.
3
0
W
Lung D.
Huzsvar, Erik
0
3
W
Fazekas P.
Huzsvar, Erik
1
3
W
Huzsvar, Erik
Molnar I.
1
3
L
Kishegyi A.
Huzsvar, Erik
1
3
W
Huzsvar, Erik
Ocsai M.
3
0
W
View All