feng-jackie
W
L
W
L
W
W
L
L
W
W

wu-tony
L
W
W
L
L
W
-
L
W
W
feng-jackie Last Match Played stats
Feng J. vs Schlessinger L. in the TT Cup on Sat, 16 Nov '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Feng J. (H) | Schlessinger L. (A) |
---|---|---|
Points | ||
Points won | 18 | 33 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 7 |
Service points won | 11/25 (44%) | 19/26 (73%) |
Receiver points won | 7/26 (27%) | 14/25 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
wu-tony Last Match Played stats
Louis Lu. vs Tony Wu. in the TT Cup on Sat, 26 Apr '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Louis Lu. (H) | Tony Wu. (A) |
---|---|---|
Points | ||
Points won | 38 | 39 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 8 | 4 |
Service points won | 21/38 (55%) | 22/39 (56%) |
Receiver points won | 17/39 (44%) | 17/38 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
feng-jackie And wu-tony Recently Played
feng-jackie
Feng J.
Schlessinger L.
0
3
L
Nazarov Y.
Feng J.
3
2
L
Meneses L.
Feng J.
3
2
L
Feng J.
Semen K.
3
1
W
Feng J.
Mahmudov B.
3
0
W
Feng J.
Tony Wu.
3
0
W
Dhawan A.
Feng J.
1
3
W
Feng J.
Dhawan A.
0
3
L
Chen S.
Feng J.
0
3
W
Shah B.
Feng J.
0
3
W
Chen S.
Feng J.
2
3
W
Feng J.
Dhawan A.
2
3
L
Shah B.
Feng J.
3
1
L
Zhang B.
Feng J.
2
3
W
Feng J.
Zhang B.
0
3
L
Feng J.
Danyal H.
3
2
W
Feng J.
Shah B.
3
2
W
Semen K.
Feng J.
0
3
W
Feng J.
Semen K.
1
3
L
Feng J.
Wang L.
3
2
W
Feng J.
Dassarma D.
3
0
W
Zhang B.
Feng J.
3
1
L
Feng J.
Chau H.
3
2
W
Wang L.
Feng J.
3
2
L
Feng J.
Semen K.
3
2
W
Feng J.
Semen K.
3
0
W
Feng J.
Chau H.
2
3
L
Feng J.
Dewitt R.
2
3
L
Feng J.
YI GU.
3
0
W
Shah B.
Feng J.
1
3
W
wu-tony
Louis Lu.
Tony Wu.
1
3
W
Tony Wu.
Semen K.
1
3
L
Chilson W.
Tony Wu.
0
3
W
Tony Wu.
Ankit M.
1
3
L
Kothapalli H.
Tony Wu.
3
1
L
Tony Wu.
Semen K.
3
1
W
Ankit M.
Tony Wu.
2
3
W
Tony Wu.
Modi N.
3
2
W
Tony Wu.
Kumar V.
0
3
L
Tony Wu.
Mohanty R.
3
0
W
Ankit M.
Tony Wu.
1
3
W
Ankit M.
Tony Wu.
2
3
W
Semen K.
Tony Wu.
3
1
L
Tony Wu.
Nasriddinov U.
3
1
W
Tony Wu.
Semen K.
1
3
L
Semen K.
Tony Wu.
2
3
W
Tony Wu.
Mimsypohc J.
3
2
W
Tretiakov A.
Tony Wu.
3
2
L
Tony Wu.
Tretiakov A.
1
3
L
Tony Wu.
Mahmudov B.
3
2
W
Tony Wu.
Semen K.
2
3
L
Mahmudov B.
Tony Wu.
1
3
W
Tony Wu.
Semen K.
3
1
W
Feng J.
Tony Wu.
3
0
L
Tony Wu.
Semen K.
2
3
L
Tony Wu.
Chis V.
3
0
W
Tony Wu.
Tretiakov A.
-
Tony Wu.
Mahmudov B.
2
3
L
Tony Wu.
Kumar V.
3
1
W
Tony Wu.
Alapat S.
3
0
W
View All