fernandez-carlos
L
L
L
L
W
W
W
-
L
W

dani-mudit
W
W
W
L
-
L
W
-
L
L
fernandez-carlos Last Match Played stats
Fernandez C. vs Fadeev K. in the Challenger Series, Playoffs on Fri, 18 Apr '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Fernandez C. (H) | Fadeev K. (A) |
---|---|---|
Points | ||
Points won | 29 | 36 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 21/33 (64%) | 24/32 (75%) |
Receiver points won | 8/32 (25%) | 12/33 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 8/12 (67%) | 9/12 (75%) |
Receiver points won | 3/12 (25%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
dani-mudit Last Match Played stats
Naresh N / Naresh S vs Dani M / Omotayo O in the United States Smash 2025, MD on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Naresh N / Naresh S (H) | Dani M / Omotayo O (A) |
---|---|---|
Points | ||
Points won | 39 | 33 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 4 |
Service points won | 18/35 (51%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 17/35 (49%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
fernandez-carlos And dani-mudit Recently Played
fernandez-carlos
Fernandez C.
Fadeev K.
0
3
L
Klein D.
Fernandez C.
3
2
L
Fernandez C.
Dani M.
3
1
W
Fernandez C.
Fadeev K.
0
3
L
Fernandez C.
Qiu L.
0
3
L
Salzer T.
Fernandez C.
-
Fernandez C.
Zech D.
3
1
W
Fernandez C.
Koloidenko P.
3
2
W
Fernandez C.
Klink M.
-
Klein D.
Fernandez C.
3
0
L
Fernandez C.
Echaveguren M.
3
1
W
Fernandez C.
Kishegyi A.
3
1
W
Joon Shim
Fernandez C.
3
0
L
Colvin T.
Fernandez C.
1
3
W
Nabarro J.
Fernandez C.
2
3
W
Klein D.
Fernandez C.
3
0
L
Fernandez C.
Koloidenko P.
3
1
W
Fernandez C.
Kishegyi A.
1
3
L
Fernandez C.
Neumaier M.
3
2
W
Joon Shim
Fernandez C.
3
0
L
Cheaib D.
Fernandez C.
3
1
L
Alcayde G.
Fernandez C.
3
2
L
Loffler J.
Fernandez C.
3
0
L
Willeke J.
Fernandez C.
3
1
L
Pearl X.
Fernandez C.
2
3
W
Alicic A.
Fernandez C.
2
3
W
Colvin T.
Fernandez C.
0
3
W
Hidalgo R.
Fernandez C.
-
Tauler N.
Fernandez C.
3
1
L
Mosiuk M.
Fernandez C.
0
3
W
dani-mudit
Naresh N / Naresh S
Dani M / Omotayo O
3
1
L
Dani M / Ghorpade Y
Wong C T / Doo H K
0
3
W
Hribar P / Tofant A
Dani M / Ghorpade Y
0
3
W
Dani M.
Park G.
0
3
L
Coton A.
Dani M.
1
3
W
Dani M.
Scharrer M.
1
3
L
Bluhm F.
Dani M.
3
0
L
Klein D.
Dani M.
3
0
L
Nogami M.
Dani M.
3
0
L
Joon Shim
Dani M.
0
3
W
Srivastava D.
Dani M.
1
3
W
de Las Heras R / Lillo D
Dani M / Jain P
3
1
L
Moullet B / Sam B
Dani M / Jain P
1
3
W
Knight T / Riley T
Dani M / Jain P
0
3
W
Dani M / Mukherjee A
Kulczycki S / Wielgos Z
2
3
W
Dani M.
Lillo D.
2
3
L
Dani M.
Turrini R.
0
3
L
Dani M.
Hollo M.
1
3
L
Dani M.
Qiu L.
1
3
L
Dani M.
Joon Shim
1
3
L
Dani M.
Zech D.
3
0
W
Dani M.
Lama J.
3
2
W
Dani M.
Fadeev K.
3
2
W
Fernandez C.
Dani M.
3
1
L
Salzer T.
Dani M.
-
Klein D.
Dani M.
3
0
L
Dani M.
Echaveguren M.
3
0
W
Dani M.
Klink M.
-
Dani M.
Koloidenko P.
0
3
L
Fadeev K.
Dani M.
3
0
L
View All