fiklik-ondrej
W
L
W
L
W
W
W
W
W
L

langer-ales
L
W
L
L
L
W
L
W
L
L
fiklik-ondrej Last Match Played stats
Sochor D. vs Fiklik O. in the TT Cup on Sat, 20 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Sochor D. (H) | Fiklik O. (A) |
---|---|---|
Points | ||
Points won | 46 | 45 |
Max points in a row | 6 | 5 |
Comeback to win | 5 | 1 |
Biggest lead | 5 | 5 |
Service points won | 21/47 (45%) | 19/44 (43%) |
Receiver points won | 25/44 (57%) | 26/47 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 3 | 5 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/10 (20%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/10 (80%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
langer-ales Last Match Played stats
Langer A. vs Vonasek J. in the TT Cup on Sun, 21 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Langer A. (H) | Vonasek J. (A) |
---|---|---|
Points | ||
Points won | 41 | 34 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 3 |
Service points won | 17/37 (46%) | 14/38 (37%) |
Receiver points won | 24/38 (63%) | 20/37 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 3/8 (38%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
fiklik-ondrej And langer-ales Recently Played
fiklik-ondrej
Sochor D.
Fiklik O.
3
2
L
Fiklik O.
Langer A.
2
3
L
Fiklik O.
Sochor D.
1
3
L
Fiklik O.
Kulisek M.
3
0
W
Fiklik O.
Hyza D.
1
3
L
Fiklik O.
Cerny M.
0
3
L
Hyza D.
Fiklik O.
0
3
W
Vanek P.
Fiklik O.
3
2
L
Beran M.
Fiklik O.
0
3
W
Fiklik O.
Kotrbaty P.
3
0
W
Beran M.
Fiklik O.
3
2
L
Brozek M.
Fiklik O.
1
3
W
Beran M.
Fiklik O.
1
3
W
Nadvornik V.
Fiklik O.
3
1
L
Fiklik O.
Beran M.
0
3
L
Brozek M.
Fiklik O.
2
3
W
Fiklik O.
Hyza D.
0
3
L
Fiklik O.
Pilner J.
3
0
W
Hyza D.
Fiklik O.
2
3
W
Kulisek M.
Fiklik O.
-
Fiklik O.
Beran M.
3
1
W
Rek A.
Fiklik O.
3
2
L
Fiklik O.
Beran M.
3
0
W
Kotrbaty P.
Fiklik O.
3
1
L
Fiklik O.
Kosacky A.
3
2
W
Brozek M.
Fiklik O.
1
3
W
Fiklik O.
Kosacky A.
3
1
W
Kulisek M.
Fiklik O.
2
3
W
Cerny M.
Fiklik O.
0
3
W
Vesecky D.
Fiklik O.
3
1
L
langer-ales
Langer A.
Vonasek J.
3
1
W
Sulc M.
Langer A.
1
3
W
Sochor M.
Langer A.
1
3
W
Kocvara M.
Langer A.
2
3
W
Kocvara M.
Langer A.
3
2
L
Kulisek M.
Langer A.
3
0
L
Langer A.
Sochor D.
0
3
L
Kulisek M.
Langer A.
3
0
L
Fiklik O.
Langer A.
2
3
W
Kulisek M.
Langer A.
3
0
L
Langer A.
Sochor D.
3
2
W
Sulc M.
Langer A.
1
3
W
Sulc M.
Langer A.
3
1
L
Langer A.
Sochor M.
2
3
L
Fiala J.
Langer A.
3
2
L
Langer A.
Vonasek J.
0
3
L
Sochor M.
Langer A.
0
3
W
Langer A.
Fiala J.
3
0
W
Vonasek J.
Langer A.
1
3
W
Sochor M.
Langer A.
1
3
W
Langer A.
Sochor M.
0
3
L
Langer A.
Sulc M.
3
0
W
Langer A.
Rek A.
0
3
L
Langer A.
Sulc M.
1
3
L
Langer A.
Cerny J.
2
3
L
Langer A.
Sulc M.
3
1
W
Langer A.
Rek A.
0
3
L
Kocvara M.
Langer A.
1
3
W
Kocvara M.
Langer A.
3
1
L
Sochor M.
Langer A.
3
2
L
View All