fiklik-ondrej
W
L
W
L
W
L
W
W
W
L

sochor-david
W
W
L
W
W
L
L
W
L
W
fiklik-ondrej Last Match Played stats
Bochnak D. vs Fiklik O. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Bochnak D. (H) | Fiklik O. (A) |
---|---|---|
Points | ||
Points won | 33 | 19 |
Max points in a row | 6 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 7 | 4 |
Service points won | 21/28 (75%) | 12/24 (50%) |
Receiver points won | 12/24 (50%) | 7/28 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 10 |
Max points in a row | 3 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
sochor-david Last Match Played stats
Sochor D. vs Cerny J. in the TT Cup on Mon, 26 May '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Sochor D. (H) | Cerny J. (A) |
---|---|---|
Points | ||
Points won | 50 | 42 |
Max points in a row | 8 | 4 |
Comeback to win | 4 | 3 |
Biggest lead | 6 | 4 |
Service points won | 26/47 (55%) | 21/45 (47%) |
Receiver points won | 24/45 (53%) | 21/47 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 4 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 8 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
fiklik-ondrej And sochor-david Recently Played
fiklik-ondrej
Bochnak D.
Fiklik O.
3
0
L
Fiklik O.
Cerny M.
3
0
W
Fiklik O.
Bochnak D.
0
3
L
Fiklik O.
Rissky P.
3
0
W
Fiklik O.
Bochnak D.
3
2
W
Kocab J.
Fiklik O.
2
3
W
Bochnak D.
Fiklik O.
2
3
W
Fiklik O.
Benes P.
3
1
W
Fiklik O.
Kosak V.
3
2
W
Kosak V.
Fiklik O.
3
1
L
Benak J.
Fiklik O.
3
1
L
Fiklik O.
Benes P.
3
1
W
Vonasek J.
Fiklik O.
3
2
L
Fiklik O.
Vonasek J.
2
3
L
Fiklik O.
Kulisek M.
3
2
W
Fiklik O.
Cerny M.
0
3
L
Fiklik O.
Vesecky D.
2
3
L
Fiklik O.
Cerny M.
0
3
L
Fiklik O.
Vesecky D.
3
0
W
Fiklik O.
Benak J.
1
3
L
Fiklik O.
Kocab J.
3
1
W
Fiklik O.
Jakubsky F.
2
3
L
Kocab J.
Fiklik O.
0
3
W
Bochnak D.
Fiklik O.
3
0
L
Hejda Sr V.
Fiklik O.
2
3
W
Hejda Sr V.
Fiklik O.
3
1
L
Fiklik O.
Pilner J.
3
1
W
Benes P.
Fiklik O.
1
3
W
Fiklik O.
Kulisek M.
3
2
W
Jakubsky F.
Fiklik O.
3
0
L
sochor-david
Sochor D.
Cerny J.
3
2
W
Cerny J.
Sochor D.
1
3
W
Sochor D.
Kulisek M.
2
3
L
Brozek M.
Sochor D.
2
3
W
Sochor D.
Volhejn D.
1
3
L
Brozek M.
Sochor D.
1
3
W
Sochor D.
Volhejn D.
3
2
W
Cerny J.
Sochor D.
1
3
W
Cerny M.
Sochor D.
3
1
L
Sochor D.
Dobias L.
2
3
L
Fiklik O.
Sochor D.
3
2
L
Cerny M.
Sochor D.
3
2
L
Sochor D.
Kulisek M.
0
3
L
Cerny M.
Sochor D.
3
2
L
Kulisek M.
Sochor D.
2
3
W
Sochor D.
Kosacky A.
3
2
W
Sochor D.
Kosacky A.
0
3
L
Kotrbaty P.
Sochor D.
3
1
L
Kosacky A.
Sochor D.
2
3
W
Sochor D.
Kulisek M.
3
2
W
Kosacky A.
Sochor D.
2
3
W
Vonasek J.
Sochor D.
1
3
W
Kosacky A.
Sochor D.
3
2
L
Sochor D.
Kulisek M.
3
2
W
Fiklik O.
Sochor D.
1
3
W
Sochor D.
Kosacky A.
1
3
L
Sochor D.
Fiklik O.
0
3
L
Sochor D.
Cerny M.
3
2
W
Sochor D.
Fiklik O.
2
3
L
Sochor D.
Cerny M.
3
1
W
View All