filipek-martin
L
W
L
L
W
L
W
W
W
W

dolezal-martin
W
L
L
L
W
W
L
W
L
L
filipek-martin Last Match Played stats
Kral A. vs Filipek M. in the TT Cup on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kral A. (H) | Filipek M. (A) |
---|---|---|
Points | ||
Points won | 56 | 50 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 3 |
Service points won | 29/54 (54%) | 25/52 (48%) |
Receiver points won | 27/52 (52%) | 25/54 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 4 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 8/14 (57%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 6/14 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
dolezal-martin Last Match Played stats
Sykora D. vs Dolezal M. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sykora D. (H) | Dolezal M. (A) |
---|---|---|
Points | ||
Points won | 44 | 33 |
Max points in a row | 5 | 7 |
Comeback to win | 3 | 3 |
Biggest lead | 7 | 3 |
Service points won | 25/39 (64%) | 19/38 (50%) |
Receiver points won | 19/38 (50%) | 14/39 (36%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/13 (54%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
filipek-martin And dolezal-martin Recently Played
filipek-martin
Kral A.
Filipek M.
3
2
L
Filipek M.
Kral A.
3
2
W
Ruzicka J.
Filipek M.
0
3
W
Hnizdil T.
Filipek M.
3
1
L
Filipek M.
Knazik O.
0
3
L
Knazik O.
Filipek M.
0
3
W
Filipek M.
Trefny J.
2
3
L
Balcar F.
Filipek M.
3
2
L
Filipek M.
Kral A.
2
3
L
Filipek M.
Kral A.
3
1
W
Hnizdil T.
Filipek M.
0
3
W
Bohuslav B.
Filipek M.
3
2
L
Kubat P.
Filipek M.
2
3
W
Muller R.
Filipek M.
3
1
L
Kral A.
Filipek M.
3
2
L
Filipek M.
Kubat P.
2
3
L
Dolezal M.
Filipek M.
3
0
L
Kral A.
Filipek M.
2
3
W
Sykora D.
Filipek M.
3
0
L
Filipek M.
Dolezal M.
2
3
L
Sykora D.
Filipek M.
3
2
L
Hendrych J.
Filipek M.
1
3
W
Zahradka Z.
Filipek M.
3
2
L
Filipek M.
Sykora D.
1
3
L
Jachym S.
Filipek M.
1
3
W
Jachym S.
Filipek M.
3
2
L
Filipek M.
Osmera J.
3
2
W
Bohuslav B.
Filipek M.
2
3
W
Bohuslav B.
Filipek M.
1
3
W
Filipek M.
Hnizdil T.
3
2
W
dolezal-martin
Sykora D.
Dolezal M.
3
1
L
Zahradka Z.
Dolezal M.
1
3
W
Dolezal M.
Hendrych J.
3
2
W
Sykora D.
Dolezal M.
3
2
L
Vojna Daniel
Dolezal M.
3
2
L
Dolezal M.
Chaloupka M.
1
3
L
Vojna Daniel
Dolezal M.
3
1
L
Ruzicka J.
Dolezal M.
3
1
L
Vojna Daniel
Dolezal M.
0
3
W
Slavicek J.
Dolezal M.
1
3
W
Simecek J.
Dolezal M.
0
3
W
Dolezal M.
Vojna Daniel
2
3
L
Ruzicka J.
Dolezal M.
1
3
W
Dolezal M.
Ruzicka J.
2
3
L
Kral A.
Dolezal M.
3
0
L
Vojna Daniel
Dolezal M.
3
2
L
Kral A.
Dolezal M.
3
1
L
Kral A.
Dolezal M.
3
2
L
Dolezal M.
Hnizdil T.
3
1
W
Ruzicka J.
Dolezal M.
2
3
W
Hejda Jr V.
Dolezal M.
1
3
W
Hejda Jr V.
Dolezal M.
3
1
L
Kocvara M.
Dolezal M.
3
1
L
Dolezal M.
Jamrich R.
1
3
L
Dolezal M.
Sulc M.
3
2
W
Sulc M.
Dolezal M.
0
3
W
Dolezal M.
Bauer H.
1
3
L
Cerny J.
Dolezal M.
2
3
W
Dolezal M.
Kral A.
2
3
L
Dolezal M.
Sykora D.
0
3
L
View All