fjodorov-stanislav
W
L
W
W
W
W
L
L
W
W

hallmagi-gerrit
L
L
W
L
L
L
L
L
L
W
fjodorov-stanislav Last Match Played stats
Fjodorov S. vs Ulla L. in the TT Cup on Tue, 16 Apr '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Fjodorov S. (H) | Ulla L. (A) |
---|---|---|
Points | ||
Points won | 43 | 53 |
Max points in a row | 4 | 7 |
Comeback to win | 3 | 3 |
Biggest lead | 5 | 4 |
Service points won | 27/48 (56%) | 32/48 (67%) |
Receiver points won | 16/48 (33%) | 21/48 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
hallmagi-gerrit Last Match Played stats
Hallmagi G. vs Pirson R. in the TT Cup on Thu, 19 Sep '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hallmagi G. (H) | Pirson R. (A) |
---|---|---|
Points | ||
Points won | 40 | 34 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 4 |
Service points won | 24/38 (63%) | 20/36 (56%) |
Receiver points won | 16/36 (44%) | 14/38 (37%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
fjodorov-stanislav And hallmagi-gerrit Recently Played
fjodorov-stanislav
Fjodorov S.
Ulla L.
2
3
L
Fjodorov S.
Maltizov G.
2
3
L
Fjodorov S.
Tamashauskas E.
1
3
L
Sastin V.
Fjodorov S.
3
1
L
Martin M.
Fjodorov S.
3
0
L
Fjodorov S.
Tamashauskas E.
3
2
W
Fjodorov S.
Ulla L.
2
3
L
Fjodorov S.
Tamashauskas E.
3
2
W
Ulla L.
Fjodorov S.
1
3
W
Riomar R.
Fjodorov S.
3
0
L
Fjodorov S.
Riomar R.
0
3
L
Fjodorov S.
Hallmagi G.
2
3
L
Fjodorov S.
Riomar R.
3
2
W
Fjodorov S.
Ignatev V.
2
3
L
Fjodorov S.
Sastin V.
0
3
L
Fjodorov S.
Sastin V.
3
2
W
Dulov A.
Fjodorov S.
1
3
W
Mihkelsoo V.
Fjodorov S.
1
3
W
Fjodorov S.
Maltizov G.
3
0
W
Fjodorov S.
Ulla L.
3
2
W
Fjodorov S.
Maltizov G.
3
1
W
Fjodorov S.
Kobayashi
0
3
L
Fjodorov S.
Apsolon M.
3
0
W
Kask K.
Fjodorov S.
0
3
W
Fjodorov S.
Apsolon M.
3
0
W
Riomar R.
Fjodorov S.
2
3
W
Riomar R.
Fjodorov S.
3
2
L
Riomar R.
Fjodorov S.
3
2
L
Fjodorov S.
Apsolon M.
3
2
W
Kobayashi
Fjodorov S.
2
3
W
hallmagi-gerrit
Hallmagi G.
Pirson R.
3
1
W
Hallmagi G.
Oberle V.
3
1
W
Hallmagi G.
Kobayashi
2
3
L
Hallmagi G.
Pirson R.
3
1
W
Steinbach A.
Hallmagi G.
3
1
L
Tamashauskas E.
Hallmagi G.
3
0
L
Martin M.
Hallmagi G.
3
0
L
Hallmagi G.
Steinbach A.
0
3
L
Ollman O.
Hallmagi G.
0
3
W
Ollman O.
Hallmagi G.
3
1
L
Hallmagi G.
Pakk M.
3
0
W
Oberle V.
Hallmagi G.
0
3
W
Kobayashi
Hallmagi G.
3
1
L
Hallmagi G.
Ollman O.
1
3
L
Steinbach A.
Hallmagi G.
1
3
W
Kobayashi
Hallmagi G.
3
1
L
Hallmagi G.
Maltizov G.
2
3
L
Hallmagi G.
Maltizov G.
3
2
W
Hallmagi G.
Martin M.
0
3
L
Hallmagi G.
Tamashauskas E.
3
1
W
Maltizov G.
Hallmagi G.
3
1
L
Hallmagi G.
Kruti S.
1
3
L
Cherkashyn Yevhenii
Hallmagi G.
1
3
W
Maltizov G.
Hallmagi G.
3
0
L
Laidvee V.
Hallmagi G.
3
2
L
Martin M.
Hallmagi G.
3
2
L
Hallmagi G.
Ignatev V.
1
3
L
Laidvee V.
Hallmagi G.
3
2
L
Hallmagi G.
Ignatev V.
0
3
L
Fjodorov S.
Hallmagi G.
2
3
W
View All