fojt-pavel
L
W
L
L
L
W
W
W
L
L

hradecky-jakub
-
L
L
L
L
W
L
L
L
L
fojt-pavel Last Match Played stats
Mikuska A. vs Fojt P. in the Czech Liga Pro on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Mikuska A. (H) | Fojt P. (A) |
---|---|---|
Points | ||
Points won | 20 | 36 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 8 |
Service points won | 11/27 (41%) | 20/29 (69%) |
Receiver points won | 9/29 (31%) | 16/27 (59%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
hradecky-jakub Last Match Played stats
Vinter T. vs Hradecky J. in the Czech Liga Pro on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Vinter T. (H) | Hradecky J. (A) |
---|---|---|
Points | ||
Points won | 27 | 39 |
Max points in a row | 5 | 7 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 6 |
Service points won | 16/33 (48%) | 22/33 (67%) |
Receiver points won | 11/33 (33%) | 17/33 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
hradecky-jakub Table tennis Fixtures
16 Sep '25 22:30 (UTC) - Czech Liga Pro
16 Sep '25 23:30 (UTC) - Czech Liga Pro
fojt-pavel And hradecky-jakub Recently Played
fojt-pavel
Mikuska A.
Fojt P.
0
3
W
Fojt P.
Mikuska A.
2
3
L
Briza F.
Fojt P.
2
3
W
Fojt P.
Vedmoch M.
0
3
L
Adamec M.
Fojt P.
1
3
W
Briza F.
Fojt P.
3
0
L
Fojt P.
Kolenic T.
0
3
L
Krticka L.
Fojt P.
1
3
W
Fojt P.
Darin K.
3
1
W
Fojt P.
Postelt V.
1
3
L
Barta T.
Fojt P.
2
3
W
Fojt P.
Tomas Dousa
1
3
L
Postelt V.
Fojt P.
2
3
W
Briza F.
Fojt P.
3
2
L
Novak K.
Fojt P.
-
Fojt P.
Tomas Dousa
3
0
W
Dedek J.
Fojt P.
3
0
L
Lazar J.
Fojt P.
-
Dedek J.
Fojt P.
3
0
L
Plachy J.
Fojt P.
3
2
L
Fojt P.
Barta T.
1
3
L
Fojt P.
Novak K.
3
2
W
Martin Kir
Fojt P.
3
0
L
Krejci R.
Fojt P.
3
0
L
Fojt P.
Martin Kir
1
3
L
Fojt P.
Vaclahovsky O.
3
0
W
Janata T.
Fojt P.
2
3
W
Barta T.
Fojt P.
1
3
W
Postelt V.
Fojt P.
3
1
L
Fojt P.
Pavelka R.
1
3
L
hradecky-jakub
Vinter T.
Hradecky J.
1
3
W
Bares J.
Hradecky J.
3
0
L
Hradecky J.
Vinter T.
1
3
L
Kadavy S.
Hradecky J.
3
2
L
Janata T.
Hradecky J.
0
3
W
Tuma D.
Hradecky J.
0
3
W
Hradecky J.
Plachy J.
3
1
W
Hradecky J.
Pavelka R.
3
0
W
Hradecky J.
Tomas Dousa
3
1
W
Pavelka R.
Hradecky J.
2
3
W
Hradecky J.
Kolenic T.
3
0
W
Hradecky J.
Volf M.
-
Krticka L.
Hradecky J.
-
Hradecky J.
Fojt P.
-
Hradecky J.
Barta T.
3
0
W
Hradecky J.
Barta T.
3
1
W
Fojt P.
Hradecky J.
3
2
L
Hradecky J.
Novak K.
0
3
L
Vaclahovsky O.
Hradecky J.
-
Tomas Dousa
Hradecky J.
-
Hradecky J.
Novak K.
-
Sychra M.
Hradecky J.
3
0
L
Volf M.
Hradecky J.
3
1
L
Hradecky J.
Krejci R.
0
3
L
Hradecky J.
Tuma D.
2
3
L
Stolfa J.
Hradecky J.
2
3
W
Stolfa J.
Hradecky J.
3
2
L
Pozarsky J.
Hradecky J.
3
1
L
Hradecky J.
Hlawatschke A.
0
3
L
Sebera P.
Hradecky J.
3
1
L
View All