folwarski-jakub
W
W
L
W
L
W
L
L
L
L

golebiowsi-mateusz
L
L
W
W
W
W
W
L
W
W
folwarski-jakub Last Match Played stats
Folwarski J. vs Felkel G. in the TT Elite Series on Wed, 3 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Folwarski J. (H) | Felkel G. (A) |
---|---|---|
Points | ||
Points won | 21 | 33 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 12/28 (43%) | 17/26 (65%) |
Receiver points won | 9/26 (35%) | 16/28 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
golebiowsi-mateusz Last Match Played stats
Petas K. vs Golebiowsi M. in the TT Elite Series on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Petas K. (H) | Golebiowski M. (A) |
---|---|---|
Points | ||
Points won | 28 | 40 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 6 |
Service points won | 15/34 (44%) | 21/34 (62%) |
Receiver points won | 13/34 (38%) | 19/34 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
folwarski-jakub And golebiowsi-mateusz Recently Played
folwarski-jakub
Folwarski J.
Felkel G.
0
3
L
Wiecek A.
Folwarski J.
1
3
W
David P.
Folwarski J.
2
3
W
Folwarski J.
Golebiowski M.
3
1
W
Folwarski J.
Chodorski P.
2
3
L
Wiecek A.
Folwarski J.
1
3
W
Folwarski J.
Felkel G.
1
3
L
Nowalinski M.
Folwarski J.
0
3
W
David P.
Folwarski J.
3
2
L
Cyrnek P.
Folwarski J.
1
3
W
Olejnik M.
Folwarski J.
1
3
W
Folwarski J.
Wiecek A.
0
3
L
Jadczyk M.
Folwarski J.
2
3
W
Felkel G.
Folwarski J.
2
3
W
Cyrnek P.
Folwarski J.
1
3
W
David P.
Folwarski J.
1
3
W
Gorak D.
Folwarski J.
1
3
W
Folwarski J.
Felkel G.
1
3
L
Folwarski J.
Kosowski J.
3
0
W
Cyrnek P.
Folwarski J.
0
3
W
David P.
Folwarski J.
1
3
W
Folwarski J.
Cyrnek P.
3
2
W
Kosowski J.
Folwarski J.
3
1
L
Gorak D.
Folwarski J.
2
3
W
Abbasi A.
Folwarski J.
3
0
L
Kosowski J.
Folwarski J.
2
3
W
Folwarski J.
David P.
2
3
L
Wiecek A.
Folwarski J.
3
2
L
Cyrnek P.
Folwarski J.
3
1
L
Felkel G.
Folwarski J.
3
0
L
golebiowsi-mateusz
Petas K.
Golebiowski M.
1
3
W
Nowalinski M.
Golebiowski M.
0
3
W
Miastowski M.
Golebiowski M.
3
1
L
Jadczyk M.
Golebiowski M.
3
1
L
Daniel A.
Golebiowski M.
1
3
W
David P.
Golebiowski M.
3
2
L
Grela A.
Golebiowski M.
0
3
W
Chodorski P.
Golebiowski M.
0
3
W
Jadczyk M.
Golebiowski M.
3
1
L
Kosowski J.
Golebiowski M.
0
3
W
Grela A.
Golebiowski M.
0
3
W
David P.
Golebiowski M.
1
3
W
Kosowski J.
Golebiowski M.
0
3
W
Jadczyk M.
Golebiowski M.
3
2
L
Chodorski P.
Golebiowski M.
0
3
W
David P.
Golebiowski M.
0
3
W
Golebiowski M.
Felkel G.
3
1
W
Chodorski P.
Golebiowski M.
3
2
L
Folwarski J.
Golebiowski M.
3
1
L
Wiecek A.
Golebiowski M.
1
3
W
Felkel G.
Golebiowski M.
3
1
L
Golebiowski M.
Wiecek A.
1
3
L
Jadczyk M.
Golebiowski M.
2
3
W
Olejnik M.
Golebiowski M.
2
3
W
Sklensky M.
Golebiowski M.
0
3
W
Nowalinski M.
Golebiowski M.
1
3
W
Sklensky M.
Golebiowski M.
1
3
W
Spychala A.
Golebiowski M.
3
2
L
Jadczyk M.
Golebiowski M.
0
3
W
Dosz A.
Golebiowski M.
2
3
W
View All