freitas-marcos
L
L
W
W
L
L
L
W
W
W

lum-nicholas
L
L
L
L
L
W
L
L
L
W
freitas-marcos Last Match Played stats
Freitas M. vs Liang J. in the ITTF World Championships Finals 2025, MS on Tue, 20 May '25
ALL
1ST
2ND
3RD
4TH
Final Score : 0 - 4
stats | Freitas M. (H) | Liang J. (A) |
---|---|---|
Points | ||
Points won | 29 | 49 |
Max points in a row | 5 | 9 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 8 |
Service points won | 14/39 (36%) | 24/39 (62%) |
Receiver points won | 15/39 (38%) | 25/39 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 7/15 (47%) | 8/15 (53%) |
Receiver points won | 7/15 (47%) | 8/15 (53%) |
Service errors | 0 | 0 |
lum-nicholas Last Match Played stats
Uda Y. vs Lum N. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Uda Y. (H) | Lum N. (A) |
---|---|---|
Points | ||
Points won | 41 | 32 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 22/37 (59%) | 17/36 (47%) |
Receiver points won | 19/36 (53%) | 15/37 (41%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
freitas-marcos And lum-nicholas Recently Played
freitas-marcos
Freitas M.
Liang J.
0
4
L
Assar O.
Freitas M.
3
4
W
Pang Y.
Freitas M.
1
4
W
Freitas M.
Stumper K.
0
3
L
Freitas M.
Jain P.
3
0
W
Freitas M.
Truls Möregårdh
0
3
L
Freitas M.
Gacina A.
3
0
W
Calderano H.
Freitas M.
3
0
L
Freitas M.
Chen Y.
1
3
L
Freitas M.
Kožul D.
3
0
W
Freitas M.
Floras R.
3
2
W
Freitas M.
Qiu D.
1
3
L
Freitas M.
Lebrun A.
1
3
L
Ovtcharov D.
Freitas M.
4
2
L
Pucar T.
Freitas M.
3
4
W
Van Oost K.
Freitas M.
0
4
W
Zhou Q.
Freitas M.
3
2
L
Freitas M.
Teodoro G.
3
0
W
Apolonia T / Freitas M
Ishiy V / Teodoro G
2
3
W
Lind A.
Freitas M.
4
0
L
Freitas M.
Lum N.
0
3
L
Freitas M.
Harimoto T.
2
4
L
Freitas M.
Aruna Q.
3
1
W
Freitas M.
Gonzalez D.
4
0
W
Freitas M.
Ovtcharov D.
1
3
L
Duda B.
Freitas M.
3
2
L
Freitas M.
Lebrun F.
1
3
L
Freitas M.
Lebrun A.
3
1
W
Freitas M.
Zeljko F.
3
0
W
Freitas M.
Gacina A.
3
0
W
lum-nicholas
Uda Y.
Lum N.
3
1
L
Gardos R / Habesohn D
Luu F / Lum N
3
2
L
Lum N / Liu Y
Ly E / Lupulesku I
1
3
W
An J / Lim J
Luu F / Lum N
3
0
L
Lum N.
Cho D.
0
4
L
Lum N / Liao I
Pistej L / Kukulkova T
2
3
W
Liang J.
Lum N.
4
0
L
Lum N.
Wong C.
2
2
D
Luu F.
Lum N.
3
1
L
Achanta S.
Lum N.
3
0
L
Achanta S K / Suravajjula S
Luu F / Lum N
3
2
L
Pal A / Baisya P
Lum N / Zeng J
3
0
L
An J / Lim J
Luu F / Lum N
3
1
L
Bae H / Ng W L
Lum N / Liu Y
3
0
L
Apolónia T.
Lum N.
3
1
L
Lum N.
An Jaehyun
0
3
L
Lum N.
Aruna Q.
1
3
L
Luu F / Lum N
Kallberg A / Pistej L
0
3
W
Lum N.
Xiang Peng
0
3
L
Lum N.
Pitchford L.
0
3
L
Shinozuka H / Togami S
Luu F / Lum N
3
0
L
Lum N.
Ishiy V.
0
4
L
Ionescu O / Szocs B
Lum N / Jee M
4
1
L
Gardos R / Habesohn D
Luu F / Lum N
3
1
L
Lum N.
Jorgić D.
0
3
L
Freitas M.
Lum N.
0
3
W
Karlsson K.
Lum N.
4
0
L
Liang J.
Lum N.
4
0
L
Kang D.
Lum N.
3
0
L
Luu F / Lum N
Jang S / Park G
0
3
W
View All