frydl-milos
W
W
L
W
W
W
L
W
L
-

bauer-horst
W
L
W
L
L
W
W
L
W
W
frydl-milos Last Match Played stats
Kosacky A. vs Frydl M. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kosacky A. (H) | Frydl M. (A) |
---|---|---|
Points | ||
Points won | 50 | 48 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 1 |
Biggest lead | 5 | 4 |
Service points won | 26/49 (53%) | 25/49 (51%) |
Receiver points won | 24/49 (49%) | 23/49 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
bauer-horst Last Match Played stats
Sochor M. vs Bauer H. in the TT Cup on Wed, 25 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sochor M. (H) | Bauer H. (A) |
---|---|---|
Points | ||
Points won | 41 | 37 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 5 |
Service points won | 20/39 (51%) | 18/39 (46%) |
Receiver points won | 21/39 (54%) | 19/39 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
frydl-milos And bauer-horst Recently Played
frydl-milos
Kosacky A.
Frydl M.
3
2
L
Frydl M.
Kulveit J.
3
1
W
Zabransky J.
Frydl M.
0
3
W
Langer A.
Frydl M.
1
3
W
Frydl M.
Vonasek J.
3
2
W
Frydl M.
Sulc M.
0
3
L
Frydl M.
Langer A.
0
3
L
Frydl M.
Sulc M.
0
3
L
Sulc M.
Frydl M.
1
3
W
Frydl M.
Hendrych J.
1
3
L
Hrncir J.
Frydl M.
3
0
L
Frydl M.
Fiala J.
0
3
L
Sochor M.
Frydl M.
3
2
L
Frydl M.
Fiala J.
3
0
W
Skokan V.
Frydl M.
1
3
W
Hrncir J.
Frydl M.
3
1
L
Frydl M.
Hendrych J.
0
3
L
Frydl M.
Hrncir J.
0
3
L
Frydl M.
Vonasek J.
3
2
W
Sulc M.
Frydl M.
0
3
W
Frydl M.
Plachy J.
3
2
W
Frydl M.
Hendrych J.
3
1
W
Frydl M.
Sulc M.
1
3
L
Frydl M.
Dvorak M.
3
1
W
Frydl M.
Bauer H.
3
2
W
Dvorak M.
Frydl M.
1
3
W
Sochor M.
Frydl M.
3
1
L
Sulc M.
Frydl M.
0
3
W
Frydl M.
Sulc M.
2
3
L
Frydl M.
Skokan V.
-
bauer-horst
Sochor M.
Bauer H.
3
1
L
Fiala J.
Bauer H.
1
3
W
Dvorak M.
Bauer H.
3
1
L
Bauer H.
Sochor M.
3
1
W
Bauer H.
Sochor M.
3
1
W
Frydl M.
Bauer H.
3
2
L
Bauer H.
Sochor M.
3
1
W
Dvorak M.
Bauer H.
1
3
W
Bauer H.
Hendrych J.
1
3
L
Hendrych J.
Bauer H.
2
3
W
Dvorak M.
Bauer H.
3
2
L
Bauer H.
Sochor M.
1
3
L
Bauer H.
Vojna Daniel
3
0
W
Bauer H.
Hendrych J.
3
1
W
Vojna Daniel
Bauer H.
2
3
W
Plachy J.
Bauer H.
2
3
W
Sochor M.
Bauer H.
3
1
L
Bauer H.
Sulc M.
3
1
W
Bauer H.
Frydl M.
3
0
W
Bauer H.
Sochor M.
0
3
L
Bauer H.
Volhejn D.
3
2
W
Sochor M.
Bauer H.
3
1
L
Volhejn D.
Bauer H.
1
3
W
Bauer H.
Sulc M.
2
3
L
Hendrych J.
Bauer H.
3
1
L
Vojna Daniel
Bauer H.
1
3
W
Dvorak M.
Bauer H.
1
3
W
Bauer H.
Hendrych J.
2
3
L
Bauer H.
Vojna Daniel
3
1
W
Vojna Daniel
Bauer H.
1
3
W
View All