gaik-krystian
L
W
L
W
W
L
L
W
L
W

rolak-jaroslaw
L
W
L
L
W
W
L
L
L
W
gaik-krystian Last Match Played stats
Gaik K. vs Wisniewski B. in the TT Elite Series on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Gaik K. (H) | Wisniewski B. (A) |
---|---|---|
Points | ||
Points won | 48 | 39 |
Max points in a row | 7 | 7 |
Comeback to win | 1 | 4 |
Biggest lead | 6 | 4 |
Service points won | 21/43 (49%) | 17/44 (39%) |
Receiver points won | 27/44 (61%) | 22/43 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
rolak-jaroslaw Last Match Played stats
Wnek S. vs Rolak J. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Wnek S. (H) | Rolak J. (A) |
---|---|---|
Points | ||
Points won | 32 | 39 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 4 | 6 |
Service points won | 17/34 (50%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 17/34 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
gaik-krystian And rolak-jaroslaw Recently Played
gaik-krystian
Gaik K.
Wisniewski B.
3
2
W
Nagel K.
Gaik K.
0
3
W
Pawlowski K.
Gaik K.
2
3
W
Gaik K.
Skorski M.
3
1
W
Gaik K.
Rozum D.
3
2
W
Gaik K.
Rozum D.
2
3
L
Gaik K.
Piecowski M.
3
1
W
Gaik K.
Strus P.
3
0
W
Slawinski K.
Gaik K.
1
3
W
Gaik K.
Jablonski F.
3
2
W
Gaik K.
Wisniewski B.
1
3
L
Piecowski M.
Gaik K.
0
3
W
Nagel K.
Gaik K.
0
3
W
Gaik K.
Rolak J.
3
2
W
Gaik K.
Rozum D.
3
2
W
Gaik K.
Piecowski M.
0
3
L
Gaik K.
Rozum D.
3
1
W
Gaik K.
Kotwica D.
2
3
L
Kotyl K.
Gaik K.
3
1
L
Gaik K.
Mugowski A.
1
3
L
Gaik K.
Skorski M.
1
3
L
Nagel K.
Gaik K.
1
3
W
Kratochvil M.
Gaik K.
3
0
L
Gaik K.
Lojtek T.
3
1
W
Gaik K.
Rozum D.
3
0
W
Rozum D.
Gaik K.
3
2
L
Gaik K.
Pawlowski K.
1
3
L
Piecowski M.
Gaik K.
0
3
W
Strus P.
Gaik K.
3
2
L
Kotyl W.
Gaik K.
0
3
W
rolak-jaroslaw
Wnek S.
Rolak J.
1
3
W
Iwasyszyn W.
Rolak J.
2
3
W
Rolak J.
Wrobel D.
2
3
L
Wnek S.
Rolak J.
3
0
L
Iwasyszyn W.
Rolak J.
0
3
W
Rolak J.
Wrobel D.
3
1
W
Wisniewski B.
Rolak J.
1
3
W
Rolak J.
Wnek S.
1
3
L
Strus P.
Rolak J.
2
3
W
Skop S.
Rolak J.
2
3
W
Idaczyk D.
Rolak J.
1
3
W
Wisniewski B.
Rolak J.
3
1
L
Slawinski K.
Rolak J.
0
3
W
Rolak J.
Nagel K.
3
2
W
Wisniewski B.
Rolak J.
0
1
-
Slawinski K.
Rolak J.
3
2
L
Rolak J.
Nagel K.
2
3
L
Nagel K.
Rolak J.
2
3
W
Rolak J.
Wisniewski B.
2
3
L
Rozum D.
Rolak J.
0
3
W
Gaik K.
Rolak J.
3
2
L
Piecowski M.
Rolak J.
1
3
W
Fabis A.
Rolak J.
3
2
L
Marchlewski K.
Rolak J.
3
1
L
Rolak J.
Kasperski A.
3
1
W
Fabis A.
Rolak J.
1
3
W
Marchlewski K.
Rolak J.
3
1
L
Rolak J.
Kasperski A.
1
3
L
Kasperski A.
Rolak J.
3
1
L
Rolak J.
Fabis A.
3
1
W
View All