gainza-alvaro
W
-
L
-
L
-
L
-
W
L

wenger-nico
L
L
W
-
L
L
L
W
L
L
gainza-alvaro Last Match Played stats
Cheaib D. vs Gainza A. in the Challenger Series, Playoffs on Tue, 19 Nov '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cheaib D. (H) | Gainza A. (A) |
---|---|---|
Points | ||
Points won | 53 | 47 |
Max points in a row | 6 | 6 |
Comeback to win | 4 | 2 |
Biggest lead | 8 | 7 |
Service points won | 29/50 (58%) | 26/50 (52%) |
Receiver points won | 24/50 (48%) | 21/50 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/13 (31%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 9/13 (69%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
wenger-nico Last Match Played stats
Wenger Nico vs Nadolski L. in the Challenger Series 2022, Week 27, Session 2 on Fri, 8 Jul '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Wenger Nico (H) | Nadolski L. (A) |
---|---|---|
Points | ||
Points won | 44 | 42 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 7 | 3 |
Service points won | 24/44 (55%) | 22/42 (52%) |
Receiver points won | 20/42 (48%) | 20/44 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 8/14 (57%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 6/14 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
gainza-alvaro And wenger-nico Recently Played
gainza-alvaro
Cheaib D.
Gainza A.
3
2
L
Nunez M.
Gainza A.
3
2
L
Henninger Marius
Gainza A.
1
3
W
Mosiuk M.
Gainza A.
0
3
W
Kanabe S.
Gainza A.
0
3
W
Cheaib D.
Gainza A.
3
0
L
Nogami M.
Gainza A.
2
3
W
Alicic A.
Gainza A.
0
3
W
Nunez M.
Gainza A.
3
1
L
Bluhm F.
Gainza A.
3
0
L
Hiraga R.
Gainza A.
3
0
L
Grauer J.
Gainza A.
0
3
W
Henninger Marius
Gainza A.
-
Salzer T.
Gainza A.
2
3
W
Colvin T.
Gainza A.
0
3
W
Zech D.
Gainza A.
3
2
L
Dixon X.
Gainza A.
3
0
L
Loffler J.
Gainza A.
-
Hribar P.
Gainza A.
3
1
L
Price L.
Gainza A.
-
Slanina T.
Gainza A.
0
3
W
Rebetez Y.
Gainza A.
-
Rebetez Y.
Gainza A.
3
0
L
Sohrabi M.
Gainza A.
-
Sohrabi M.
Gainza A.
3
1
L
Slanina T.
Gainza A.
-
Price L.
Gainza A.
3
1
L
Hribar P.
Gainza A.
-
Loffler J.
Gainza A.
1
3
W
Nunez M.
Gainza A.
3
0
L
wenger-nico
Wenger Nico
Nadolski L.
1
3
L
Wenger Nico
Klink M.
3
2
W
Tomsic C.
Wenger Nico
1
3
W
Rinderer D.
Wenger Nico
3
1
L
Wenger Nico
Hodaei A.
1
3
L
Wenger Nico
Abbasi A.
0
3
L
Wenger Nico
Cheaib D.
0
3
L
Wenger Nico
Abbasi A.
1
3
L
Wenger Nico
Hodaei A.
2
3
L
Wenger Nico
Rouintanesfahani M.
1
3
L
Wenger Nico
Grauer J.
-
Wenger Nico
Huzjak J.
0
3
L
Wenger Nico
Fadeev K.
0
3
L
Wenger Nico
Happek S.
1
3
L
Wenger Nico
Cheaib D.
-
Wenger Nico
Kubik M.
-
Wenger Nico
Rossi C.
-
Wenger Nico
Happek S.
-
Wenger Nico
Engelhardt M.
-
Wenger Nico
Amann S.
-
Hodaei A.
Wenger Nico
3
1
L
Oyebode J.
Wenger Nico
3
1
L
Gainza A.
Wenger Nico
2
3
W
Schmid E.
Wenger Nico
-
Wenger Nico
Abbasi A.
0
3
L
Wenger Nico
Chambers D.
0
3
L
Wenger Nico
Trink M.
0
3
L
Happek S.
Wenger Nico
2
3
W
Klein D.
Wenger Nico
3
2
L
Grover S.
Wenger Nico
3
1
L
View All