gajda-rafal
L
W
W
L
W
W
L
L
W
L

sikon-mateusz
L
L
L
L
L
L
L
L
L
W
gajda-rafal Last Match Played stats
Duch Adam vs Gajda R. in the TT Cup on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Duch Adam (H) | Gajda R. (A) |
---|---|---|
Points | ||
Points won | 51 | 45 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 3 |
Biggest lead | 3 | 4 |
Service points won | 23/49 (47%) | 19/47 (40%) |
Receiver points won | 28/47 (60%) | 26/49 (53%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 18 | 16 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 3 |
Service points won | 7/17 (41%) | 6/17 (35%) |
Receiver points won | 11/17 (65%) | 10/17 (59%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
sikon-mateusz Last Match Played stats
Bucko D. vs Sikon M. in the TT Cup on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Bucko D. (H) | Sikon M. (A) |
---|---|---|
Points | ||
Points won | 48 | 44 |
Max points in a row | 5 | 9 |
Comeback to win | 2 | 2 |
Biggest lead | 5 | 7 |
Service points won | 26/46 (57%) | 24/46 (52%) |
Receiver points won | 22/46 (48%) | 20/46 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
sikon-mateusz Table tennis Fixtures
09 Jul '25 15:05 (UTC) - TT Cup
09 Jul '25 16:35 (UTC) - TT Cup
09 Jul '25 19:05 (UTC) - TT Cup
09 Jul '25 20:35 (UTC) - TT Cup
09 Jul '25 21:35 (UTC) - TT Cup
View All
gajda-rafal And sikon-mateusz Recently Played
gajda-rafal
Duch Adam
Gajda R.
3
1
L
Gajda R.
Duch Adam
1
3
L
Gajda R.
Kos P.
1
3
L
Gajda R.
Krezel A.
1
3
L
Gajda R.
Ucinski R.
0
3
L
Gajda R.
Sikora F.
3
2
W
Gajda R.
Duch Adam
3
1
W
Gajda R.
Bucko D.
2
3
L
Gajda R.
Bracha M.
3
2
W
Gajda R.
Duch Adam
3
2
W
Gajda R.
Gola B.
1
3
L
Gajda R.
Sikon M.
3
1
W
Bucko D.
Gajda R.
1
3
W
Gajda R.
Sikon M.
3
0
W
Bucko D.
Gajda R.
3
1
L
Ucinski R.
Gajda R.
0
3
W
Kos P.
Gajda R.
2
3
W
Gajda R.
Sikora F.
1
3
L
Sikora F.
Gajda R.
3
1
L
Sikon M.
Gajda R.
3
2
L
Gajda R.
Sikora F.
1
3
L
Gajda R.
Kovtanyuk D.
3
0
W
Gajda R.
Jez G.
3
2
W
Gajda R.
Ucinski R.
0
3
L
Rokita G.
Gajda R.
2
3
W
Gola B.
Gajda R.
2
3
W
Sikon M.
Gajda R.
3
1
L
Krezel A.
Gajda R.
3
2
L
Kovtanyuk D.
Gajda R.
1
3
W
Rokita G.
Gajda R.
3
2
L
sikon-mateusz
Bucko D.
Sikon M.
3
2
L
Bucko D.
Sikon M.
3
0
L
Gola B.
Sikon M.
2
3
W
Ucinski R.
Sikon M.
1
3
W
Kos P.
Sikon M.
1
3
W
Krezel A.
Sikon M.
1
3
W
Sikora F.
Sikon M.
3
1
L
Sikon M.
Sikora F.
0
3
L
Sikon M.
Bracha M.
0
3
L
Sikon M.
Kos P.
3
1
W
Sikon M.
Gola B.
2
3
L
Sikon M.
Mazurek W.
2
3
L
Jez G.
Sikon M.
1
3
W
Sikon M.
Jez G.
3
2
W
Sikon M.
Kovtanyuk D.
3
2
W
Sikon M.
Ucinski R.
2
3
L
Sikon M.
Krezel A.
3
0
W
Gola B.
Sikon M.
1
3
W
Bracha M.
Sikon M.
3
2
L
Gola B.
Sikon M.
0
3
W
Bucko D.
Sikon M.
3
1
L
Duch Adam
Sikon M.
3
2
L
Gajda R.
Sikon M.
3
1
L
Kos P.
Sikon M.
3
0
L
Gajda R.
Sikon M.
3
0
L
Sikon M.
Sikora F.
0
3
L
Kos P.
Sikon M.
3
2
L
Ucinski R.
Sikon M.
3
0
L
Bucko D.
Sikon M.
3
2
L
Sikon M.
Bracha M.
3
2
W
View All