gallego-david
L
L
W
W
W
W
L
L
W
L

cayuela-juan
W
W
L
W
L
W
L
W
W
L
gallego-david Last Match Played stats
Martinez A. vs Gallego D. in the TT Cup on Mon, 31 Mar '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Martinez A. (H) | Gallego D. (A) |
---|---|---|
Points | ||
Points won | 42 | 30 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 4 |
Biggest lead | 6 | 2 |
Service points won | 20/36 (56%) | 14/36 (39%) |
Receiver points won | 22/36 (61%) | 16/36 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 2/10 (20%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
cayuela-juan Last Match Played stats
Cayuela J. vs Rocamora P. in the TT Cup on Fri, 13 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Cayuela J. (H) | Rocamora P. (A) |
---|---|---|
Points | ||
Points won | 32 | 42 |
Max points in a row | 3 | 6 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 6 |
Service points won | 15/36 (42%) | 21/38 (55%) |
Receiver points won | 17/38 (45%) | 21/36 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
gallego-david And cayuela-juan Recently Played
gallego-david
Martinez A.
Gallego D.
3
1
L
Gallego D.
Sanchez Juan A
2
3
L
Gallego D.
Delgado C.
1
3
L
Gallego D.
Cayuela J.
0
3
L
Gallego D.
Martinez A.
3
2
W
Gallego D.
Sanchez Juan A
0
3
L
Gallego D.
Rodriguez G.
3
2
W
Gallego D.
Martinez A.
3
1
W
Gallego D.
Rocamora P.
1
3
L
Gallego D.
Garcia L.
3
1
W
Garcia L.
Gallego D.
1
3
W
Cascales F.
Gallego D.
3
0
L
Gallego D.
Sanchez Juan A
3
1
W
Rocamora P.
Gallego D.
3
1
L
Gallego D.
Sanchez G.
2
3
L
Cascales F.
Gallego D.
2
3
W
Gallego D.
Cayuela J.
0
3
L
Garcia L.
Gallego D.
0
3
W
Gallego D.
Cayuela J.
3
0
W
Gallego D.
del Olmo D.
0
3
L
Gallego D.
Gonzalez H.
0
3
L
Gallego D.
Garcia L.
1
3
L
Gallego D.
Garcia L.
3
2
W
Cayuela J.
Gallego D.
0
3
W
Garcia L.
Gallego D.
1
3
W
Gallego D.
Moreno J.
3
1
W
Cayuela J.
Gallego D.
3
2
L
Ibarra A.
Gallego D.
3
2
L
Cayuela J.
Gallego D.
2
3
W
Gallego D.
Marin F.
0
3
L
cayuela-juan
Cayuela J.
Rocamora P.
1
3
L
Sanchez Juan A
Cayuela J.
2
3
W
Cayuela J.
Rocamora P.
3
0
W
Cutillas H.
Cayuela J.
3
0
L
Cayuela J.
Ibarra A.
0
3
L
Cayuela J.
Lara J.
3
0
W
Cayuela J.
Rocamora P.
1
3
L
Ibarra A.
Cayuela J.
3
1
L
Lara J.
Cayuela J.
2
3
W
Cayuela J.
Ibarra A.
0
3
L
Martinez A.
Cayuela J.
3
0
L
Sanchez Juan A
Cayuela J.
3
2
L
Llamas I.
Cayuela J.
3
1
L
Rocamora P.
Cayuela J.
3
2
L
Rocamora P.
Cayuela J.
3
2
L
Sanchez Juan A
Cayuela J.
3
0
L
Cayuela J.
Lara J.
1
3
L
Veliev A.
Cayuela J.
3
0
L
Cayuela J.
Veliev A.
0
3
L
Cayuela J.
Rocamora P.
3
1
W
Cayuela J.
Martinez A.
3
1
W
Cayuela J.
Sanchez Juan A
3
0
W
Cayuela J.
Llamas I.
0
3
L
Cayuela J.
Sanchez Juan A
3
2
W
Llamas I.
Cayuela J.
3
2
L
Lara J.
Cayuela J.
0
3
W
Cayuela J.
Rocamora P.
1
3
L
Cayuela J.
Rocamora P.
3
2
W
Martinez A.
Cayuela J.
0
3
W
Lara J.
Cayuela J.
3
0
L
View All