gallego-david
L
L
W
W
W
W
L
L
W
L

rodriguez-gonzalo
W
W
W
W
L
W
L
L
L
W
gallego-david Last Match Played stats
Martinez A. vs Gallego D. in the TT Cup on Mon, 31 Mar '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Martinez A. (H) | Gallego D. (A) |
---|---|---|
Points | ||
Points won | 42 | 30 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 4 |
Biggest lead | 6 | 2 |
Service points won | 20/36 (56%) | 14/36 (39%) |
Receiver points won | 22/36 (61%) | 16/36 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 2/10 (20%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
rodriguez-gonzalo Last Match Played stats
Gallego D. vs Rodriguez G. in the TT Cup on Mon, 24 Mar '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Gallego D. (H) | Rodriguez G. (A) |
---|---|---|
Points | ||
Points won | 56 | 48 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 3 |
Service points won | 29/51 (57%) | 26/53 (49%) |
Receiver points won | 27/53 (51%) | 22/51 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
gallego-david And rodriguez-gonzalo Recently Played
gallego-david
Martinez A.
Gallego D.
3
1
L
Gallego D.
Sanchez Juan A
2
3
L
Gallego D.
Delgado C.
1
3
L
Gallego D.
Cayuela J.
0
3
L
Gallego D.
Martinez A.
3
2
W
Gallego D.
Sanchez Juan A
0
3
L
Gallego D.
Rodriguez G.
3
2
W
Gallego D.
Martinez A.
3
1
W
Gallego D.
Rocamora P.
1
3
L
Gallego D.
Garcia L.
3
1
W
Garcia L.
Gallego D.
1
3
W
Cascales F.
Gallego D.
3
0
L
Gallego D.
Sanchez Juan A
3
1
W
Rocamora P.
Gallego D.
3
1
L
Gallego D.
Sanchez G.
2
3
L
Cascales F.
Gallego D.
2
3
W
Gallego D.
Cayuela J.
0
3
L
Garcia L.
Gallego D.
0
3
W
Gallego D.
Cayuela J.
3
0
W
Gallego D.
del Olmo D.
0
3
L
Gallego D.
Gonzalez H.
0
3
L
Gallego D.
Garcia L.
1
3
L
Gallego D.
Garcia L.
3
2
W
Cayuela J.
Gallego D.
0
3
W
Garcia L.
Gallego D.
1
3
W
Gallego D.
Moreno J.
3
1
W
Cayuela J.
Gallego D.
3
2
L
Ibarra A.
Gallego D.
3
2
L
Cayuela J.
Gallego D.
2
3
W
Gallego D.
Marin F.
0
3
L
rodriguez-gonzalo
Gallego D.
Rodriguez G.
3
2
L
Rodriguez G.
Rocamora P.
2
3
L
Sanchez Juan A
Rodriguez G.
3
2
L
Rodriguez G.
Martinez A.
2
3
L
Rodriguez G.
Cutillas H.
3
2
W
Rodriguez G.
Sanchez Juan A
1
3
L
Cutillas H.
Rodriguez G.
1
3
W
Rocamora P.
Rodriguez G.
3
1
L
Martinez A.
Rodriguez G.
3
2
L
Rodriguez G.
Martinez A.
1
3
L
Ibarra A.
Rodriguez G.
3
0
L
Perez Lapresta A.
Rodriguez G.
3
1
L
Rodriguez G.
Ibarra A.
0
3
L
Rodriguez G.
Rizo R.
0
3
L
Rodriguez G.
Ibarra A.
3
0
W
Rodriguez G.
Rocamora P.
2
3
L
Rodriguez G.
Sanchez Juan A
3
2
W
Ibarra A.
Rodriguez G.
3
0
L
Martinez A.
Rodriguez G.
1
3
W
Rodriguez G.
Sanchez Juan A
3
2
W
Rodriguez G.
Garcia L.
3
0
W
Sanchez Juan A
Rodriguez G.
1
3
W
Garcia L.
Rodriguez G.
2
3
W
Rodriguez G.
Molina J.
3
2
W
Rodriguez G.
Ibarra A.
1
3
L
Molina J.
Rodriguez G.
1
3
W
Ibarra A.
Rodriguez G.
3
2
L
Rodriguez G.
Perez Lapresta A.
2
3
L
Rodriguez G.
Rocamora P.
1
3
L
Rodriguez G.
Rocamora P.
3
1
W
View All