gallego-jose-a
W
W
-
L
W
L
L
L
L
W

almagro-francisco
L
L
L
W
W
L
L
W
L
L
gallego-jose-a Last Match Played stats
Gallego J. vs Bonet D. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Gallego J. (H) | Bonet D. (A) |
---|---|---|
Points | ||
Points won | 33 | 20 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 16/27 (59%) | 9/26 (35%) |
Receiver points won | 17/26 (65%) | 11/27 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
almagro-francisco Last Match Played stats
Almagro F. vs Gallego J. in the TT Cup on Fri, 28 Jun '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Almagro F. (H) | Gallego J. (A) |
---|---|---|
Points | ||
Points won | 53 | 48 |
Max points in a row | 4 | 6 |
Comeback to win | 1 | 4 |
Biggest lead | 6 | 3 |
Service points won | 31/51 (61%) | 28/50 (56%) |
Receiver points won | 22/50 (44%) | 20/51 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
gallego-jose-a And almagro-francisco Recently Played
gallego-jose-a
Gallego J.
Bonet D.
3
0
W
Martinez F.
Gallego J.
1
3
W
Puerto H.
Gallego J.
0
3
W
Bonet D.
Gallego J.
1
3
W
Rocamora P.
Gallego J.
2
3
W
Gallego J.
Delgado C.
2
3
L
Gallego J.
Delgado C.
3
1
W
Gallego J.
Martinez A.
3
0
W
Gallego J.
Llamas I.
0
3
L
Gallego J.
Rocamora P.
1
3
L
Gallego J.
Rodriguez G.
0
3
L
Gallego J.
Martinez A.
1
3
L
Gallego J.
Garcia L.
3
1
W
Heredia P.
Gallego J.
3
1
L
Gallego J.
Delgado C.
3
0
W
Reverte J.
Gallego J.
3
0
L
Gallego J.
Sanchez V.
1
3
L
Delgado C.
Gallego J.
3
2
L
Gallego J.
Alarcon E.
3
1
W
Delgado C.
Gallego J.
3
2
L
Olmedo A.
Gallego J.
1
3
W
Reverte J.
Gallego J.
1
3
W
Sanchez Juan A
Gallego J.
-
Cayuela J.
Gallego J.
3
0
L
Lara J.
Gallego J.
1
3
W
Rocamora P.
Gallego J.
3
2
L
Gallego J.
Cayuela J.
2
3
L
Rocamora P.
Gallego J.
3
0
L
Sanchez Juan A
Gallego J.
3
2
L
Cayuela J.
Gallego J.
1
3
W
almagro-francisco
Almagro F.
Gallego J.
3
2
W
Almagro F.
Olmedo A.
3
1
W
Sanchez V.
Almagro F.
3
0
L
Gallego J.
Almagro F.
1
3
W
Heredia P.
Almagro F.
3
1
L
Limonta E.
Almagro F.
3
1
L
Limonta E.
Almagro F.
3
2
L
Almagro F.
Rincon A.
3
0
W
Sanchez G.
Almagro F.
3
2
L
Almagro F.
Moreno R.
0
3
L
Almagro F.
Sanchez V.
3
0
W
Almagro F.
Sanchez G.
2
3
L
Almagro F.
Salvador R.
3
0
W
Almagro F.
Heredia P.
1
3
L
Olmedo A.
Almagro F.
3
2
L
Almagro F.
Heredia P.
3
0
W
Sanchez V.
Almagro F.
3
0
L
Almagro F.
Rabal A.
2
3
L
Rabal A.
Almagro F.
2
3
W
Gallego J.
Almagro F.
-
Almagro F.
Olmedo A.
2
3
L
Heredia P.
Almagro F.
3
2
L
Almagro F.
Rabal A.
2
3
L
Almagro F.
Heredia P.
3
1
W
Almagro F.
Heredia P.
3
1
W
Olmedo A.
Almagro F.
3
1
L
Limonta E.
Almagro F.
3
1
L
Rabal A.
Almagro F.
1
3
W
Salvador R.
Almagro F.
3
2
L
Almagro F.
Olmedo A.
1
3
L
View All