gallego-jose-a
W
W
-
L
W
L
L
L
L
W

rocamora-pedro-j
W
L
W
W
L
L
L
L
L
L
gallego-jose-a Last Match Played stats
Gallego J. vs Bonet D. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Gallego J. (H) | Bonet D. (A) |
---|---|---|
Points | ||
Points won | 33 | 20 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 16/27 (59%) | 9/26 (35%) |
Receiver points won | 17/26 (65%) | 11/27 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
rocamora-pedro-j Last Match Played stats
Rocamora P. vs Coro M. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Rocamora P. (H) | Coro M. (A) |
---|---|---|
Points | ||
Points won | 34 | 25 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 18/29 (62%) | 14/30 (47%) |
Receiver points won | 16/30 (53%) | 11/29 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
gallego-jose-a And rocamora-pedro-j Recently Played
gallego-jose-a
Gallego J.
Bonet D.
3
0
W
Martinez F.
Gallego J.
1
3
W
Puerto H.
Gallego J.
0
3
W
Bonet D.
Gallego J.
1
3
W
Rocamora P.
Gallego J.
2
3
W
Gallego J.
Delgado C.
2
3
L
Gallego J.
Delgado C.
3
1
W
Gallego J.
Martinez A.
3
0
W
Gallego J.
Llamas I.
0
3
L
Gallego J.
Rocamora P.
1
3
L
Gallego J.
Rodriguez G.
0
3
L
Gallego J.
Martinez A.
1
3
L
Gallego J.
Garcia L.
3
1
W
Heredia P.
Gallego J.
3
1
L
Gallego J.
Delgado C.
3
0
W
Reverte J.
Gallego J.
3
0
L
Gallego J.
Sanchez V.
1
3
L
Delgado C.
Gallego J.
3
2
L
Gallego J.
Alarcon E.
3
1
W
Delgado C.
Gallego J.
3
2
L
Olmedo A.
Gallego J.
1
3
W
Reverte J.
Gallego J.
1
3
W
Sanchez Juan A
Gallego J.
-
Cayuela J.
Gallego J.
3
0
L
Lara J.
Gallego J.
1
3
W
Rocamora P.
Gallego J.
3
2
L
Gallego J.
Cayuela J.
2
3
L
Rocamora P.
Gallego J.
3
0
L
Sanchez Juan A
Gallego J.
3
2
L
Cayuela J.
Gallego J.
1
3
W
rocamora-pedro-j
Rocamora P.
Coro M.
3
0
W
Rocamora P.
Eleazar G.
0
3
L
Rocamora P.
Garcia L.
2
3
L
Rocamora P.
Coro M.
3
1
W
Bonet D.
Rocamora P.
3
1
L
Rocamora P.
Martinez F.
1
3
L
Rocamora P.
Puerto H.
2
3
L
Rocamora P.
Gallego J.
2
3
L
Rocamora P.
Eleazar G.
2
3
L
Rodriguez P.
Rocamora P.
1
3
W
Penalva C.
Rocamora P.
1
3
W
Eleazar G.
Rocamora P.
1
3
W
Garcia L.
Rocamora P.
3
1
L
Cayuela J.
Rocamora P.
1
3
W
Ibarra A.
Rocamora P.
1
3
W
Cayuela J.
Rocamora P.
3
0
L
Sanchez Juan A
Rocamora P.
1
3
W
Cutillas H.
Rocamora P.
3
2
L
Ibarra A.
Rocamora P.
3
2
L
Cayuela J.
Rocamora P.
1
3
W
Rocamora P.
Lara J.
3
2
W
Ibarra A.
Rocamora P.
3
2
L
Rocamora P.
Cayuela J.
3
2
W
Rocamora P.
Cayuela J.
3
2
W
Rocamora P.
Lara J.
1
3
L
Rocamora P.
Sanchez Juan A
2
3
L
Cayuela J.
Rocamora P.
3
1
L
Rocamora P.
Sanchez Juan A
1
3
L
Veliev A.
Rocamora P.
3
0
L
Rocamora P.
Martinez A.
0
3
L
View All