garcia-leon-jose
L
L
W
L
W
W
L
W
W
L

gallego-david
L
L
W
W
W
W
L
L
W
L
garcia-leon-jose Last Match Played stats
Garcia L. vs Eleazar G. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Garcia L. (H) | Eleazar G. (A) |
---|---|---|
Points | ||
Points won | 32 | 39 |
Max points in a row | 7 | 7 |
Comeback to win | 1 | 4 |
Biggest lead | 8 | 8 |
Service points won | 19/34 (56%) | 24/37 (65%) |
Receiver points won | 13/37 (35%) | 15/34 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 6/6 (100%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/7 (29%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
gallego-david Last Match Played stats
Martinez A. vs Gallego D. in the TT Cup on Mon, 31 Mar '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Martinez A. (H) | Gallego D. (A) |
---|---|---|
Points | ||
Points won | 42 | 30 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 4 |
Biggest lead | 6 | 2 |
Service points won | 20/36 (56%) | 14/36 (39%) |
Receiver points won | 22/36 (61%) | 16/36 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 2/10 (20%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
garcia-leon-jose And gallego-david Recently Played
garcia-leon-jose
Garcia L.
Eleazar G.
1
3
L
Garcia L.
Coro M.
3
0
W
Rocamora P.
Garcia L.
2
3
W
Eleazar G.
Garcia L.
2
3
W
Rodriguez P.
Garcia L.
3
2
L
Eleazar G.
Garcia L.
3
1
L
Garcia L.
Rodriguez P.
1
3
L
Garcia L.
Penalva C.
3
1
W
Garcia L.
Rocamora P.
3
1
W
Martinez A.
Garcia L.
3
2
L
Rodriguez P.
Garcia L.
3
0
L
Sanchez Juan A
Garcia L.
3
0
L
Cutillas H.
Garcia L.
3
0
L
Penalva C.
Garcia L.
0
3
W
Garcia L.
Garcia P.
2
3
L
Tejuelo J.
Garcia L.
0
3
W
Penalva C.
Garcia L.
3
0
L
Garcia L.
Perez Lapresta A.
3
2
W
Perez Lapresta A.
Garcia L.
1
3
W
Garcia L.
del Olmo D.
2
3
L
Ibarra A.
Garcia L.
3
2
L
Rodriguez G.
Garcia L.
3
0
L
Molina J.
Garcia L.
1
3
W
Garcia L.
Rodriguez G.
2
3
L
Sanchez Juan A
Garcia L.
2
3
W
Garcia L.
Moya F.
3
1
W
Cayuela J.
Garcia L.
3
2
L
Moya F.
Garcia L.
1
3
W
Rocamora P.
Garcia L.
0
3
W
Martinez A.
Garcia L.
3
2
L
gallego-david
Martinez A.
Gallego D.
3
1
L
Gallego D.
Sanchez Juan A
2
3
L
Gallego D.
Delgado C.
1
3
L
Gallego D.
Cayuela J.
0
3
L
Gallego D.
Martinez A.
3
2
W
Gallego D.
Sanchez Juan A
0
3
L
Gallego D.
Rodriguez G.
3
2
W
Gallego D.
Martinez A.
3
1
W
Gallego D.
Rocamora P.
1
3
L
Gallego D.
Garcia L.
3
1
W
Garcia L.
Gallego D.
1
3
W
Cascales F.
Gallego D.
3
0
L
Gallego D.
Sanchez Juan A
3
1
W
Rocamora P.
Gallego D.
3
1
L
Gallego D.
Sanchez G.
2
3
L
Cascales F.
Gallego D.
2
3
W
Gallego D.
Cayuela J.
0
3
L
Garcia L.
Gallego D.
0
3
W
Gallego D.
Cayuela J.
3
0
W
Gallego D.
del Olmo D.
0
3
L
Gallego D.
Gonzalez H.
0
3
L
Gallego D.
Garcia L.
1
3
L
Gallego D.
Garcia L.
3
2
W
Cayuela J.
Gallego D.
0
3
W
Garcia L.
Gallego D.
1
3
W
Gallego D.
Moreno J.
3
1
W
Cayuela J.
Gallego D.
3
2
L
Ibarra A.
Gallego D.
3
2
L
Cayuela J.
Gallego D.
2
3
W
Gallego D.
Marin F.
0
3
L
View All