garcia-leon-jose
W
L
L
W
L
W
W
W
W
L

molina-juan-m
L
W
W
L
W
L
L
L
L
W
garcia-leon-jose Last Match Played stats
Molina J. vs Garcia L. in the TT Cup on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Molina J. (H) | Garcia L. (A) |
---|---|---|
Points | ||
Points won | 49 | 47 |
Max points in a row | 6 | 9 |
Comeback to win | 2 | 4 |
Biggest lead | 5 | 5 |
Service points won | 29/48 (60%) | 28/48 (58%) |
Receiver points won | 20/48 (42%) | 19/48 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Yellow cards | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Yellow cards | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
molina-juan-m Last Match Played stats
Molina J. vs Cayuela J. in the TT Cup on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Molina J. (H) | Cayuela J. (A) |
---|---|---|
Points | ||
Points won | 38 | 44 |
Max points in a row | 5 | 7 |
Comeback to win | 3 | 3 |
Biggest lead | 3 | 6 |
Service points won | 21/41 (51%) | 24/41 (59%) |
Receiver points won | 17/41 (41%) | 20/41 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
garcia-leon-jose And molina-juan-m Recently Played
garcia-leon-jose
Molina J.
Garcia L.
3
2
L
Cayuela J.
Garcia L.
3
0
L
Martinez A.
Garcia L.
0
3
W
Rodriguez P.
Garcia L.
0
3
W
Garcia L.
Sanchez G.
3
2
W
Garcia L.
Martinez A.
0
3
L
Garcia L.
Sanchez G.
3
1
W
Garcia L.
Molina J.
0
3
L
Garcia L.
Vega S.
3
1
W
Garcia L.
Eleazar G.
0
3
L
Garcia L.
Vega S.
3
1
W
Garcia L.
Campoy P.
1
3
L
Garcia L.
Ibarra A.
1
3
L
Rodriguez P.
Garcia L.
3
1
L
Sanchez Juan A
Garcia L.
3
0
L
Ibarra A.
Garcia L.
1
3
W
Martinez A.
Garcia L.
3
2
L
Cayuela J.
Garcia L.
3
2
L
Ibarra A.
Garcia L.
3
0
L
Cayuela J.
Garcia L.
3
2
L
Sanchez Juan A
Garcia L.
0
3
W
Martinez A.
Garcia L.
3
1
L
Ibarra A.
Garcia L.
3
1
L
Garcia L.
Cayuela J.
3
1
W
Garcia L.
Ibarra A.
2
3
L
Garcia L.
Martinez A.
3
0
W
Cutillas H.
Garcia L.
2
3
W
Sanchez G.
Garcia L.
0
3
W
Cutillas H.
Garcia L.
2
3
W
Garcia L.
Eleazar G.
2
3
L
molina-juan-m
Molina J.
Cayuela J.
1
3
L
Molina J.
Garcia L.
3
2
W
Rodriguez P.
Molina J.
3
2
L
Martinez A.
Molina J.
0
3
W
Cayuela J.
Molina J.
2
3
W
Martinez A.
Molina J.
3
2
L
Sanchez G.
Molina J.
1
3
W
Molina J.
Martinez A.
1
3
L
Garcia L.
Molina J.
0
3
W
Sanchez G.
Molina J.
3
0
L
Sanchez G.
Molina J.
3
1
L
Rocamora P.
Molina J.
3
0
L
Martinez A.
Molina J.
3
1
L
Garcia L.
Molina J.
2
3
W
Sanchez G.
Molina J.
3
1
L
Martinez A.
Molina J.
3
1
L
Cayuela J.
Molina J.
3
0
L
Garcia L.
Molina J.
3
1
L
Molina J.
Cayuela J.
3
0
W
Molina J.
Sanchez Juan A
1
3
L
Molina J.
Cayuela J.
1
3
L
Molina J.
Rocamora P.
3
1
W
Molina J.
Sanchez Juan A
3
0
W
Molina J.
Garcia L.
1
3
L
Sanchez Juan A
Molina J.
1
3
W
Rodriguez G.
Molina J.
3
2
L
Perez Lapresta A.
Molina J.
3
1
L
Molina J.
Rodriguez G.
1
3
L
Molina J.
Perez Lapresta A.
2
3
L
Molina J.
Ibarra A.
3
0
W
View All