garcia-pablo
W
W
W
L
L
L
L
L
L
W

cano-francisco
L
L
L
L
W
L
W
L
L
W
garcia-pablo Last Match Played stats
Garcia P. vs Penalva C. in the TT Cup on Fri, 8 Aug '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Garcia P. (H) | Penalva C. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 6 |
Service points won | 11/28 (39%) | 16/28 (57%) |
Receiver points won | 12/28 (43%) | 17/28 (61%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
cano-francisco Last Match Played stats
Salcido F. vs Cano F. in the TT Cup on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Salcido F. (H) | Cano F. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 10/28 (36%) | 15/28 (54%) |
Receiver points won | 13/28 (46%) | 18/28 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
garcia-pablo And cano-francisco Recently Played
garcia-pablo
Garcia P.
Penalva C.
0
3
L
Garcia P.
Cano F.
3
1
W
Garcia P.
Gil M.
3
0
W
Garcia P.
Penalva C.
3
2
W
Garcia P.
Gil M.
3
1
W
Vega S.
Garcia P.
0
3
W
Garcia P.
Gil M.
3
1
W
Penalva C.
Garcia P.
1
3
W
Garcia P.
Tejuelo J.
3
2
W
Tejuelo J.
Garcia P.
0
3
W
Salcido F.
Garcia P.
2
3
W
Garcia P.
Sanchez P.
3
1
W
Garcia P.
Vega S.
1
3
L
Medina J.
Garcia P.
3
0
L
Campoy P.
Garcia P.
3
0
L
Alonso O.
Garcia P.
3
0
L
Garcia P.
Jose R.
3
1
W
Ahlstrom S.
Garcia P.
0
3
W
Garcia P.
Sanchez P.
3
2
W
Garcia P.
Tejuelo J.
3
1
W
Garcia P.
Jose R.
3
1
W
Garcia P.
Tejuelo J.
3
1
W
Garcia L.
Garcia P.
2
3
W
Garcia P.
Penalva C.
0
3
L
Tejuelo J.
Garcia P.
3
1
L
Cano F.
Garcia P.
3
1
L
Cambronero A.
Garcia P.
3
1
L
Garcia P.
Cano F.
0
3
L
Penalva C.
Garcia P.
3
1
L
Ahlstrom S.
Garcia P.
2
3
W
cano-francisco
Salcido F.
Cano F.
0
3
W
Cano F.
Ruiz A.
1
3
L
Cano F.
Vega S.
1
3
L
Cano F.
Salcido F.
2
3
L
Vega S.
Cano F.
0
3
W
Sanchez P.
Cano F.
0
3
W
Monteagudo L.
Cano F.
1
3
W
Cano F.
Vega S.
1
3
L
Vega S.
Cano F.
3
2
L
Cano F.
Campoy P.
2
3
L
Penalva C.
Cano F.
3
0
L
Vega S.
Cano F.
3
0
L
Ruiz A.
Cano F.
3
0
L
Cano F.
Ruiz A.
0
3
L
Cano F.
Vega S.
0
3
L
Cano F.
Monteagudo L.
3
2
W
Vega S.
Cano F.
3
2
L
Cano F.
Penalva C.
1
3
L
Salcido F.
Cano F.
3
1
L
Vega S.
Cano F.
3
1
L
Gil M.
Cano F.
3
2
L
Garcia P.
Cano F.
3
1
L
Penalva C.
Cano F.
3
0
L
Cano F.
Gil M.
1
3
L
Cano F.
Cambronero A.
3
2
W
Cano F.
Rodriguez P.
1
3
L
Cano F.
Cambronero A.
3
1
W
Cano F.
Penalva C.
0
3
L
Cano F.
Penalva C.
0
3
L
Cano F.
Penalva C.
3
1
W
View All