gardos-r-polcanova-s
W
L
W
L
W
W
L
W
W
W

franziska-p-kaufmann-a
L
L
W
W
L
W
W
W
gardos-r-polcanova-s Last Match Played stats
Gardos R / Polcanova S vs Burgos N / Vega P in the United States Smash 2025, XD on Mon, 7 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Gardos R / Polcanova S (H) | Burgos N / Vega P (A) |
---|---|---|
Points | ||
Points won | 39 | 30 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 6 | 4 |
Service points won | 18/35 (51%) | 13/34 (38%) |
Receiver points won | 21/34 (62%) | 17/35 (49%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 3/9 (33%) |
Service errors | 0 | 0 |
franziska-p-kaufmann-a Last Match Played stats
Gauzy S / Pavade P vs Franziska P / Kaufmann A in the ITTF World Championships Finals 2025, XD on Sun, 18 May '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Gauzy S / Pavade P (H) | Franziska P / Kaufmann A (A) |
---|---|---|
Points | ||
Points won | 41 | 35 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 23/37 (62%) | 21/39 (54%) |
Receiver points won | 18/39 (46%) | 14/37 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
gardos-r-polcanova-s Table tennis Fixtures
08 Jul '25 10:00 (UTC) - United States Smash 2025, XD
gardos-r-polcanova-s And franziska-p-kaufmann-a Recently Played
gardos-r-polcanova-s
Gardos R / Polcanova S
Burgos N / Vega P
3
1
W
LIN S / Kuai M
Gardos R / Polcanova S
3
0
L
Levajac D / Lupulesku I
Gardos R / Polcanova S
0
3
W
Gardos R / Polcanova S
Wong C T / Doo H K
0
3
L
Gardos R / Polcanova S
Bae H / Ng W L
3
0
W
Robles A / Xiao M
Gardos R / Polcanova S
3
0
L
Gardos R / Polcanova S
Franziska P / Kaufmann A
3
2
W
Gardos R / Polcanova S
Levajac D / Lupulesku I
3
0
W
Gardos R / Polcanova S
Kubik M / Wegrzyn K
3
2
W
Gardos R / Polcanova S
Kveton O / Polakova V
3
2
W
Gardos R / Polcanova S
Yuan L / Shi X
2
3
L
Harimoto T / Hayata H
Gardos R / Polcanova S
3
0
L
Gardos R / Polcanova S
Ecseki N / Madarasz D
3
1
W
Jouti E / Ng W L
Gardos R / Polcanova S
1
3
W
Gardos R / Polcanova S
Harimoto T / Hayata H
0
3
L
QIU D / Mittelham N
Gardos R / Polcanova S
0
3
W
Pang Y E K / Wong X R
Gardos R / Polcanova S
2
3
W
Pitchford L / Hursey A
Gardos R / Polcanova S
3
1
L
Wang C / Sun Y
Gardos R / Polcanova S
3
0
L
Huang Y-C / Li Y-J
Gardos R / Polcanova S
1
3
W
Afanador B / Diaz A
Gardos R / Polcanova S
1
3
W
Lim J / Shin Y
Gardos R / Polcanova S
3
2
L
Pang Y E K / Wong X R
Gardos R / Polcanova S
1
3
W
Gardos R / Polcanova S
Harimoto T / Hayata H
1
3
L
Pang Y E K / Wong X R
Gardos R / Polcanova S
1
3
W
An J / Lee Z
Gardos R / Polcanova S
2
3
W
Gardos R / Polcanova S
Ionescu O / Szocs B
2
3
L
Gardos R / Polcanova S
Gauzy S / Pavade P
3
1
W
QIU D / Mittelham N
Gardos R / Polcanova S
1
3
W
Jarvis T / Bardsley C
Gardos R / Polcanova S
1
3
W
franziska-p-kaufmann-a
Gauzy S / Pavade P
Franziska P / Kaufmann A
3
1
L
Franziska P / Kaufmann A
Huang Yo / Chen Y
2
3
L
Schweiger T F / Schreiner F
Franziska P / Kaufmann A
0
3
W
Kulczycki S / Wielgos Z
Franziska P / Kaufmann A
1
3
W
Gardos R / Polcanova S
Franziska P / Kaufmann A
3
2
L
Pitchford L / Hursey A
Franziska P / Kaufmann A
0
3
W
Franziska P / Kaufmann A
Ionescu O / Szocs B
3
1
W
Gunduz I / Altinkaya S
Franziska P / Kaufmann A
1
3
W
View All