gauzy-paul
L
L
W
W
L
W
W
L
L
W

sitak-andriy
W
L
L
L
L
W
L
W
L
W
gauzy-paul Last Match Played stats
Gauzy P. vs Bluhm F. in the Challenger Series 2018, Week 33, Session 1 on Tue, 16 Aug '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Gauzy P. (H) | Bluhm F. (A) |
---|---|---|
Points | ||
Points won | 50 | 56 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 5 |
Biggest lead | 5 | 6 |
Service points won | 22/53 (42%) | 25/53 (47%) |
Receiver points won | 28/53 (53%) | 31/53 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 16 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/15 (27%) | 3/15 (20%) |
Receiver points won | 12/15 (80%) | 11/15 (73%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
sitak-andriy Last Match Played stats
Sitak A. vs Jean G. in the ETTU Champions League on Sun, 17 Nov '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Sitak A. (H) | Jean G. (A) |
---|---|---|
Points | ||
Points won | 30 | 46 |
Max points in a row | 3 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 2 | 6 |
Service points won | 20/39 (51%) | 27/37 (73%) |
Receiver points won | 10/37 (27%) | 19/39 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 3 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 9/14 (64%) | 8/14 (57%) |
Receiver points won | 6/14 (43%) | 5/14 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
gauzy-paul And sitak-andriy Recently Played
gauzy-paul
Gauzy P.
Bluhm F.
2
3
L
Gauzy P.
Teodoro G.
2
3
L
Gauzy P.
Berglund S.
3
2
W
Gauzy P.
Vostes Y.
2
3
L
Gauzy P.
Picard V.
1
3
L
Gauzy P.
Rembert B.
1
3
L
Gauzy P.
Ruiz R.
1
3
L
Bluhm F.
Gauzy P.
3
1
L
Cheaib D.
Gauzy P.
3
0
L
Happek S.
Gauzy P.
1
3
W
Gauzy P.
Dixon X.
3
1
W
Gauzy P.
Sourav S.
1
3
L
Gauzy P.
Qiu L.
2
3
L
Valuch A.
Gauzy P.
1
3
W
Rakov V.
Gauzy P.
0
3
W
Ecseki N.
Gauzy P.
3
2
L
Gauzy P.
Sitak A.
3
0
W
Gauzy P.
Majoros J.
0
3
L
Tokić B.
Gauzy P.
3
2
L
Karakasevic A.
Gauzy P.
3
1
L
Szudi A.
Gauzy P.
3
1
L
Sriram S.
Gauzy P.
3
0
L
Gauzy P.
Sultonov I.
3
0
W
Gauzy P.
Rakov V.
3
0
W
Gauzy P.
Sanchi F.
2
3
L
Guerricabeitia J.
Gauzy P.
1
3
W
Gao P.
Gauzy P.
1
3
W
Gauzy P.
Reitspies D.
0
3
L
Gauzy P.
Sriram S.
1
3
L
Gauzy P.
Chtchetinine E.
3
0
W
sitak-andriy
Sitak A.
Jean G.
1
3
L
Sitak A.
Vrablik J.
1
3
L
Sitak A.
Konstantinos A.
1
3
L
De Boer M.
Sitak A.
3
1
L
Muhlbach C.
Sitak A.
1
3
W
Sitak A.
Douin A.
3
0
W
Madrid M.
Sitak A.
3
0
L
Dupont B.
Sitak A.
3
1
L
Sitak A.
Cheaib D.
0
3
L
Sitak A.
Bluhm F.
0
3
L
Sitak A.
Teodoro G.
1
3
L
Sitak A.
Abbasi A.
1
3
L
Cheaib D.
Sitak A.
3
0
L
Putuntica A.
Sitak A.
3
1
L
Tschanz C.
Sitak A.
1
3
W
Cheaib D.
Sitak A.
3
0
L
Happek S.
Sitak A.
0
3
W
Chtchetinine E.
Sitak A.
2
3
W
Abbasi A.
Sitak A.
3
2
L
Valuch A.
Sitak A.
3
2
L
Henninger Marius
Sitak A.
0
3
W
Putuntica A.
Sitak A.
3
0
L
Abbasi A.
Sitak A.
3
1
L
Berglund S.
Sitak A.
3
0
L
Klein D.
Sitak A.
3
1
L
Guerricabeitia J.
Sitak A.
0
3
W
Valuch A.
Sitak A.
3
2
L
Sitak A.
Chtchetinine E.
3
0
W
Sitak A.
Suravajjula S.
0
3
L
Sitak A.
Schwarzer D.
3
0
W
View All