gauzy-simon
D
W
W
W
W
W
W
L
W
W

perez-juan
-
W
L
L
L
W
L
W
W
W
gauzy-simon Last Match Played stats
Lebrun F. vs Gauzy S. in the United States Smash 2025, MS on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Lebrun F. (H) | Gauzy S. (A) |
---|---|---|
Points | ||
Points won | 41 | 40 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 7 |
Service points won | 23/40 (57%) | 23/41 (56%) |
Receiver points won | 18/41 (44%) | 17/40 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 9/13 (69%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 4/13 (31%) |
Service errors | 0 | 0 |
perez-juan Last Match Played stats
Perez J. vs Salifou A. in the United States Smash 2025, MS, Qualification on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Perez J. (H) | Salifou A. (A) |
---|---|---|
Points | ||
Points won | 28 | 41 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 15/34 (44%) | 22/35 (63%) |
Receiver points won | 13/35 (37%) | 19/34 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 17 | 19 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 8/18 (44%) | 9/18 (50%) |
Receiver points won | 9/18 (50%) | 10/18 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
gauzy-simon And perez-juan Recently Played
gauzy-simon
Lebrun F.
Gauzy S.
3
1
L
Robles A / Xiao M
Gauzy S / Pavade P
3
1
L
Sareen A.
Gauzy S.
0
3
W
Abdel-Aziz Y / Alhodaby Mari
Gauzy S / Pavade P
1
3
W
Harimoto T.
Gauzy S.
3
0
L
Gauzy S.
Bertelsmeier A.
3
1
W
Gauzy S.
Stumper K.
3
2
W
Jorgić D.
Gauzy S.
1
3
W
Lebrun A / Lebrun F
Gauzy S / Poret T
3
1
L
Ho K K / Yiu K T
Gauzy S / Poret T
1
3
W
Lim J.
Gauzy S.
3
1
L
Duda B / Qiu D
Gauzy S / Poret T
3
2
L
Gauzy S.
Perez J.
2
3
L
Gauzy S.
Wang C.
2
4
L
Gaoyuan L.
Gauzy S.
2
4
W
Gauzy S.
Lind A.
4
3
W
LIN S / Kuai M
Gauzy S / Pavade P
3
0
L
Gauzy S / Pavade P
Franziska P / Kaufmann A
3
1
L
Gauzy S.
Helmy M.
4
0
W
Gauzy S.
Truls Möregårdh
2
4
L
Franziska P.
Gauzy S.
2
2
D
Robles A.
Gauzy S.
1
3
W
Tanaka Y.
Gauzy S.
0
3
W
Gauzy S.
Pucar T.
3
2
W
Muramatsu Y.
Gauzy S.
0
3
W
Quek I.
Gauzy S.
1
3
W
Gomez G.
Gauzy S.
2
3
W
Gauzy S.
Cho S.
0
3
L
Gauzy S.
Bourrassaud F.
3
0
W
Gauzy S.
Hung J.
3
0
W
perez-juan
Perez J.
Salifou A.
0
3
L
Perez J.
Wen R.
0
3
L
Perez J.
Okano S.
3
2
W
Perez J.
Pantoja M.
3
2
W
Perez J.
Jakimovski A.
3
0
W
Perez J.
Ranefur E.
0
3
L
Perez J.
Oehme B.
3
1
W
Gauzy S.
Perez J.
2
3
W
Vilardell A.
Perez J.
0
3
W
Lebrun A / Lebrun F
Berzosa D / Perez J
3
2
L
Perez J.
Essid W.
3
4
L
Jarvis T.
Perez J.
3
1
L
Szantosi D.
Perez J.
0
3
W
Jancarik L.
Perez J.
3
0
L
Lam S.
Perez J.
3
0
L
Kožul D.
Perez J.
2
3
W
Perez J.
Bhagwani D.
3
0
W
Perez J.
Dani M.
3
0
W
Perez J.
Kuo G.
0
3
L
Robles A.
Perez J.
3
1
L
Perez J.
Silva A.
-
Perez J.
Vilardell A.
3
2
W
Walker S.
Perez J.
3
1
L
Oehme B.
Perez J.
3
0
L
Cho K / Seo Jungw
Perez J / Vilardell A
3
1
L
Massart A.
Perez J.
2
3
W
Duda B.
Perez J.
4
0
L
Szudi A.
Perez J.
2
4
W
Perez J.
Groth J.
4
3
W
de Las Heras R / Perez J
Nuytinck C / Pistej L
1
3
W
View All