gerell-par
W
L
W
W
L
W
L
L
W
L

fan-zhendong
W
W
L
W
W
W
W
L
L
L
gerell-par Last Match Played stats
Belik S. vs Gerell P. in the ETTU Champions League on Thu, 21 Sep '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Belik S. (H) | Gerell P. (A) |
---|---|---|
Points | ||
Points won | 30 | 41 |
Max points in a row | 4 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 8 |
Service points won | 20/36 (56%) | 25/35 (71%) |
Receiver points won | 10/35 (29%) | 16/36 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 2 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/8 (38%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 6 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 2 |
Service points won | 2/4 (50%) | 4/5 (80%) |
Receiver points won | 1/5 (20%) | 2/4 (50%) |
Service errors | 0 | 0 |
fan-zhendong Last Match Played stats
Fan Z. vs Möregårdh T. in the Olympic Tournament, Team, Singles on Fri, 9 Aug '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Fan Z. (H) | Truls Möregårdh (A) |
---|---|---|
Points | ||
Points won | 54 | 47 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 1 |
Biggest lead | 6 | 4 |
Service points won | 29/50 (58%) | 26/51 (51%) |
Receiver points won | 25/51 (49%) | 21/50 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
gerell-par And fan-zhendong Recently Played
gerell-par
Belik S.
Gerell P.
2
3
W
Valenta J.
Gerell P.
2
3
W
Gerell P.
Lundqvist J.
3
0
W
Gerell P.
Bentsen A.
3
1
W
Robles A.
Gerell P.
4
1
L
Gerell P.
Tsuboi G.
4
1
W
Gerell P.
Zhai Y.
3
4
L
Gerell P.
Klein D.
4
1
W
Robinot A.
Gerell P.
2
4
W
Wang T.
Gerell P.
2
4
W
Gerell P.
Wang C.
1
4
L
Achanta S.
Gerell P.
2
4
W
Konstantinos A.
Gerell P.
0
4
W
Gerell P.
Walker S.
4
2
W
Gerell P.
Bouloussa M.
4
1
W
Gerell P.
TE Ma.
1
4
L
Ionescu O.
Gerell P.
4
0
L
Robinot Q.
Gerell P.
1
3
W
Gerell P.
Ecseki N.
4
0
W
Gerell P.
Gerassimenko K.
0
4
L
Gerell P.
Wisutmaythangkoon S.
4
1
W
Boll T.
Gerell P.
4
0
L
Gerell P.
Filus R.
4
3
W
Groth J.
Gerell P.
1
4
W
Gerell P.
Fan Z.
0
4
L
Gerell P.
Devos R.
4
0
W
Gerell P.
Allegro M.
2
4
L
Boll T.
Gerell P.
4
0
L
Efimov V.
Gerell P.
1
4
W
Gerell P.
Xin Xu.
1
4
L
fan-zhendong
Fan Z.
Truls Möregårdh
3
2
W
Fan Z.
Lebrun F.
3
1
W
Fan Z.
Lim J.
3
1
W
Fan Z.
Achanta S.
3
1
W
Truls Möregårdh
Fan Z.
1
4
W
Lebrun F.
Fan Z.
0
4
W
Harimoto T.
Fan Z.
3
4
W
Jha K.
Fan Z.
0
4
W
Wong C.
Fan Z.
1
4
W
Zhmudenko Y.
Fan Z.
0
4
W
Wang C.
Fan Z.
3
4
W
Fan Z.
Calderano H.
4
0
W
Harimoto T.
Fan Z.
1
3
W
Xiang Peng
Fan Z.
1
3
W
Lee S.
Fan Z.
0
3
W
Franziska P.
Fan Z.
3
2
L
An Jaehyun
Fan Z.
0
3
W
Burgos N.
Fan Z.
0
3
W
Gaoyuan L.
Fan Z.
4
2
L
Lin S.
Fan Z.
3
4
W
Fan Z.
Wong C.
3
1
W
Fan Z.
Duda B.
4
0
W
Fan Z.
Calderano H.
2
4
L
Fan Z.
Harimoto T.
3
1
W
Fan Z.
Franziska P.
3
0
W
Fan Z.
Matsushima S.
3
0
W
FAN Z / Wang C
LIN G / MA L
2
3
W
FAN Z / Wang C
Falck M / Kallberg A
3
1
L
FAN Z / Wang C
Pang Y E K / Quek I
3
1
L
FAN Z / Wang C
HO K K / Lam S H
3
1
L
View All