gireth-pavel
W
W
W
L
L
L
L
-
L
L

jindrak-lukas
W
-
W
-
W
L
W
W
L
W
gireth-pavel Last Match Played stats
Gireth P. vs Zajicek J. in the Czech Liga Pro on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Gireth P. (H) | Zajicek J. (A) |
---|---|---|
Points | ||
Points won | 26 | 35 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 12/30 (40%) | 17/31 (55%) |
Receiver points won | 14/31 (45%) | 18/30 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
jindrak-lukas Last Match Played stats
Vavrecka M. vs Jindrak L. in the Czech Liga Pro on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Vavrecka M. (H) | Jindrak L. (A) |
---|---|---|
Points | ||
Points won | 45 | 51 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 7 |
Service points won | 26/49 (53%) | 28/47 (60%) |
Receiver points won | 19/47 (40%) | 23/49 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 8/13 (62%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 5/13 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
gireth-pavel Table tennis Fixtures
19 Sep '25 14:30 (UTC) - Czech Liga Pro
19 Sep '25 15:30 (UTC) - Czech Liga Pro
19 Sep '25 16:30 (UTC) - Czech Liga Pro
gireth-pavel And jindrak-lukas Recently Played
gireth-pavel
Gireth P.
Zajicek J.
0
3
L
Gireth P.
Zajicek J.
3
2
W
Gireth P.
Koubek V.
2
3
L
Medek J.
Gireth P.
3
2
L
Gireth P.
Szotkowski J.
3
1
W
Gireth P.
Petracek V.
3
0
W
Szotkowski J.
Gireth P.
1
3
W
Gireth P.
Zahradka M.
3
0
W
Paril O.
Gireth P.
1
3
W
Gireth P.
Postelt T.
3
2
W
Gireth P.
Paril O.
1
3
L
Nesnera J.
Gireth P.
0
3
W
Mecl Jr J.
Gireth P.
3
0
L
Gireth P.
Postelt T.
3
1
W
Zahradka M.
Gireth P.
2
3
W
Gireth P.
Mecl Jr J.
0
3
L
Gireth P.
Jindrak L.
3
0
W
Gireth P.
Kanera Y.
3
0
W
Gireth P.
Jindrak L.
2
3
L
Fabini M.
Gireth P.
0
3
W
Gireth P.
Postelt T.
3
1
W
Gireth P.
Petracek V.
3
0
W
Gireth P.
Turek T.
3
1
W
Postelt T.
Gireth P.
3
1
L
Zajicek J.
Gireth P.
3
1
L
Zajicek J.
Gireth P.
3
1
L
Gireth P.
Macela P.
0
3
L
Gireth P.
Fabini M.
-
Novak O.
Gireth P.
3
1
L
Mecl Jr J.
Gireth P.
3
2
L
jindrak-lukas
Vavrecka M.
Jindrak L.
2
3
W
Jindrak L.
Kanera Y.
3
2
W
Vavrecka M.
Jindrak L.
2
3
W
Jindrak L.
Zahradka M.
2
3
L
Jindrak L.
Szotkowski J.
2
3
L
Jindrak L.
Szotkowski J.
3
0
W
Kanera Y.
Jindrak L.
3
2
L
Jindrak L.
Mecl Jr J.
2
3
L
Jindrak L.
Vavrecka M.
2
3
L
Zahradka M.
Jindrak L.
2
3
W
Nesnera J.
Jindrak L.
1
3
W
Jindrak L.
Vavrecka M.
1
3
L
Jindrak L.
Turek T.
3
1
W
Jindrak L.
Turek T.
3
1
W
Huk M.
Jindrak L.
0
3
W
Jindrak L.
Barton A.
3
0
W
Huk M.
Jindrak L.
0
3
W
Jindrak L.
Huk M.
2
3
L
Jindrak L.
Turek T.
3
0
W
Vavrecka M.
Jindrak L.
1
3
W
Vavrecka M.
Jindrak L.
1
3
W
Prosa T.
Jindrak L.
-
Prosa T.
Jindrak L.
0
3
W
Huk M.
Jindrak L.
-
Turek T.
Jindrak L.
0
3
W
Jindrak L.
Vavrecka M.
2
3
L
Turek T.
Jindrak L.
1
3
W
Jindrak L.
Szotkowski J.
3
1
W
Turek T.
Jindrak L.
3
1
L
Jindrak L.
Kanera Y.
3
1
W
View All