glanowski-jakub
L
W
L
W
L
L
L
W
W
W

sobel-artur
L
L
L
W
W
W
W
W
L
L
glanowski-jakub Last Match Played stats
Zagajewski M. vs Glanowski J. in the TT Elite Series on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Zagajewski M. (H) | Glanowski J. (A) |
---|---|---|
Points | ||
Points won | 36 | 41 |
Max points in a row | 6 | 6 |
Comeback to win | 1 | 5 |
Biggest lead | 5 | 5 |
Service points won | 18/39 (46%) | 20/38 (53%) |
Receiver points won | 18/38 (47%) | 21/39 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
sobel-artur Last Match Played stats
Minda M. vs Sobel A. in the TT Elite Series on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Minda M. (H) | Sobel A. (A) |
---|---|---|
Points | ||
Points won | 44 | 42 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 8 | 5 |
Service points won | 23/43 (53%) | 22/43 (51%) |
Receiver points won | 21/43 (49%) | 20/43 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/6 (100%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
glanowski-jakub And sobel-artur Recently Played
glanowski-jakub
Zagajewski M.
Glanowski J.
1
3
W
Linek A.
Glanowski J.
3
0
L
Glanowski J.
Kwodawski B.
3
2
W
Glanowski J.
Lilien A.
3
2
W
Olejnik M.
Glanowski J.
3
2
L
Zagajewski M.
Glanowski J.
0
3
W
Glanowski J.
Lilien A.
0
3
L
Minda M.
Glanowski J.
2
3
W
Zochniak J.
Glanowski J.
3
1
L
Wozniak J.
Glanowski J.
3
2
L
Zagajewski M.
Glanowski J.
3
2
L
Glanowski J.
Kujawa F.
3
1
W
Olejnik M.
Glanowski J.
3
2
L
Wozniak J.
Glanowski J.
1
3
W
Myszewski A.
Glanowski J.
3
2
L
Minda M.
Glanowski J.
3
0
L
Myszewski A.
Glanowski J.
1
3
W
Glanowski J.
Rudomina K.
3
0
W
Glanowski J.
Poliniewicz G.
3
2
W
Zagajewski M.
Glanowski J.
1
3
W
Glanowski J.
Minda M.
2
3
L
Glanowski J.
Pietraszko L.
3
2
W
Glanowski J.
Gronowski W.
0
3
L
Radlo S.
Glanowski J.
0
3
W
Glanowski J.
Sobel A.
2
3
L
Glanowski J.
Minda M.
0
3
L
Glanowski J.
Mugowski A.
2
3
L
Glanowski J.
Zochniak J.
3
2
W
Glanowski J.
Radlo S.
3
0
W
Glanowski J.
Gronowski W.
3
0
W
sobel-artur
Minda M.
Sobel A.
2
3
W
Kujawa F.
Sobel A.
0
3
W
Zochniak J.
Sobel A.
3
2
L
Pietraszko L.
Sobel A.
1
3
W
Gronowski W.
Sobel A.
0
3
W
Sobel A.
Gronowski W.
0
3
L
Sobel A.
Kujawa F.
3
2
W
Sobel A.
Kotyl K.
3
2
W
Poliniewicz G.
Sobel A.
3
1
L
Sobel A.
Pietraszko L.
2
3
L
Misiak M.
Sobel A.
0
3
W
Blocho P.
Sobel A.
2
3
W
Sobel A.
Gluszek W.
3
1
W
Sobel A.
Pietraszko L.
0
3
L
Lilien A.
Sobel A.
3
2
L
Radlo S.
Sobel A.
3
1
L
Sobel A.
Gronowski W.
3
0
W
Minda M.
Sobel A.
0
3
W
Pietraszko L.
Sobel A.
3
2
L
Glanowski J.
Sobel A.
2
3
W
Sobel A.
Piecowski M.
1
3
L
Sobel A.
Linek A.
1
3
L
Sobel A.
Kwodawski B.
0
3
L
Sobel A.
Pietraszko L.
3
1
W
Sobel A.
Lilien A.
3
1
W
Sobel A.
Minda M.
3
1
W
Gronowski W.
Sobel A.
0
3
W
Pietraszko L.
Sobel A.
2
3
W
Sobel A.
Poliniewicz G.
1
3
L
Sobel A.
Piecowski M.
1
3
L
View All