gluszek-wojciech
L
W
L
L
W
W
L
W
W
L

rudomina-kamil
L
W
L
L
L
W
W
L
L
W
gluszek-wojciech Last Match Played stats
Gluszek W. vs Kostyk K. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Gluszek W. (H) | Kostyk K. (A) |
---|---|---|
Points | ||
Points won | 47 | 45 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 1 |
Biggest lead | 4 | 6 |
Service points won | 29/46 (63%) | 28/46 (61%) |
Receiver points won | 18/46 (39%) | 17/46 (37%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/8 (88%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
rudomina-kamil Last Match Played stats
Zagajewski M. vs Rudomina K. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Zagajewski M. (H) | Rudomina K. (A) |
---|---|---|
Points | ||
Points won | 36 | 36 |
Max points in a row | 7 | 5 |
Comeback to win | 1 | 6 |
Biggest lead | 7 | 2 |
Service points won | 16/37 (43%) | 15/35 (43%) |
Receiver points won | 20/35 (57%) | 21/37 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 1 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
gluszek-wojciech And rudomina-kamil Recently Played
gluszek-wojciech
Gluszek W.
Kostyk K.
3
2
W
Gluszek W.
Wozniak J.
3
1
W
Gluszek W.
Kotwica D.
0
3
L
Gluszek W.
Sinicki M.
3
2
W
Gluszek W.
Olejnik M.
3
0
W
Gluszek W.
Minda M.
1
3
L
Zagajewski M.
Gluszek W.
0
3
W
Kujawa F.
Gluszek W.
3
1
L
Gluszek W.
Wozniak J.
2
3
L
Gluszek W.
Rudomina K.
0
3
L
Kwodawski B.
Gluszek W.
3
0
L
Gluszek W.
Gronowski W.
3
1
W
Michalczyk J.
Gluszek W.
0
3
W
Filbrandt T.
Gluszek W.
3
0
L
Kotwica D.
Gluszek W.
3
1
L
Gluszek W.
Dabrowski I.
0
3
L
Gluszek W.
Lukaszewski M.
3
2
W
Gluszek W.
Wrobel D.
3
1
W
Baca J.
Gluszek W.
0
3
W
Gluszek W.
Zochniak J.
0
3
L
Glanowski J.
Gluszek W.
3
2
L
Gluszek W.
Lilien A.
3
1
W
Gronowski W.
Gluszek W.
3
0
L
Chmielowski J.
Gluszek W.
3
0
L
Kujawa F.
Gluszek W.
0
3
W
Gluszek W.
Kotwica D.
3
2
W
Gluszek W.
Kotyl K.
1
3
L
Gluszek W.
Przewlocki J.
3
1
W
Wisniewski B.
Gluszek W.
1
3
W
Gluszek W.
Mugowski A.
1
3
L
rudomina-kamil
Zagajewski M.
Rudomina K.
1
3
W
Kujawa F.
Rudomina K.
3
2
L
Rudomina K.
Wozniak J.
2
3
L
Rudomina K.
Minda M.
3
2
W
Gluszek W.
Rudomina K.
0
3
W
Zagajewski M.
Rudomina K.
1
3
W
Rudomina K.
Minda M.
2
3
L
Kujawa F.
Rudomina K.
3
1
L
Piecowski M.
Rudomina K.
3
0
L
Mugowski A.
Rudomina K.
0
3
W
Rudomina K.
Eliasz A.
1
3
L
Rudomina K.
Klag W.
1
3
L
Rudomina K.
Michalczyk J.
3
2
W
Rudomina K.
Mugowski A.
2
3
L
Rudomina K.
Misiak M.
3
1
W
Rudomina K.
Lukaszewski M.
3
0
W
Rudomina K.
Iwasyszyn W.
3
0
W
Rudomina K.
Michalczyk J.
3
2
W
Pawlowski K.
Rudomina K.
3
1
L
Rudomina K.
Kotyl K.
1
3
L
Perzynski P.
Rudomina K.
3
2
L
Misiak M.
Rudomina K.
2
3
W
Rudomina K.
Sinicki M.
1
3
L
Perzynski P.
Rudomina K.
3
0
L
Misiak M.
Rudomina K.
3
0
L
Rudomina K.
Sinicki M.
3
1
W
Kwodawski B.
Rudomina K.
0
3
W
Rudomina K.
Perzynski P.
2
3
L
Sinicki M.
Rudomina K.
3
2
L
Gluszek W.
Rudomina K.
0
3
W
View All