gola-blazej
W
-
L
W
L
W
W
W
L
L

duch-adam
L
W
W
W
W
W
L
L
L
L
gola-blazej Last Match Played stats
Sikora F. vs Gola B. in the TT Cup on Wed, 3 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sikora F. (H) | Gola B. (A) |
---|---|---|
Points | ||
Points won | 42 | 32 |
Max points in a row | 7 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 4 |
Service points won | 25/37 (68%) | 20/37 (54%) |
Receiver points won | 17/37 (46%) | 12/37 (32%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 9/10 (90%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 1/10 (10%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
duch-adam Last Match Played stats
Jez G. vs Duch Adam in the TT Cup on Fri, 22 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jez G. (H) | Duch Adam (A) |
---|---|---|
Points | ||
Points won | 46 | 44 |
Max points in a row | 7 | 6 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 5 |
Service points won | 26/46 (57%) | 24/44 (55%) |
Receiver points won | 20/44 (45%) | 20/46 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
gola-blazej And duch-adam Recently Played
gola-blazej
Sikora F.
Gola B.
3
1
L
Sikora F.
Gola B.
3
2
L
Gola B.
Jez G.
1
3
L
Gola B.
Sikon M.
3
2
W
Gola B.
Kos P.
2
3
L
Gola B.
Stachera Tomasz
3
1
W
Drozdz D.
Gola B.
-
Gola B.
Sulkowski K.
-
Gola B.
Galus M.
-
Gola B.
Mrugala B.
-
Gola B.
Kopacki P.
-
Gola B.
Sikora F.
1
3
L
Bartosz B.
Gola B.
2
3
W
Gola B.
Sikora F.
3
2
W
Gola B.
Sikon M.
3
2
W
Gola B.
Kos P.
3
2
W
Gola B.
Krezel A.
3
0
W
Krezel A.
Gola B.
0
3
W
Gola B.
Jez G.
2
3
L
Bracha M.
Gola B.
3
0
L
Kos P.
Gola B.
0
3
W
Rokita G.
Gola B.
-
Gola B.
Bracha M.
1
3
L
Bracha M.
Gola B.
2
3
W
Sikon M.
Gola B.
3
1
L
Stachera Tomasz
Gola B.
0
3
W
Krezel A.
Gola B.
1
3
W
Sikora F.
Gola B.
2
3
W
Gola B.
Krezel A.
2
3
L
Gola B.
Duch Adam
0
3
L
duch-adam
Jez G.
Duch Adam
2
3
W
Bracha M.
Duch Adam
3
1
L
Jez G.
Duch Adam
3
2
L
Sikora F.
Duch Adam
3
2
L
Krezel A.
Duch Adam
1
3
W
Bucko D.
Duch Adam
1
3
W
Duch Adam
Sikora F.
3
1
W
Duch Adam
Sikora F.
3
2
W
Sikon M.
Duch Adam
0
3
W
Bracha M.
Duch Adam
0
3
W
Krezel A.
Duch Adam
3
1
L
Duch Adam
Sikon M.
1
3
L
Gola B.
Duch Adam
0
3
W
Bucko D.
Duch Adam
3
2
L
Krezel A.
Duch Adam
2
3
W
Kos P.
Duch Adam
3
0
L
Sikon M.
Duch Adam
1
3
W
Sikon M.
Duch Adam
1
3
W
Duch Adam
Sikora F.
3
0
W
Jez G.
Duch Adam
1
3
W
Chybinski M.
Duch Adam
3
0
L
Kos P.
Duch Adam
2
3
W
Chybinski M.
Duch Adam
0
3
W
Chybinski M.
Duch Adam
1
3
W
Duch Adam
Gola B.
3
1
W
Duch Adam
Jez G.
3
1
W
Duch Adam
Kos P.
0
3
L
Duch Adam
Sikon M.
2
3
L
Duch Adam
Chybinski M.
0
3
L
Bracha M.
Duch Adam
3
2
L
View All