gola-pawel
L
W
W
L
W
W
W
L
L
W

klocek-kamil
L
L
W
L
W
W
L
L
L
W
gola-pawel Last Match Played stats
Stepien M. vs Gola P. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Stepien M. (H) | Gola P. (A) |
---|---|---|
Points | ||
Points won | 43 | 32 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 22/39 (56%) | 15/36 (42%) |
Receiver points won | 21/36 (58%) | 17/39 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
klocek-kamil Last Match Played stats
Klocek K. vs Kolos Arkadiusz in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Klocek K. (H) | Kolos Arkadiusz (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 7 |
Service points won | 16/27 (59%) | 22/26 (85%) |
Receiver points won | 4/26 (15%) | 11/27 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
gola-pawel And klocek-kamil Recently Played
gola-pawel
Stepien M.
Gola P.
3
1
L
Gola P.
Stepien M.
3
2
W
Gola P.
Warpas B.
0
3
L
Gola P.
Sulkowski B.
3
1
W
Gola P.
Jadam D.
1
3
L
Gola P.
Stapor Rafal
3
0
W
Kolek M.
Gola P.
1
3
W
Kolek M.
Gola P.
3
1
L
Gola P.
Sulkowski B.
3
0
W
Gola P.
Warpas B.
3
1
W
Gola P.
Jadam D.
3
1
W
Gola P.
Lysakowski M.
3
0
W
Kolos Arkadiusz
Gola P.
1
3
W
Gola P.
Kolos Arkadiusz
2
3
L
Gola P.
Kopacki P.
3
1
W
Gola P.
Molka B.
2
3
L
Gola P.
Sulkowski K.
3
2
W
Gola P.
Klocek K.
0
3
L
Drozdz D.
Gola P.
3
0
L
Gola P.
Masternak J.
3
0
W
Warpas B.
Gola P.
3
1
L
Jadam D.
Gola P.
2
3
W
Gola P.
Stapor Rafal
3
0
W
Drozdz D.
Gola P.
3
1
L
Gola P.
Drozdz D.
3
2
W
Gola P.
Kukawka M.
3
1
W
Gola P.
Stapor Rafal
3
2
W
Gola P.
Skura E.
2
3
L
Skura E.
Gola P.
3
2
L
Sulkowski K.
Gola P.
0
3
W
klocek-kamil
Klocek K.
Kolos Arkadiusz
0
3
L
Kolos Arkadiusz
Klocek K.
0
3
W
Klocek K.
Sulkowski K.
0
3
L
Molka B.
Klocek K.
3
1
L
Kopacki P.
Klocek K.
3
1
L
Galus M.
Klocek K.
3
2
L
Molka B.
Klocek K.
3
0
L
Kopacki P.
Klocek K.
3
0
L
Sulkowski K.
Klocek K.
3
2
L
Kolos Arkadiusz
Klocek K.
0
3
W
Molka B.
Klocek K.
1
3
W
Gola P.
Klocek K.
0
3
W
Skura E.
Klocek K.
3
1
L
Turecki K.
Klocek K.
3
0
L
Molka B.
Klocek K.
3
1
L
Jadam D.
Klocek K.
3
1
L
Kolos Arkadiusz
Klocek K.
0
3
W
Gola P.
Klocek K.
3
1
L
Kolos Arkadiusz
Klocek K.
3
1
L
Mrugala B.
Klocek K.
2
3
W
Gola P.
Klocek K.
3
2
L
Turecki K.
Klocek K.
3
0
L
Sulkowski K.
Klocek K.
0
3
W
Klocek K.
Drozdz D.
1
3
L
Klocek K.
Drozdz D.
3
1
W
Sulkowski K.
Klocek K.
0
3
W
Klocek K.
Turecki K.
0
3
L
Mrugala B.
Klocek K.
3
2
L
Klocek K.
Zebala M.
2
3
L
Gola P.
Klocek K.
1
3
W
View All