gola-pawel
W
L
W
L
W
W
W
L
W
L

kucharski-mateusz
W
L
L
L
L
L
W
W
W
L
gola-pawel Last Match Played stats
Gola P. vs Masternak J. in the TT Cup on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Gola P. (H) | Masternak J. (A) |
---|---|---|
Points | ||
Points won | 38 | 42 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 4 | 5 |
Service points won | 16/41 (39%) | 17/39 (44%) |
Receiver points won | 22/39 (56%) | 25/41 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
kucharski-mateusz Last Match Played stats
Kolos Arkadiusz vs Kucharski M. in the TT Cup on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kolos Arkadiusz (H) | Kucharski M. (A) |
---|---|---|
Points | ||
Points won | 51 | 55 |
Max points in a row | 5 | 6 |
Comeback to win | 2 | 5 |
Biggest lead | 5 | 3 |
Service points won | 21/54 (39%) | 22/52 (42%) |
Receiver points won | 30/52 (58%) | 33/54 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/14 (43%) | 7/14 (50%) |
Receiver points won | 7/14 (50%) | 8/14 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 19 | 18 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/19 (42%) | 6/17 (35%) |
Receiver points won | 11/17 (65%) | 11/19 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 2/10 (20%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/10 (80%) |
Service errors | 0 | 0 |
gola-pawel And kucharski-mateusz Recently Played
gola-pawel
Gola P.
Masternak J.
1
3
L
Gola P.
Masternak J.
3
0
W
Gola P.
Molka B.
3
2
W
Gola P.
Turecki K.
1
3
L
Gola P.
Kucharski M.
3
0
W
Gola P.
Kolos Arkadiusz
3
1
W
Gola P.
Warpas B.
1
3
L
Gola P.
Masternak J.
3
2
W
Warpas B.
Gola P.
0
3
W
Sulkowski B.
Gola P.
3
1
L
Stepien M.
Gola P.
3
1
L
Gola P.
Kolek M.
3
1
W
Kukawka M.
Gola P.
3
0
L
Stapor Rafal
Gola P.
0
3
W
Gola P.
Kukawka M.
3
2
W
Gola P.
Lysakowski M.
2
3
L
Gola P.
Sulkowski B.
2
3
L
Gola P.
Stapor D.
0
3
L
Gola P.
Drozdz D.
0
3
L
Drozdz D.
Gola P.
0
3
W
Galus M.
Gola P.
1
3
W
Turecki K.
Gola P.
3
1
L
Sulkowski K.
Gola P.
2
3
W
Gola P.
Stepien M.
0
3
L
Jadam D.
Gola P.
1
3
W
Lysakowski M.
Gola P.
1
3
W
Kolek M.
Gola P.
2
3
W
Stepien M.
Gola P.
3
0
L
Gola P.
Stapor D.
3
1
W
Gola P.
Stapor D.
1
3
L
kucharski-mateusz
Kolos Arkadiusz
Kucharski M.
1
3
W
Turecki K.
Kucharski M.
3
0
L
Kucharski M.
Kolos Arkadiusz
2
3
L
Molka B.
Kucharski M.
3
0
L
Gola P.
Kucharski M.
3
0
L
Masternak J.
Kucharski M.
3
1
L
Kucharski M.
Molka B.
3
1
W
Kucharski M.
Molka B.
3
2
W
Drozdz D.
Kucharski M.
3
0
L
Kucharski M.
Kolos Arkadiusz
2
3
L
Wloszek S.
Kucharski M.
3
2
L
Kucharski M.
Sulkowski K.
0
3
L
Wloszek S.
Kucharski M.
2
3
W
Kucharski M.
Molka B.
3
2
W
Kucharski M.
Galus M.
0
3
L
Kucharski M.
Wloszek S.
2
3
L
Kucharski M.
Klocek K.
0
3
L
Kucharski M.
Sulkowski K.
3
1
W
Sulkowski K.
Kucharski M.
3
2
L
Kucharski M.
Sulkowski K.
0
3
L
Kucharski M.
Masternak J.
3
2
W
Kucharski M.
Drozdz D.
1
3
L
Kucharski M.
Molka B.
1
3
L
Masternak J.
Kucharski M.
3
0
L
Klocek K.
Kucharski M.
3
0
L
Fraczek B.
Kucharski M.
3
1
L
Masternak J.
Kucharski M.
1
3
W
Molka B.
Kucharski M.
0
3
W
Kucharski M.
Turecki K.
3
1
W
Mrugala B.
Kucharski M.
3
0
L
View All