golebiowsi-mateusz
W
L
W
L
L
W
L
W
W
L

przybylik-milosz
W
W
W
W
W
L
L
L
L
L
golebiowsi-mateusz Last Match Played stats
Abbasi A. vs Golebiowsi M. in the TT Elite Series on Mon, 14 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 1
stats | Abbasi A. (H) | Golebiowski M. (A) |
---|---|---|
Points | ||
Points won | 49 | 44 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 6 | 5 |
Service points won | 27/47 (57%) | 24/46 (52%) |
Receiver points won | 22/46 (48%) | 20/47 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 14 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 9/14 (64%) | 8/14 (57%) |
Receiver points won | 6/14 (43%) | 5/14 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
przybylik-milosz Last Match Played stats
Linek A. vs Przybylik M. in the TT Elite Series on Sat, 3 Jun '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Linek A. (H) | Przybylik M. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 8/26 (31%) | 15/26 (58%) |
Receiver points won | 11/26 (42%) | 18/26 (69%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
golebiowsi-mateusz And przybylik-milosz Recently Played
golebiowsi-mateusz
Abbasi A.
Golebiowski M.
1
1
-
David P.
Golebiowski M.
1
3
W
Malachowski M.
Golebiowski M.
0
3
W
Nowalinski M.
Golebiowski M.
0
3
W
Chodorski P.
Golebiowski M.
3
2
L
Golebiowski M.
Grela A.
3
1
W
Golebiowski M.
Braun J.
0
3
L
Golebiowski M.
Abbasi A.
3
2
W
Adamiak G.
Golebiowski M.
1
3
W
Golebiowski M.
Felkel G.
3
0
W
Grela A.
Golebiowski M.
0
3
W
Kwapis J.
Golebiowski M.
2
3
W
Murawski Michal
Golebiowski M.
2
3
W
Malachowski M.
Golebiowski M.
1
3
W
Kosowski J.
Golebiowski M.
1
3
W
Golebiowski M.
Abbasi A.
3
0
W
Wederlich D.
Golebiowski M.
3
1
L
Grela A.
Golebiowski M.
0
3
W
Golebiowski M.
Murawski Michal
1
3
L
Golebiowski M.
Kosowski J.
3
2
W
Grela A.
Golebiowski M.
2
3
W
Kosowski J.
Golebiowski M.
3
1
L
Abbasi A.
Golebiowski M.
1
3
W
Murawski Michal
Golebiowski M.
3
0
L
Wederlich D.
Golebiowski M.
3
0
L
Wederlich D.
Golebiowski M.
1
3
W
Golebiowski M.
Abbasi A.
0
3
L
Jadczyk M.
Golebiowski M.
0
3
W
Nowalinski M.
Golebiowski M.
0
3
W
Kosowski J.
Golebiowski M.
3
0
L
przybylik-milosz
Linek A.
Przybylik M.
0
3
W
Malinowski R.
Przybylik M.
0
3
W
Przybylik M.
Rutkowski M.
3
1
W
Przybylik M.
Filbrandt T.
3
0
W
Radlo S.
Przybylik M.
1
3
W
Przybylik M.
Misiak M.
3
0
W
Przybylik M.
Minda M.
3
1
W
Przybylik M.
Radlo S.
3
0
W
Filbrandt T.
Przybylik M.
0
3
W
Przybylik M.
Staszczyk K.
3
1
W
Zuk A.
Przybylik M.
3
0
L
Staszczyk K.
Przybylik M.
1
3
W
Przybylik M.
Wisniewski K.
3
1
W
Przybylik M.
Rutkowski M.
2
3
L
Chrzescian R.
Przybylik M.
2
3
W
Przybylik M.
Wiecek A.
0
3
L
Przybylik M.
Wojdyla D.
0
3
L
Przybylik M.
Daniel A.
1
3
L
Golebiowski M.
Przybylik M.
3
1
L
Przybylik M.
Kotowski Tomasz
0
3
L
Przybylik M.
Seroka S.
3
0
W
Przybylik M.
Misiak M.
3
0
W
Przybylik M.
Guminski K.
3
0
W
Podsiadlo M.
Przybylik M.
0
3
W
Przybylik M.
Rutkowski M.
3
0
W
Wojdyla D.
Przybylik M.
3
2
L
Jarocki L.
Przybylik M.
3
2
L
Przybylik M.
Mlynarski F.
0
3
L
Przybylik M.
Murawski Michal
2
3
L
Golebiowski M.
Przybylik M.
3
0
L
View All