gomez-g-ortega-d
L
L
L
W
W
W
L
L
L
W

chang-y-a-li-y-j
L
gomez-g-ortega-d Last Match Played stats
Shah M U / Chitale D P vs Gomez G / Ortega D in the WTT Star Contender Foz do Iguacu 2025, XD on Fri, 1 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Shah M U / Chitale D P (H) | Gomez G / Ortega D (A) |
---|---|---|
Points | ||
Points won | 44 | 34 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 5 |
Biggest lead | 5 | 1 |
Service points won | 23/39 (59%) | 18/39 (46%) |
Receiver points won | 21/39 (54%) | 16/39 (41%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
chang-y-a-li-y-j Last Match Played stats
Gomez G / Ortega D vs Chang Y-A / Li Y-J in the WTT Star Contender Foz do Iguacu 2025, XD on Thu, 31 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Gomez G / Ortega D (H) | Chang Y-A / Li Y-J (A) |
---|---|---|
Points | ||
Points won | 39 | 42 |
Max points in a row | 8 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 8 |
Service points won | 21/39 (54%) | 24/42 (57%) |
Receiver points won | 18/42 (43%) | 18/39 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
gomez-g-ortega-d And chang-y-a-li-y-j Recently Played
gomez-g-ortega-d
Shah M U / Chitale D P
Gomez G / Ortega D
3
1
L
Gomez G / Ortega D
Chang Y-A / Li Y-J
3
2
W
Desai H / Ghorpade Y D
Gomez G / Ortega D
3
1
L
Burgos N / Vega P
Gomez G / Ortega D
1
3
W
Lorenzo S / Codina A
Gomez G / Ortega D
2
3
W
Gomez G / Ortega D
Chang Y-A / Cheng P
3
1
W
Gomez G / Ortega D
Kwon H / Yoo Y
3
2
W
Hencl I / Wu J-E
Gomez G / Ortega D
2
3
W
Gomez G / Ortega D
Benko L / Cosic D
3
1
W
Gomez G / Ortega D
Falck M / Bergstrom L
-
Gomez G / Ortega D
Sakai Y / Omoda K
0
3
L
Sip M / Polakova V
Gomez G / Ortega D
0
3
W
Gomez G / Ortega D
Levajac D / Lupulesku I
3
1
W
Gomez G / Ortega D
Verdonschot W / Klee S
0
3
L
Gomez G / Ortega D
Andersen M B / Scholz V
3
0
W
Teodoro G / Kukulkova T
Gomez G / Ortega D
3
0
L
Ionescu O / Szocs B
Gomez G / Ortega D
3
0
L
Noguti H / Senaga Shiray K A
Gomez G / Ortega D
1
3
W
Rossi C / Vivarelli D
Gomez G / Ortega D
3
1
L
Huang Y-C / Li Y-J
Gomez G / Ortega D
3
2
L
Cifuentes H / Arguelles C
Gomez G / Ortega D
3
1
L
Gomez G / Ortega D
Teodoro G / Takahashi G
3
0
W
Gomez G / Ortega D
Riofrio E / Salazar A
3
0
W
Gomez G / Ortega D
Otalvaro F / Tellez C
3
1
W
Gomez G / Ortega D
Feng Y-H / SU P-L
2
3
L
Stoyanov N / Piccolin G
Gomez G / Ortega D
3
0
L
Gomez G / Ortega D
Cifuentes H / Arguelles C
0
3
L
Gonzalez D / Diaz M
Gomez G / Ortega D
2
3
W
chang-y-a-li-y-j
Gomez G / Ortega D
Chang Y-A / Li Y-J
3
2
L
View All