goreczny-szczepan
W
L
W
L
W
W
W
W
W
L

szewczyk-huber
W
L
L
L
W
W
W
W
L
W
goreczny-szczepan Last Match Played stats
Szumilas Wladyslaw vs Goreczny S. in the TT Cup on Sat, 28 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Szumilas Wladyslaw (H) | Goreczny S. (A) |
---|---|---|
Points | ||
Points won | 41 | 32 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 3 |
Biggest lead | 5 | 3 |
Service points won | 22/36 (61%) | 18/37 (49%) |
Receiver points won | 19/37 (51%) | 14/36 (39%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
szewczyk-huber Last Match Played stats
Szewczyk H. vs Michta M. in the TT Cup on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Szewczyk H. (H) | Michta M. (A) |
---|---|---|
Points | ||
Points won | 33 | 18 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 14/24 (58%) | 8/27 (30%) |
Receiver points won | 19/27 (70%) | 10/24 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
szewczyk-huber Table tennis Fixtures
10 Jul '25 18:05 (UTC) - TT Cup
10 Jul '25 19:05 (UTC) - TT Cup
goreczny-szczepan And szewczyk-huber Recently Played
goreczny-szczepan
Szumilas Wladyslaw
Goreczny S.
3
1
L
Nagorzanski S.
Goreczny S.
1
3
W
Buklat L.
Goreczny S.
3
2
L
Kos K.
Goreczny S.
3
1
L
Goreczny S.
Majdak R.
3
1
W
Majdak R.
Goreczny S.
2
3
W
Goreczny S.
Szewczyk H.
1
3
L
Goreczny S.
Dabek M.
0
3
L
Goreczny S.
Bednarz J.
2
3
L
Goreczny S.
Wilk L.
1
3
L
Goreczny S.
Nagorzanski S.
3
2
W
Dabek M.
Goreczny S.
3
0
L
Goreczny S.
Mucha G.
3
1
W
Goreczny S.
Szewczyk H.
3
1
W
Goreczny S.
Nagorzanski S.
3
1
W
Goreczny S.
Wilk L.
3
1
W
Goreczny S.
Bednarz J.
1
3
L
Szostak M.
Goreczny S.
3
0
L
Goreczny S.
Kwiatkowski K.
0
3
L
Goreczny S.
Jedrzejowski O.
2
3
L
Goreczny S.
Bednarz J.
3
1
W
Goreczny S.
Wilk L.
0
3
L
Bednarz J.
Goreczny S.
2
3
W
Bednarz J.
Goreczny S.
3
1
L
Goreczny S.
Jastrzebowski F.
3
1
W
Guzy K.
Goreczny S.
2
3
W
Goreczny S.
Stojek K.
3
0
W
Jedrzejowski O.
Goreczny S.
0
3
W
Wilk L.
Goreczny S.
2
3
W
Goreczny S.
Rus M.
2
3
L
szewczyk-huber
Szewczyk H.
Michta M.
3
0
W
Szewczyk H.
Skorupa J.
2
3
L
Kos K.
Szewczyk H.
2
3
W
Domagala P.
Szewczyk H.
3
1
L
Baran M.
Szewczyk H.
2
3
W
Kiejda A.
Szewczyk H.
1
3
W
Dabek M.
Szewczyk H.
2
3
W
Szewczyk H.
Baran M.
3
1
W
Kos K.
Szewczyk H.
3
2
L
Szewczyk H.
Michta M.
0
3
L
Szewczyk H.
Dabek M.
2
3
L
Szewczyk H.
Zwolinski P.
3
0
W
Szewczyk H.
Baran M.
3
1
W
Mucha G.
Szewczyk H.
1
3
W
Szewczyk H.
Dabek M.
3
1
W
Szostak M.
Szewczyk H.
0
3
W
Kucharski M.
Szewczyk H.
0
3
W
Majdak R.
Szewczyk H.
1
3
W
Majdak R.
Szewczyk H.
3
1
L
Majdak R.
Szewczyk H.
2
3
W
Kos K.
Szewczyk H.
2
3
W
Kucharski M.
Szewczyk H.
3
0
L
Dabek M.
Szewczyk H.
3
1
L
Michta M.
Szewczyk H.
3
1
L
Szewczyk H.
Dabek M.
3
1
W
Szewczyk H.
Michta M.
3
2
W
Kucharski M.
Szewczyk H.
1
3
W
Majdak R.
Szewczyk H.
1
3
W
Szewczyk H.
Rus M.
0
3
L
Dabek M.
Szewczyk H.
0
3
W
View All