grauer-juri
L
-
-
-
-
-
L
L
L
L

neumaier-marcel
W
L
W
W
W
W
L
W
W
L
grauer-juri Last Match Played stats
Klein D. vs Grauer J. in the Challenger Series, Group stage on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Klein D. (H) | Grauer J. (A) |
---|---|---|
Points | ||
Points won | 40 | 23 |
Max points in a row | 10 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 10 | 5 |
Service points won | 20/32 (63%) | 11/31 (35%) |
Receiver points won | 20/31 (65%) | 12/32 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 10 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 10 | 0 |
Service points won | 5/6 (83%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
neumaier-marcel Last Match Played stats
Lindso D. vs Neumaier M. in the Challenger Series, Group stage on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Lindso D. (H) | Neumaier M. (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 10/27 (37%) | 16/26 (62%) |
Receiver points won | 10/26 (38%) | 17/27 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 3 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
grauer-juri And neumaier-marcel Recently Played
grauer-juri
Klein D.
Grauer J.
3
1
L
Kraus L.
Grauer J.
3
0
L
Grauer J.
Neumaier M.
0
3
L
Grauer J.
Danzer M.
0
3
L
Zech D.
Grauer J.
3
1
L
Tomsic C.
Grauer J.
2
3
W
Henninger Marius
Grauer J.
3
0
L
Grauer J.
Hiraga R.
0
3
L
Grauer J.
Zech D.
0
3
L
Grauer J.
Gainza A.
0
3
L
Colvin T.
Grauer J.
2
3
W
Dixon X.
Grauer J.
3
0
L
Grauer J.
Bluhm F.
0
3
L
Grauer J.
Salzer T.
0
3
L
Grauer J.
Hollo M.
0
3
L
Grauer J.
Zech D.
0
3
L
Grauer J.
Stefanidis M.
0
3
L
Grauer J.
Cheaib D.
0
3
L
Grauer J.
Henninger Marius
0
3
L
Fruchart B.
Grauer J.
3
0
L
Grauer J.
Bluhm F.
0
3
L
Grauer J.
Happek S.
-
Fadeev K.
Grauer J.
-
Wenger Nico
Grauer J.
-
Grauer J.
Cheaib D.
-
Grauer J.
Abbasi A.
-
Grauer J.
Cheaib D.
0
3
L
Grauer J.
Schmid E.
0
3
L
Grauer J.
Rinderer D.
0
3
L
Hrnic K.
Grauer J.
3
1
L
neumaier-marcel
Lindso D.
Neumaier M.
0
3
W
Kupfer M.
Neumaier M.
0
3
W
Neumaier M.
Valenet E.
0
3
L
Neumaier M.
Schmitt C.
3
0
W
Happek S.
Neumaier M.
3
2
L
Chen Y.
Neumaier M.
3
2
L
Moosmann K.
Neumaier M.
3
1
L
Salzer T.
Neumaier M.
3
2
L
Happek S.
Neumaier M.
2
3
W
Neumaier M.
Cheaib D.
0
3
L
Neumaier M.
Lee Y.
3
0
W
Neumaier M.
Happek S.
3
2
W
Neumaier M.
Horvat N.
3
1
W
Neumaier M.
Zech D.
3
0
W
Neumaier M.
Salzer T.
0
3
L
Neumaier M.
Slanina T.
3
0
W
Happek S.
Neumaier M.
0
3
W
Bluhm F.
Neumaier M.
3
0
L
Bluhm F.
Neumaier M.
2
3
W
Alcayde G.
Neumaier M.
3
1
L
Zech D.
Neumaier M.
1
3
W
Naplokov O.
Neumaier M.
3
0
L
Zellmann A.
Neumaier M.
0
3
W
Stefanidis M.
Neumaier M.
0
3
W
Happek S.
Neumaier M.
2
3
W
Stefanidis M.
Neumaier M.
1
3
W
Alcayde G.
Neumaier M.
3
2
L
Kupfer M.
Neumaier M.
1
3
W
Neumaier M.
Amann S.
3
1
W
Fadeev K.
Neumaier M.
3
0
L
View All