grebenyuk-bogdan
W
W
W
W
W
L
W
L
W
L

afanasyev-ivan
W
W
L
W
W
W
W
W
W
W
grebenyuk-bogdan Last Match Played stats
Grebenyuk B. vs Moshkov I. in the Liga Pro on Sat, 17 Jun '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Grebenyuk B. (H) | Moshkov I. (A) |
---|---|---|
Points | ||
Points won | 42 | 24 |
Max points in a row | 13 | 6 |
Comeback to win | 3 | 5 |
Biggest lead | 7 | 3 |
Service points won | 23/34 (68%) | 13/32 (41%) |
Receiver points won | 19/32 (59%) | 11/34 (32%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 10 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 3 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
afanasyev-ivan Last Match Played stats
Afanasyev I. vs Bukhtiiarov I. in the Liga Pro on Sun, 18 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Afanasyev I. (H) | Bukhtiiarov I. (A) |
---|---|---|
Points | ||
Points won | 46 | 42 |
Max points in a row | 6 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 8 |
Service points won | 22/44 (50%) | 20/44 (45%) |
Receiver points won | 24/44 (55%) | 22/44 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
grebenyuk-bogdan And afanasyev-ivan Recently Played
grebenyuk-bogdan
Grebenyuk B.
Moshkov I.
3
1
W
Bokov A.
Grebenyuk B.
2
3
W
Grebenyuk B.
Merkushin Y.
3
0
W
Moshkov I.
Grebenyuk B.
3
2
L
Smyshnikov M.
Grebenyuk B.
3
0
L
Grebenyuk B.
Lomakin M.
3
1
W
Lyfenko N.
Grebenyuk B.
1
3
W
Grebenyuk B.
Zolotov A.
-
Grebenyuk B.
Smyshnikov M.
1
3
L
Grebenyuk B.
Lyfenko N.
0
3
L
Chahur V.
Grebenyuk B.
0
3
W
Lyfenko N.
Grebenyuk B.
3
2
L
Grebenyuk B.
Afanasyev I.
3
1
W
Grebenyuk B.
Tsitselsky A.
3
1
W
Grebenyuk B.
Tsitselsky A.
3
2
W
Grebenyuk B.
Kirilenko A.
2
3
L
Razinkov D.
Grebenyuk B.
3
1
L
Lomakin M.
Grebenyuk B.
3
1
L
Afanasyev I.
Grebenyuk B.
3
2
L
Kryuchkov E.
Grebenyuk B.
2
3
W
Grebenyuk B.
Lomakin M.
3
2
W
Grebenyuk B.
Kryuchkov E.
3
2
W
Grebenyuk B.
Afanasyev I.
3
1
W
Grebenyuk B.
Kryuchkov E.
3
2
W
Kuznetsov A.
Grebenyuk B.
1
3
W
Kryuchkov E.
Grebenyuk B.
3
1
L
Grebenyuk B.
Merkushin Y.
3
2
W
Grebenyuk B.
Kryuchkov E.
1
3
L
Tsitselsky A.
Grebenyuk B.
2
3
W
Grebenyuk B.
Kryuchkov E.
2
1
L
afanasyev-ivan
Afanasyev I.
Bukhtiiarov I.
3
2
W
Afanasyev I.
Bilyuga S.
2
3
L
Razinkov D.
Afanasyev I.
3
1
L
Afanasyev I.
Meshcheriakov S.
0
3
L
Afanasyev I.
Moshkov I.
1
3
L
Razinkov D.
Afanasyev I.
3
1
L
Lyfenko N.
Afanasyev I.
1
3
W
Afanasyev I.
Chahur V.
3
2
W
Grebenyuk B.
Afanasyev I.
3
1
L
Afanasyev I.
Kryuchkov E.
3
0
W
Afanasyev I.
Grebenyuk B.
3
2
W
Lomakin M.
Afanasyev I.
3
1
L
Afanasyev I.
Kryuchkov E.
3
2
W
Kuznetsov A.
Afanasyev I.
3
2
L
Grebenyuk B.
Afanasyev I.
3
1
L
Afanasyev I.
Kuznetsov A.
2
3
L
Kryuchkov E.
Afanasyev I.
3
0
L
Shkurko A.
Afanasyev I.
3
2
L
Shkurko A.
Afanasyev I.
3
1
L
Andreev A.
Afanasyev I.
0
3
W
Afanasyev I.
Vashkov A.
3
1
W
Afanasyev I.
Shkurko A.
3
0
W
Afanasyev I.
Sirotkin A.
2
3
L
Afanasyev I.
Lialichev D.
3
1
W
Shkurko A.
Afanasyev I.
1
3
W
Afanasyev I.
Loginov S.
3
1
W
Vashkov A.
Afanasyev I.
1
3
W
Loginov S.
Afanasyev I.
1
3
W
Afanasyev I.
Andreev A.
3
1
W
Shkurko A.
Afanasyev I.
1
3
W
View All