grela-pawel
L
L
W
L
L
W
W
L
L
W

lesiv-rimas
L
-
L
L
L
L
L
L
L
W
grela-pawel Last Match Played stats
Grela P. vs Kotwica D. in the TT Elite Series on Sat, 11 May '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Grela P. (H) | Kotwica D. (A) |
---|---|---|
Points | ||
Points won | 35 | 45 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 7 |
Service points won | 17/39 (44%) | 23/41 (56%) |
Receiver points won | 18/41 (44%) | 22/39 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 4 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
lesiv-rimas Last Match Played stats
Van Oost K. vs Lesiv R. in the European Team Championships, Singles on Sat, 28 Aug '21
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Van Oost K. (H) | Lesiv R. (A) |
---|---|---|
Points | ||
Points won | 41 | 31 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 5 |
Service points won | 21/36 (58%) | 16/36 (44%) |
Receiver points won | 20/36 (56%) | 15/36 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
grela-pawel And lesiv-rimas Recently Played
grela-pawel
Grela P.
Kotwica D.
1
3
L
Grela P.
Skop S.
3
0
W
Grela P.
Mleczko B.
3
0
W
Rolak J.
Grela P.
3
0
L
Grela P.
Poloszczanski D.
3
2
W
Kotwica D.
Grela P.
2
3
W
Grela P.
Wozniak J.
3
1
W
Strus P.
Grela P.
3
1
L
Mleczko B.
Grela P.
3
2
L
Poloszczanski D.
Grela P.
1
3
W
Wozniak J.
Grela P.
3
0
L
Grela P.
Rolak J.
1
3
L
Baran S.
Grela P.
3
0
L
Marchlewski K.
Grela P.
1
3
W
Poloszczanski D.
Grela P.
3
0
L
Grela P.
Wozniak J.
0
3
L
Grela P.
Lilien A.
3
1
W
Grela P.
Misiak M.
3
1
W
Seroka S.
Grela P.
3
0
L
Grela P.
Kotwica D.
2
3
L
Grela P.
Radlo S.
0
3
L
Misiak M.
Grela P.
3
0
L
Grela P.
Wozniak J.
3
0
W
Grela P.
Rudomina K.
1
3
L
Rudomina K.
Grela P.
2
1
L
Grela P.
Poloszczanski D.
3
0
W
Mugowski A.
Grela P.
0
3
W
Wozniak J.
Grela P.
3
2
L
Mleczko B.
Grela P.
3
0
L
Grela P.
Radlo S.
3
0
W
lesiv-rimas
Van Oost K.
Lesiv R.
3
1
L
Lesiv R.
Gillen A.
1
3
L
Lesiv R.
Farrell R.
2
3
L
Prokopcov D.
Lesiv R.
-
Martinko T.
Lesiv R.
3
1
L
Kleprlik J.
Lesiv R.
3
1
L
Prokopcov D.
Lesiv R.
3
0
L
Grela P.
Lesiv R.
3
0
L
Keinath T.
Lesiv R.
3
0
L
Bankosz M.
Lesiv R.
3
2
L
Pryshchepa Y.
Lesiv R.
4
1
L
Lesiv R.
Dinh Q.
3
2
W
View All