grishaev-evgeny
L
L
L
L
L
L
L
L
L
L

chernov-artem
W
L
L
L
W
W
W
L
L
W
grishaev-evgeny Last Match Played stats
Grishaev E. vs Bortnikov R. in the Liga Pro on Tue, 13 Jun '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Grishaev E. (H) | Bortnikov R. (A) |
---|---|---|
Points | ||
Points won | 24 | 35 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 15/29 (52%) | 21/30 (70%) |
Receiver points won | 9/30 (30%) | 14/29 (48%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
chernov-artem Last Match Played stats
Bogacev A. vs Chernov A. in the Liga Pro on Sat, 17 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Bogacev A. (H) | Chernov A. (A) |
---|---|---|
Points | ||
Points won | 46 | 47 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 7 | 4 |
Service points won | 27/47 (57%) | 27/46 (59%) |
Receiver points won | 19/46 (41%) | 20/47 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Yellow cards | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Yellow cards | 0 | 1 |
grishaev-evgeny And chernov-artem Recently Played
grishaev-evgeny
Grishaev E.
Bortnikov R.
0
3
L
Grishaev E.
Homutov S.
3
0
W
Chernov A.
Grishaev E.
1
3
W
Grishaev E.
Bortnikov R.
1
3
L
Grishaev E.
Martyukhin S.
2
3
L
Grishaev E.
Chernov A.
3
1
W
Konashkov I.
Grishaev E.
0
3
W
Grishaev E.
Tsvetkov A.
0
3
L
Grishaev E.
Tsvetkov A.
3
2
W
Grishaev E.
Martyukhin S.
3
1
W
Denisov A.
Grishaev E.
2
3
W
Grishaev E.
Martyukhin S.
3
2
W
Martyukhin S.
Grishaev E.
2
3
W
Morozov S.
Grishaev E.
1
3
W
Grishaev E.
Khomenko R.
0
3
L
Morozov S.
Grishaev E.
3
0
L
Grishaev E.
Tsvetkov A.
0
3
L
Grishaev E.
Lisov A.
2
3
L
Morozov S.
Grishaev E.
2
3
W
Semeshin P.
Grishaev E.
2
3
W
Denisov A.
Grishaev E.
3
1
L
Semeshin P.
Grishaev E.
3
1
L
Grishaev E.
Morozov S.
0
3
L
Semeshin P.
Grishaev E.
3
0
L
Grishaev E.
Lisov A.
0
3
L
Homutov S.
Grishaev E.
3
2
L
Denisov A.
Grishaev E.
3
2
L
Grishaev E.
Tunitsyn D.
2
3
L
Denisov A.
Grishaev E.
3
1
L
Grishaev E.
Batalov A.
2
3
L
chernov-artem
Bogacev A.
Chernov A.
2
3
W
Denisov A.
Chernov A.
0
3
W
Martyukhin S.
Chernov A.
0
3
W
Chernov A.
Bogacev A.
0
3
L
Chernov A.
Martyukhin S.
0
3
L
Chernov A.
Martyukhin S.
2
3
L
Chernov A.
Tsvetkov A.
3
2
W
Simonov S.
Chernov A.
3
2
L
Chernov A.
Homutov S.
2
3
L
Bortnikov R.
Chernov A.
3
2
L
Chernov A.
Grishaev E.
1
3
L
Homutov S.
Chernov A.
2
3
W
Konashkov I.
Chernov A.
3
0
L
Grishaev E.
Chernov A.
3
1
L
Chernov A.
Martyukhin S.
3
2
W
Chernov A.
Tunitsyn D.
2
3
L
Chernov A.
Tunitsyn D.
1
3
L
Denisov A.
Chernov A.
0
3
W
Chernov A.
Semeshin P.
3
1
W
Morozov S.
Chernov A.
2
3
W
Chernov A.
Martyukhin S.
3
0
W
Khomenko R.
Chernov A.
3
2
L
Grishaev E.
Chernov A.
3
1
L
Grishaev E.
Chernov A.
3
2
L
Lisov A.
Chernov A.
2
3
W
Chernov A.
Homutov S.
3
1
W
Chernov A.
Grishaev E.
3
1
W
Chernov A.
Khomenko R.
0
3
L
Batalov A.
Chernov A.
3
0
L
Chernov A.
Grishaev E.
3
2
W
View All