gritsienko-nazar
W
W
W
L
W
L
W
W
W
L

kotik-andrii
W
L
W
L
L
L
W
L
W
W
gritsienko-nazar Last Match Played stats
Yunchyk V. vs Gritsienko N. in the TT Cup on Sun, 14 Aug '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Yunchyk V. (H) | Gritsienko N. (A) |
---|---|---|
Points | ||
Points won | 41 | 33 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 2 |
Biggest lead | 5 | 4 |
Service points won | 17/37 (46%) | 13/37 (35%) |
Receiver points won | 24/37 (65%) | 20/37 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
kotik-andrii Last Match Played stats
Kotik A. vs Nechyporuk V. in the TT Cup on Sun, 14 Aug '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kotik A. (H) | Nechyporuk V. (A) |
---|---|---|
Points | ||
Points won | 49 | 51 |
Max points in a row | 11 | 9 |
Comeback to win | 6 | 4 |
Biggest lead | 4 | 6 |
Service points won | 27/50 (54%) | 28/50 (56%) |
Receiver points won | 22/50 (44%) | 23/50 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 8 | 3 |
Comeback to win | 6 | 0 |
Biggest lead | 1 | 6 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
gritsienko-nazar And kotik-andrii Recently Played
gritsienko-nazar
Yunchyk V.
Gritsienko N.
3
1
L
Vakhta D.
Gritsienko N.
2
3
W
Gritsienko N.
Kotik A.
3
0
W
Gritsienko N.
Yunchyk V.
2
3
L
Gritsienko N.
Nechyporuk V.
3
0
W
Nechyporuk V.
Gritsienko N.
3
1
L
Gritsienko N.
Kotik A.
1
3
L
Vakhta D.
Gritsienko N.
3
1
L
Gritsienko N.
Yunchyk V.
0
3
L
Gritsienko N.
Yunchyk V.
3
2
W
Nechyporuk V.
Gritsienko N.
0
3
W
Kotik A.
Gritsienko N.
1
3
W
Vakhta D.
Gritsienko N.
3
0
L
Nechyporuk V.
Gritsienko N.
3
0
L
Vakhta D.
Gritsienko N.
3
1
L
Yunchyk V.
Gritsienko N.
1
3
W
Nechyporuk V.
Gritsienko N.
3
0
L
Vakhta D.
Gritsienko N.
0
3
W
Gritsienko N.
Yunchyk V.
1
3
L
Gritsienko N.
Vakhta D.
0
3
L
Vakhta D.
Gritsienko N.
0
3
W
Nechyporuk V.
Gritsienko N.
1
3
W
Yunchyk V.
Gritsienko N.
0
3
W
Kotik A.
Gritsienko N.
3
2
L
Yunchyk V.
Gritsienko N.
1
3
W
Gritsienko N.
Yunchyk V.
0
3
L
Gritsienko N.
Kotik A.
3
1
W
Gritsienko N.
Nechyporuk V.
3
1
W
Gritsienko N.
Vakhta D.
3
0
W
Vakhta D.
Gritsienko N.
3
1
L
kotik-andrii
Kotik A.
Nechyporuk V.
3
2
W
Gritsienko N.
Kotik A.
3
0
L
Vakhta D.
Kotik A.
1
3
W
Yunchyk V.
Kotik A.
3
0
L
Kotik A.
Yunchyk V.
3
2
W
Yunchyk V.
Kotik A.
1
3
W
Gritsienko N.
Kotik A.
1
3
W
Nechyporuk V.
Kotik A.
3
1
L
Vakhta D.
Kotik A.
3
1
L
Kotik A.
Nechyporuk V.
2
3
L
Kotik A.
Vakhta D.
3
0
W
Kotik A.
Gritsienko N.
1
3
L
Kotik A.
Yunchyk V.
3
0
W
Yunchyk V.
Kotik A.
3
0
L
Kotik A.
Vakhta D.
1
3
L
Kotik A.
Nechyporuk V.
2
3
L
Kotik A.
Gritsienko N.
3
2
W
Nechyporuk V.
Kotik A.
3
0
L
Gritsienko N.
Kotik A.
3
1
L
Kotik A.
Vakhta D.
3
2
W
Yunchyk V.
Kotik A.
2
3
W
Kotik A.
Nechyporuk V.
0
3
L
Yunchyk V.
Kotik A.
0
3
W
Kotik A.
Nechyporuk V.
1
3
L
Gritsienko N.
Kotik A.
3
2
L
Vakhta D.
Kotik A.
3
2
L
Yunchyk V.
Kotik A.
2
3
W
Nechyporuk V.
Kotik A.
3
1
L
Yunchyk V.
Kotik A.
2
3
W
Vakhta D.
Kotik A.
1
3
W
View All