groth-jonathan
W
L
W
W
W
W
L
W
W
W

assar-omar
W
L
W
W
W
L
L
L
W
L
groth-jonathan Last Match Played stats
Groth J. vs Wang Chuqin in the WTT Champions Macao 2025, MS on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Groth J. (H) | Wang Chuqin (A) |
---|---|---|
Points | ||
Points won | 26 | 40 |
Max points in a row | 6 | 9 |
Comeback to win | 1 | 5 |
Biggest lead | 5 | 9 |
Service points won | 17/33 (52%) | 24/33 (73%) |
Receiver points won | 9/33 (27%) | 16/33 (48%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 6 | 7 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 2/6 (33%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/6 (67%) |
Service errors | 0 | 0 |
assar-omar Last Match Played stats
Chen Y. vs Assar O. in the WTT Champions Macao 2025, MS on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Chen Y. (H) | Assar O. (A) |
---|---|---|
Points | ||
Points won | 47 | 46 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 7 |
Service points won | 26/46 (57%) | 26/47 (55%) |
Receiver points won | 21/47 (45%) | 20/46 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 8/12 (67%) | 9/12 (75%) |
Receiver points won | 3/12 (25%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
groth-jonathan And assar-omar Recently Played
groth-jonathan
Groth J.
Wang Chuqin
1
3
L
Groth J.
Shinozuka Hiroto
3
1
W
Qiu D.
Groth J.
3
2
L
Groth J.
Xiang Peng
1
3
L
Uda Y.
Groth J.
2
3
W
Groth J.
Bardet L.
1
3
L
Assar O.
Groth J.
1
3
W
Groth J.
Abdel-Aziz Y.
3
1
W
Groth J.
Pucar T.
2
3
L
Groth J.
Poret T.
3
2
W
Groth J.
Nuytinck C.
-
Groth J.
Gaoyuan L.
1
3
L
Groth J.
Flavien Coton
0
3
L
Groth J.
Liao C.
3
1
W
Groth J.
Desai H.
3
0
W
Truls Möregårdh
Groth J.
3
1
L
Jorgić D.
Groth J.
3
1
L
Groth J.
Lind A.
3
1
W
Groth J.
Zalewski M.
3
1
W
Groth J.
An Jaehyun
0
3
L
Kožul D.
Groth J.
0
3
W
Tomokazu Harimoto
Groth J.
4
0
L
Shinozuka Hiroto
Groth J.
0
3
W
Groth J.
Qiu D.
3
2
W
Groth J.
Redzimski M.
3
2
W
Groth J.
Alamiyan N.
3
0
W
Groth J.
Gaoyuan L.
2
3
L
Groth J.
Ionescu O.
3
0
W
Habesohn D.
Groth J.
1
3
W
Ionescu O.
Groth J.
1
3
W
assar-omar
Chen Y.
Assar O.
3
2
L
Lin S.
Assar O.
3
0
L
Assar O.
Aruna Q.
3
1
W
Assar O.
Xiang Peng
1
3
L
Assar O.
Groth J.
1
3
L
Kallberg A.
Assar O.
2
3
W
Assar O.
Freitas M.
3
4
L
Assar O.
Kojic F.
4
1
W
Assar O.
An Jaehyun
1
3
L
Assar O.
Batix Y.
4
0
W
Assar O.
Xiang Peng
0
3
L
Junsung OH.
Assar O.
3
1
L
Kwan M.
Assar O.
1
3
W
Qiu D.
Assar O.
3
0
L
Assar O.
Tomokazu Harimoto
0
3
L
Kallberg A.
Assar O.
3
0
L
Groth J.
Assar O.
3
0
L
Xiang Peng
Assar O.
3
1
L
Duda B.
Assar O.
2
3
W
Assar O.
Gaoyuan L.
0
3
L
Abdel-Aziz Y / Assar O
Chuang C-Y / Kao C-J
2
3
W
Truls Möregårdh
Assar O.
4
1
L
Assar O.
Gerassimenko K.
4
2
W
Assar O.
Mino A.
4
0
W
Assar O.
Rakotoarimanana F.
4
1
W
Wang C / Sun Y
Assar O / Meshref D
4
0
L
Pucar T.
Assar O.
3
1
L
Tomokazu Harimoto
Assar O.
3
0
L
Monteiro J.
Assar O.
0
3
W
Tomokazu Harimoto
Assar O.
3
2
L
View All