gumulinski-piotr
L
L
L
L
L
L
L
L
W
W

hetnar-krzysztof
W
W
W
L
W
L
W
W
W
W
gumulinski-piotr Last Match Played stats
Gumulinski P. vs Slosarczyk P. in the TT Elite Series on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Gumulinski P. (H) | Slosarczyk P. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 5 |
Service points won | 11/28 (39%) | 16/28 (57%) |
Receiver points won | 12/28 (43%) | 17/28 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
hetnar-krzysztof Last Match Played stats
Hetnar K. vs Kumor M. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hetnar K. (H) | Kumor M. (A) |
---|---|---|
Points | ||
Points won | 46 | 37 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 3 |
Biggest lead | 5 | 3 |
Service points won | 26/43 (60%) | 20/40 (50%) |
Receiver points won | 20/40 (50%) | 17/43 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 16 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 9/15 (60%) | 8/15 (53%) |
Receiver points won | 7/15 (47%) | 6/15 (40%) |
Service errors | 0 | 0 |
gumulinski-piotr And hetnar-krzysztof Recently Played
gumulinski-piotr
Gumulinski P.
Slosarczyk P.
0
3
L
Sawicki G.
Gumulinski P.
1
3
W
Pruszkowski J.
Gumulinski P.
3
0
L
Gumulinski P.
Pytlas W.
3
0
W
Gumulinski P.
Koczyba M.
0
3
L
Gumulinski P.
Baron M.
1
3
L
Gumulinski P.
Kumor M.
1
3
L
Gumulinski P.
Przewlocki P.
3
0
W
Gumulinski P.
Hetnar K.
3
2
W
Gumulinski P.
Adamus P.
2
3
L
Pruszkowski J.
Gumulinski P.
3
0
L
Tkocz M.
Gumulinski P.
2
3
W
Schaniel Krzysztof
Gumulinski P.
1
3
W
Adamus M.
Gumulinski P.
0
3
W
Przewlocki P.
Gumulinski P.
2
3
W
Jurowicz G.
Gumulinski P.
0
3
W
Slawinski K.
Gumulinski P.
2
3
W
Jendrysik D.
Gumulinski P.
2
3
W
Oracz M.
Gumulinski P.
3
2
L
Skotniczny R.
Gumulinski P.
3
2
L
Jurowicz G.
Gumulinski P.
3
2
L
Adamus P.
Gumulinski P.
3
1
L
Jendrysik D.
Gumulinski P.
3
2
L
Skotniczny R.
Gumulinski P.
3
2
L
Oracz M.
Gumulinski P.
3
0
L
Schaniel Krzysztof
Gumulinski P.
3
1
L
Gumulinski P.
Pruszkowski J.
0
3
L
Idaczyk R.
Gumulinski P.
3
1
L
Bernacki L.
Gumulinski P.
2
3
W
Baron M.
Gumulinski P.
0
3
W
hetnar-krzysztof
Hetnar K.
Kumor M.
3
1
W
Hetnar K.
Przewlocki P.
3
1
W
Hetnar K.
Adamus P.
3
1
W
Gumulinski P.
Hetnar K.
3
2
L
Hetnar K.
Baron M.
3
1
W
Hetnar K.
Adamus K.
2
3
L
Hetnar K.
Adamus M.
1
3
L
Hetnar K.
Slosarczyk P.
3
1
W
Nowak J.
Hetnar K.
0
3
W
Hetnar K.
Baron M.
3
2
W
Hetnar K.
Adamus K.
3
1
W
Hetnar K.
Lebek M.
1
3
L
Hetnar K.
Adamus P.
1
3
L
Jablonski K.
Hetnar K.
0
3
W
Hetnar K.
Przewlocki P.
3
0
W
Baron M.
Hetnar K.
0
3
W
Panczyk A.
Hetnar K.
1
3
W
Slosarczyk P.
Hetnar K.
1
3
W
Kumor M.
Hetnar K.
1
3
W
Przewlocki P.
Hetnar K.
1
3
W
Hetnar K.
Adamus M.
3
2
W
Wrzalik T.
Hetnar K.
0
3
W
Baron M.
Hetnar K.
1
3
W
Hetnar K.
Schaniel Krzysztof
1
3
L
Hetnar K.
Marud G.
3
1
W
Hetnar K.
Juzek S.
0
3
L
Hetnar K.
Nowak J.
3
1
W
Hetnar K.
Kaczmarek J.
3
1
W
Hetnar K.
Kumor M.
3
0
W
Hetnar K.
Adamus P.
3
0
W
View All