gumulinski-piotr
W
W
L
L
L
L
L
L
W
W

szostok-sebastian
W
L
W
W
L
L
L
L
W
W
gumulinski-piotr Last Match Played stats
Cesarz M. vs Gumulinski P. in the TT Elite Series on Mon, 1 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Cesarz M. (H) | Gumulinski P. (A) |
---|---|---|
Points | ||
Points won | 45 | 46 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 6 | 5 |
Service points won | 24/46 (52%) | 24/45 (53%) |
Receiver points won | 21/45 (47%) | 22/46 (48%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
szostok-sebastian Last Match Played stats
Szostok S. vs Jadach O. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Szostok S. (H) | Jadach O. (A) |
---|---|---|
Points | ||
Points won | 37 | 31 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 19/34 (56%) | 16/34 (47%) |
Receiver points won | 18/34 (53%) | 15/34 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 7/14 (50%) | 6/14 (43%) |
Receiver points won | 8/14 (57%) | 7/14 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
szostok-sebastian Table tennis Fixtures
04 Sep '25 17:05 (UTC) - TT Elite Series
gumulinski-piotr And szostok-sebastian Recently Played
gumulinski-piotr
Cesarz M.
Gumulinski P.
2
3
W
Gumulinski P.
Szostok S.
0
3
L
Adamus M.
Gumulinski P.
3
1
L
Michalski J.
Gumulinski P.
2
3
W
Szymik R.
Gumulinski P.
2
3
W
Adamus M.
Gumulinski P.
3
1
L
Gumulinski P.
Szostok S.
1
3
L
Kumor M.
Gumulinski P.
0
3
W
Michalski J.
Gumulinski P.
3
0
L
Szymik R.
Gumulinski P.
1
3
W
Mecik P.
Gumulinski P.
0
3
W
Gumulinski P.
Slawinski K.
3
1
W
Wrzalik T.
Gumulinski P.
2
3
W
Wichowski G.
Gumulinski P.
0
3
W
Adamus M.
Gumulinski P.
3
1
L
Wrzalik T.
Gumulinski P.
2
3
W
Gumulinski P.
Slawinski K.
1
3
L
Mecik P.
Gumulinski P.
0
3
W
Wichowski G.
Gumulinski P.
2
3
W
Adamus M.
Gumulinski P.
1
3
W
Gumulinski P.
Szostok S.
3
1
W
Gumulinski P.
Juzek S.
3
2
W
Gumulinski P.
Slawinski K.
2
3
L
Gumulinski P.
Skotniczny R.
1
3
L
Gumulinski P.
Adamus K.
2
3
L
Skotniczny R.
Gumulinski P.
3
1
L
Juzek S.
Gumulinski P.
3
2
L
Gumulinski P.
Szostok S.
0
3
L
Gumulinski P.
Adamus K.
3
1
W
Jadach O.
Gumulinski P.
2
3
W
szostok-sebastian
Szostok S.
Jadach O.
3
0
W
Adamus K.
Szostok S.
0
3
W
Slawinski K.
Szostok S.
1
3
W
Jurowicz G.
Szostok S.
3
2
L
Adamus K.
Szostok S.
2
3
W
Szostok S.
Jadach O.
1
3
L
Skotniczny R.
Szostok S.
3
2
L
Slawinski K.
Szostok S.
3
0
L
Jurowicz G.
Szostok S.
1
3
W
Lebek M.
Szostok S.
3
1
L
Szostok S.
Panczyk A.
3
0
W
Wrzalik T.
Szostok S.
0
3
W
Tkocz M.
Szostok S.
3
0
L
Ruszkiewicz A.
Szostok S.
1
3
W
Wrzalik T.
Szostok S.
3
0
L
Szostok S.
Panczyk A.
1
3
L
Kaczynski .
Szostok S.
2
3
W
Tkocz M.
Szostok S.
3
1
L
Pytlas W.
Szostok S.
3
2
L
Szostok S.
Nowak J.
3
2
W
Szostok S.
Schaniel Krzysztof
3
1
W
Szostok S.
Adamus M.
1
3
L
Szostok S.
Koczyba M.
3
2
W
Szostok S.
Cesarz M.
3
2
W
Pawlowski K.
Szostok S.
3
2
L
Kowalczyk M.
Szostok S.
3
0
L
Lukaszewski M.
Szostok S.
3
1
L
Rolak J.
Szostok S.
3
0
L
Kasperski A.
Szostok S.
1
3
W
Michalski J.
Szostok S.
0
3
W
View All