habesohn-daniel
L
W
W
W
L
W
W
L
L
W

groth-jonathan
L
W
W
W
L
L
W
L
L
L
habesohn-daniel Last Match Played stats
Feng Y. vs Habesohn D. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Feng Y. (H) | Habesohn D. (A) |
---|---|---|
Points | ||
Points won | 42 | 32 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 2 |
Service points won | 25/38 (66%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 13/38 (34%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 9/10 (90%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 1/10 (10%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
groth-jonathan Last Match Played stats
Assar O. vs Groth J. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Assar O. (H) | Groth J. (A) |
---|---|---|
Points | ||
Points won | 30 | 45 |
Max points in a row | 4 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 7 |
Service points won | 17/37 (46%) | 25/38 (66%) |
Receiver points won | 13/38 (34%) | 20/37 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/13 (46%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
habesohn-daniel Table tennis Fixtures
09 Jul '25 16:00 (UTC) - United States Smash 2025, MD
groth-jonathan Table tennis Fixtures
10 Jul '25 19:00 (UTC) - United States Smash 2025, MS
habesohn-daniel And groth-jonathan Recently Played
habesohn-daniel
Feng Y.
Habesohn D.
3
1
L
Gardos R / Habesohn D
Luu F / Lum N
3
2
L
Habesohn D.
Gerassimenko K.
3
1
W
Iizuka L.
Habesohn D.
1
3
W
Afanador B.
Habesohn D.
1
3
W
Habesohn D.
Lin Y.
0
4
L
Habesohn D.
Matsudaira K.
4
0
W
Harimoto T / Matsushima S
Gardos R / Habesohn D
3
0
L
Ovtcharov D.
Habesohn D.
-
Gardos R / Habesohn D
Allegro M / Rassenfosse A
3
2
L
Apolónia T.
Habesohn D.
3
2
L
Habesohn D.
Yigenler A.
3
2
W
Habesohn D.
Lebrun A.
0
3
L
Geraldo J.
Habesohn D.
2
3
W
Habesohn D.
Pucar T.
3
2
W
Duda B / Qiu D
Gardos R / Habesohn D
3
0
L
Chen Y.
Habesohn D.
3
0
L
Iizuka L.
Habesohn D.
2
3
W
Habesohn D.
Mengel S.
3
1
W
Habesohn D.
Groth J.
1
3
L
Habesohn D.
Konecny T.
1
3
L
Habesohn D.
Reitspies D.
3
0
W
Habesohn D.
Redjep R.
3
1
W
Tamas S.
Habesohn D.
1
3
W
Oikawa M.
Habesohn D.
3
1
L
Gil M.
Habesohn D.
2
3
W
Lin X.
Habesohn D.
2
3
W
Duda B / Qiu D
Gardos R / Habesohn D
3
0
L
Pistej L.
Habesohn D.
4
1
L
Putuntica A / Levajac D
Gardos R / Habesohn D
2
3
W
groth-jonathan
Assar O.
Groth J.
1
3
W
Groth J.
Abdel-Aziz Y.
3
1
W
Groth J.
Pucar T.
2
3
L
Groth J.
Poret T.
3
2
W
Groth J.
Nuytinck C.
-
Groth J.
Gaoyuan L.
1
3
L
Groth J.
Coton F.
0
3
L
Groth J.
Liao C.
3
1
W
Groth J.
Desai H.
3
0
W
Truls Möregårdh
Groth J.
3
1
L
Jorgić D.
Groth J.
3
1
L
Groth J.
Lind A.
3
1
W
Groth J.
Zalewski M.
3
1
W
Groth J.
An Jaehyun
0
3
L
Kožul D.
Groth J.
0
3
W
Harimoto T.
Groth J.
4
0
L
Shinozuka Hiroto
Groth J.
0
3
W
Groth J.
Qiu D.
3
2
W
Groth J.
Redzimski M.
3
2
W
Groth J.
Alamiyan N.
3
0
W
Groth J.
Gaoyuan L.
2
3
L
Groth J.
Ionescu O.
3
0
W
Habesohn D.
Groth J.
1
3
W
Ionescu O.
Groth J.
1
3
W
Groth J.
Truls Möregårdh
1
3
L
Groth J.
Lin Y.
0
3
L
Groth J.
Assar O.
3
0
W
Perez J.
Groth J.
4
3
L
Lebrun A / Lebrun F
Andersen M B / Groth J
3
1
L
Gaoyuan L.
Groth J.
3
0
L
View All