habesohn-daniel
L
W
W
W
L
W
W
L
L
W

konecny-tomas
W
L
W
L
L
-
L
W
W
W
habesohn-daniel Last Match Played stats
Feng Y. vs Habesohn D. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Feng Y. (H) | Habesohn D. (A) |
---|---|---|
Points | ||
Points won | 42 | 32 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 2 |
Service points won | 25/38 (66%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 13/38 (34%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 9/10 (90%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 1/10 (10%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
konecny-tomas Last Match Played stats
Badowski M. vs Konecny T. in the ETTU Champions League on Fri, 20 Dec '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Badowski M. (H) | Konecny T. (A) |
---|---|---|
Points | ||
Points won | 19 | 34 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 7 |
Service points won | 8/28 (29%) | 14/25 (56%) |
Receiver points won | 11/25 (44%) | 20/28 (71%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 5 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 2 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/8 (13%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
habesohn-daniel Table tennis Fixtures
09 Jul '25 16:00 (UTC) - United States Smash 2025, MD
habesohn-daniel And konecny-tomas Recently Played
habesohn-daniel
Feng Y.
Habesohn D.
3
1
L
Gardos R / Habesohn D
Luu F / Lum N
3
2
L
Habesohn D.
Gerassimenko K.
3
1
W
Iizuka L.
Habesohn D.
1
3
W
Afanador B.
Habesohn D.
1
3
W
Habesohn D.
Lin Y.
0
4
L
Habesohn D.
Matsudaira K.
4
0
W
Harimoto T / Matsushima S
Gardos R / Habesohn D
3
0
L
Ovtcharov D.
Habesohn D.
-
Gardos R / Habesohn D
Allegro M / Rassenfosse A
3
2
L
Apolónia T.
Habesohn D.
3
2
L
Habesohn D.
Yigenler A.
3
2
W
Habesohn D.
Lebrun A.
0
3
L
Geraldo J.
Habesohn D.
2
3
W
Habesohn D.
Pucar T.
3
2
W
Duda B / Qiu D
Gardos R / Habesohn D
3
0
L
Chen Y.
Habesohn D.
3
0
L
Iizuka L.
Habesohn D.
2
3
W
Habesohn D.
Mengel S.
3
1
W
Habesohn D.
Groth J.
1
3
L
Habesohn D.
Konecny T.
1
3
L
Habesohn D.
Reitspies D.
3
0
W
Habesohn D.
Redjep R.
3
1
W
Tamas S.
Habesohn D.
1
3
W
Oikawa M.
Habesohn D.
3
1
L
Gil M.
Habesohn D.
2
3
W
Lin X.
Habesohn D.
2
3
W
Duda B / Qiu D
Gardos R / Habesohn D
3
0
L
Pistej L.
Habesohn D.
4
1
L
Putuntica A / Levajac D
Gardos R / Habesohn D
2
3
W
konecny-tomas
Badowski M.
Konecny T.
0
3
W
Konecny T.
Gionis P.
0
3
L
Konecny T.
Badowski M.
0
3
L
Habesohn D.
Konecny T.
1
3
W
Bertrand I.
Konecny T.
1
3
W
Konecny T.
Gyorgy S.
3
0
W
Konecny T.
Loso S.
3
1
W
Redjep R.
Konecny T.
0
3
W
Robinot Q.
Konecny T.
3
1
L
Lundqvist J.
Konecny T.
1
3
W
Nylander K.
Konecny T.
0
3
W
Lundqvist J.
Konecny T.
-
Konecny T.
Valenta J.
1
3
L
Konecny T.
Stalzer A.
3
0
W
Freitas M.
Konecny T.
3
0
L
Konecny T.
Demeter L.
3
0
W
Franco C.
Konecny T.
-
Konecny T.
Pistej L.
1
3
L
Bobocica M.
Konecny T.
2
3
W
Brodd V.
Konecny T.
2
3
W
Konecny T.
Duran M.
3
1
W
Konecny T.
Brodd V.
1
3
L
Ismailov S.
Konecny T.
1
3
W
Konecny T.
Monteiro J.
1
3
L
Konecny T.
Rech Daldosso M.
0
3
L
Konecny T.
Pitchford L.
-
Konecny T.
Pucar T.
1
3
L
Konecny T.
Onderka F.
3
2
W
Diez E.
Konecny T.
0
3
W
Horvat N.
Konecny T.
0
3
W
View All