haievyi-nazarii
L
L
L
L
L
W
W
L
L
W

shukin-dmitriy
L
W
W
W
L
L
L
L
L
L
haievyi-nazarii Last Match Played stats
Haievyi N. vs Pidleteichuk P. in the Ukraine Win Cup on Mon, 29 May '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Haievyi N. (H) | Pidleteichuk P. (A) |
---|---|---|
Points | ||
Points won | 53 | 50 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 4 |
Service points won | 29/51 (57%) | 28/52 (54%) |
Receiver points won | 24/52 (46%) | 22/51 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
shukin-dmitriy Last Match Played stats
Zavinskiy S. vs Shukin D. in the Ukraine Win Cup on Tue, 30 May '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Zavinskiy S. (H) | Shukin D. (A) |
---|---|---|
Points | ||
Points won | 45 | 50 |
Max points in a row | 5 | 5 |
Comeback to win | 5 | 3 |
Biggest lead | 6 | 5 |
Service points won | 27/49 (55%) | 28/46 (61%) |
Receiver points won | 18/46 (39%) | 22/49 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
haievyi-nazarii And shukin-dmitriy Recently Played
haievyi-nazarii
Haievyi N.
Pidleteichuk P.
2
3
L
Haievyi N.
Telyugin Z.
0
3
L
Kovalenko V.
Haievyi N.
3
2
L
Pidleteichuk P.
Haievyi N.
3
0
L
Telyugin Z.
Haievyi N.
1
3
W
Haievyi N.
Kovalenko V.
1
3
L
Alekseenko D.
Haievyi N.
2
3
W
Kalenik S.
Haievyi N.
2
3
W
Pidleteichuk P.
Haievyi N.
3
1
L
Haievyi N.
Alekseenko D.
3
2
W
Haievyi N.
Kalenik S.
0
3
L
Haievyi N.
Pidleteichuk P.
1
3
L
Haievyi N.
Doroshenko B.
3
1
W
Pidleteichuk P.
Haievyi N.
3
2
L
Kovalenko V.
Haievyi N.
2
3
W
Doroshenko B.
Haievyi N.
3
0
L
Haievyi N.
Pidleteichuk P.
3
1
W
Haievyi N.
Kovalenko V.
3
1
W
Haievyi N.
Yurchenko G.
2
3
L
Sukovatiy I.
Haievyi N.
3
2
L
Doroshenko B.
Haievyi N.
3
2
L
Yurchenko G.
Haievyi N.
3
0
L
Haievyi N.
Sukovatiy I.
1
3
L
Haievyi N.
Doroshenko B.
1
3
L
Haievyi N.
Doroshenko B.
2
3
L
Rehush A.
Haievyi N.
0
3
W
Pidleteichuk P.
Haievyi N.
0
3
W
Doroshenko B.
Haievyi N.
3
1
L
Haievyi N.
Rehush A.
1
3
L
Haievyi N.
Pidleteichuk P.
3
2
W
shukin-dmitriy
Zavinskiy S.
Shukin D.
2
3
W
Shukin D.
Krokhmal V.
0
3
L
Shukin D.
Batyuk D.
1
3
L
Shukin D.
Zavinskiy S.
2
3
L
Krokhmal V.
Shukin D.
3
0
L
Batyuk D.
Shukin D.
3
0
L
Shukin D.
Rehush A.
1
3
L
Shukin D.
Telyugin Z.
1
3
L
Deynega M.
Shukin D.
3
1
L
Rehush A.
Shukin D.
0
3
W
Shukin D.
Deynega M.
1
3
L
Telyugin Z.
Shukin D.
3
1
L
Zavinskiy S.
Shukin D.
3
2
L
Shukin D.
Liushnia O.
3
2
W
Shukin D.
Shelest O.
3
2
W
Shukin D.
Zavinskiy S.
1
3
L
Liushnia O.
Shukin D.
0
3
W
Shelest O.
Shukin D.
2
3
W
Shukin D.
Deynega K.
2
3
L
Shukin D.
Batyuk D.
3
0
W
Liushnia O.
Shukin D.
3
1
L
Deynega K.
Shukin D.
0
3
W
Shukin D.
Liushnia O.
3
0
W
Batyuk D.
Shukin D.
1
3
W
Shukin D.
Rehush A.
0
3
L
Shukin D.
Haievyi N.
1
3
L
Shukin D.
Deynega M.
1
3
L
Rehush A.
Shukin D.
3
1
L
Haievyi N.
Shukin D.
3
2
L
Deynega M.
Shukin D.
3
2
L
View All