hala-pavel
W
W
L
L
L
W
L
L
W
W

kubat-martin
L
W
L
L
W
L
L
L
L
W
hala-pavel Last Match Played stats
Drabek M. vs Hala P. in the Setka Cup on Mon, 25 Jul '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Drabek M. (H) | Hala P. (A) |
---|---|---|
Points | ||
Points won | 43 | 36 |
Max points in a row | 8 | 5 |
Comeback to win | 3 | 1 |
Biggest lead | 6 | 5 |
Service points won | 24/39 (62%) | 21/40 (53%) |
Receiver points won | 19/40 (48%) | 15/39 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
kubat-martin Last Match Played stats
Vitek M. vs Kubat M. in the Setka Cup on Wed, 27 Jul '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Vitek M. (H) | Kubat M. (A) |
---|---|---|
Points | ||
Points won | 47 | 42 |
Max points in a row | 7 | 6 |
Comeback to win | 2 | 4 |
Biggest lead | 7 | 4 |
Service points won | 25/44 (57%) | 23/45 (51%) |
Receiver points won | 22/45 (49%) | 19/44 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
hala-pavel And kubat-martin Recently Played
hala-pavel
Drabek M.
Hala P.
3
1
L
Herink J.
Hala P.
1
3
W
Hala P.
Drabek M.
0
3
L
Hala P.
Hondlik J.
3
2
W
Liptak M.
Hala P.
3
0
L
Hala P.
Liptak M.
1
3
L
Vitek M.
Hala P.
2
3
W
Lukes T.
Hala P.
2
3
W
Botka J.
Hala P.
0
3
W
Brozek M.
Hala P.
3
2
L
Hala P.
Drabek M.
1
3
L
Hala P.
Botka J.
3
0
W
Hala P.
Drabek M.
1
3
L
Hala P.
Hondlik J.
2
3
L
Herink J.
Hala P.
3
2
L
Drabek M.
Hala P.
3
2
L
Hala P.
Lukes T.
3
1
W
Hala P.
Liptak M.
3
1
W
Lukes T.
Hala P.
1
3
W
Herink J.
Hala P.
3
0
L
Liptak M.
Hala P.
2
3
W
Hala P.
Liptak M.
3
1
W
Stoces L.
Hala P.
3
0
L
Bruk M.
Hala P.
3
2
L
Kubat M.
Hala P.
3
0
L
Hala P.
Kubat M.
3
2
W
Vitek M.
Hala P.
3
1
L
Abraham P.
Hala P.
3
2
L
Hala P.
Brichacek D.
3
0
W
Hala P.
Blazek J.
3
0
W
kubat-martin
Vitek M.
Kubat M.
2
3
W
Kubat M.
Lukes T.
0
3
L
Kubat M.
Herink J.
0
3
L
Kubat M.
Vitek M.
3
2
W
Kubat M.
Remunda S.
3
2
W
Kubat M.
Hrncal M.
3
0
W
Kubat M.
Abraham P.
3
1
W
Herink J.
Kubat M.
3
2
L
Kubat M.
Herink J.
3
2
W
Kubat M.
Lukes T.
2
3
L
Kubat M.
Vitek M.
3
2
W
Kubat M.
Hrstka T.
3
1
W
Hrstka T.
Kubat M.
1
3
W
Hrncal M.
Kubat M.
1
3
W
Rulc L.
Kubat M.
3
0
L
Hrncal M.
Kubat M.
3
2
L
Kubat M.
Hrncal M.
3
1
W
Remunda S.
Kubat M.
1
3
W
Abraham P.
Kubat M.
2
3
W
Kubat M.
Hala P.
3
0
W
Hala P.
Kubat M.
3
2
L
Abraham P.
Kubat M.
0
3
W
Vitek M.
Kubat M.
3
2
L
Kubat M.
Abraham P.
2
3
L
Kubat M.
Brozek M.
3
2
W
Abraham P.
Kubat M.
3
1
L
Barsa T.
Kubat M.
3
0
L
Kubat M.
Blazek J.
2
3
L
Bruk M.
Kubat M.
3
0
L
Vitek M.
Kubat M.
2
3
W
View All