hallmagi-gerrit
L
L
W
L
L
L
L
L
L
W

steinbach-andrus
W
L
L
W
W
W
W
W
W
W
hallmagi-gerrit Last Match Played stats
Hallmagi G. vs Pirson R. in the TT Cup on Thu, 19 Sep '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hallmagi G. (H) | Pirson R. (A) |
---|---|---|
Points | ||
Points won | 40 | 34 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 4 |
Service points won | 24/38 (63%) | 20/36 (56%) |
Receiver points won | 16/36 (44%) | 14/38 (37%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
steinbach-andrus Last Match Played stats
Talumets T. vs Steinbach A. in the TT Cup on Tue, 18 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Talumets T. (H) | Steinbach A. (A) |
---|---|---|
Points | ||
Points won | 37 | 32 |
Max points in a row | 4 | 8 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 6 |
Service points won | 17/35 (49%) | 14/34 (41%) |
Receiver points won | 20/34 (59%) | 18/35 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 3/8 (38%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 3/10 (30%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 7/10 (70%) |
Service errors | 0 | 0 |
hallmagi-gerrit And steinbach-andrus Recently Played
hallmagi-gerrit
Hallmagi G.
Pirson R.
3
1
W
Hallmagi G.
Oberle V.
3
1
W
Hallmagi G.
Kobayashi
2
3
L
Hallmagi G.
Pirson R.
3
1
W
Steinbach A.
Hallmagi G.
3
1
L
Tamashauskas E.
Hallmagi G.
3
0
L
Martin M.
Hallmagi G.
3
0
L
Hallmagi G.
Steinbach A.
0
3
L
Ollman O.
Hallmagi G.
0
3
W
Ollman O.
Hallmagi G.
3
1
L
Hallmagi G.
Pakk M.
3
0
W
Oberle V.
Hallmagi G.
0
3
W
Kobayashi
Hallmagi G.
3
1
L
Hallmagi G.
Ollman O.
1
3
L
Steinbach A.
Hallmagi G.
1
3
W
Kobayashi
Hallmagi G.
3
1
L
Hallmagi G.
Maltizov G.
2
3
L
Hallmagi G.
Maltizov G.
3
2
W
Hallmagi G.
Martin M.
0
3
L
Hallmagi G.
Tamashauskas E.
3
1
W
Maltizov G.
Hallmagi G.
3
1
L
Hallmagi G.
Kruti S.
1
3
L
Cherkashyn Yevhenii
Hallmagi G.
1
3
W
Maltizov G.
Hallmagi G.
3
0
L
Laidvee V.
Hallmagi G.
3
2
L
Martin M.
Hallmagi G.
3
2
L
Hallmagi G.
Ignatev V.
1
3
L
Laidvee V.
Hallmagi G.
3
2
L
Hallmagi G.
Ignatev V.
0
3
L
Fjodorov S.
Hallmagi G.
2
3
W
steinbach-andrus
Talumets T.
Steinbach A.
3
1
L
Steinbach A.
Vaher V.
2
3
L
Talumets T.
Steinbach A.
3
0
L
Cherkashyn Yevhenii
Steinbach A.
3
0
L
Cherkashyn Yevhenii
Steinbach A.
1
3
W
Cherkashyn Yevhenii
Steinbach A.
3
2
L
Puhm M.
Steinbach A.
0
3
W
Steinbach A.
Tamashauskas E.
3
0
W
Rass R.
Steinbach A.
3
1
L
Kruti S.
Steinbach A.
2
3
W
Rass R.
Steinbach A.
3
2
L
Steinbach A.
Puhm M.
3
2
W
Steinbach A.
Maltizov G.
3
2
W
Maltizov G.
Steinbach A.
2
3
W
Steinbach A.
Tamashauskas E.
3
2
W
Martin M.
Steinbach A.
3
0
L
Steinbach A.
Ulla L.
1
3
L
Steinbach A.
Cherkashyn Yevhenii
3
2
W
Ulla L.
Steinbach A.
1
3
W
Maltizov G.
Steinbach A.
0
3
W
Steinbach A.
Hallmagi G.
3
1
W
Steinbach A.
Martin M.
1
3
L
Tamashauskas E.
Steinbach A.
3
1
L
Hallmagi G.
Steinbach A.
0
3
W
Steinbach A.
Kruti S.
3
1
W
Steinbach A.
Ollman O.
3
1
W
Kobayashi
Steinbach A.
0
3
W
Kruti S.
Steinbach A.
0
3
W
Martin M.
Steinbach A.
2
3
W
Talumets T.
Steinbach A.
1
3
W
View All