hampl-michal
L
W
W
W
W
W
L
W
L
L

pikous-marcel
L
L
L
W
L
-
W
L
W
L
hampl-michal Last Match Played stats
Hampl M. vs Kliucuk R. in the Czech Liga Pro on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Hampl M. (H) | Kliucuk R. (A) |
---|---|---|
Points | ||
Points won | 24 | 34 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 10/29 (34%) | 15/29 (52%) |
Receiver points won | 14/29 (48%) | 19/29 (66%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
pikous-marcel Last Match Played stats
Sedlak M. vs Pikous M. in the Czech Liga Pro on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Sedlak M. (H) | Pikous M. (A) |
---|---|---|
Points | ||
Points won | 37 | 46 |
Max points in a row | 9 | 9 |
Comeback to win | 4 | 2 |
Biggest lead | 7 | 9 |
Service points won | 20/43 (47%) | 23/40 (57%) |
Receiver points won | 17/40 (43%) | 23/43 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 9 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
hampl-michal And pikous-marcel Recently Played
hampl-michal
Hampl M.
Kliucuk R.
0
3
L
Hampl M.
Kliucuk R.
3
1
W
Huk M.
Hampl M.
3
2
L
Kolisnyk O.
Hampl M.
3
2
L
Hampl M.
Cmerda O.
3
2
W
Cmerda O.
Hampl M.
1
3
W
Zahradnik T.
Hampl M.
3
1
L
Hampl M.
Kliucuk R.
3
0
W
Cmerda O.
Hampl M.
2
3
W
Hampl M.
Kliucuk R.
2
3
L
Hampl M.
Kolisnyk O.
0
3
L
Kliucuk R.
Hampl M.
1
3
W
Kasnik S.
Hampl M.
3
2
L
Hampl M.
Cmerda O.
3
1
W
Hampl M.
Vejvoda V.
1
3
L
Vavrecka M.
Hampl M.
2
3
W
Regner M.
Hampl M.
3
0
L
Hampl M.
Vejvoda V.
3
1
W
Hampl M.
Vejvoda V.
3
0
W
Vavrecka M.
Hampl M.
1
3
W
Pacha R.
Hampl M.
3
0
L
Hampl M.
Vejvoda V.
3
0
W
Batog T.
Hampl M.
1
3
W
Hampl M.
Pikous M.
3
0
W
Hampl M.
Sedlak M.
3
1
W
Batog T.
Hampl M.
2
3
W
Pacha R.
Hampl M.
3
2
L
Hampl M.
Kliucuk R.
3
2
W
Hampl M.
Klimenta M.
1
3
L
Regner M.
Hampl M.
3
0
L
pikous-marcel
Sedlak M.
Pikous M.
2
3
W
Pikous M.
Sedlak M.
2
3
L
Sychra M.
Pikous M.
1
3
W
Pikous M.
Zuzanek J.
3
2
W
Brozhik K.
Pikous M.
0
3
W
Pikous M.
Brozhik K.
1
3
L
Pycha P.
Pikous M.
1
3
W
Sedlak M.
Pikous M.
2
3
W
Pikous M.
Sychra M.
3
0
W
Zuzanek J.
Pikous M.
0
3
W
Jiri Louda
Pikous M.
2
3
W
Pikous M.
Zuzanek J.
1
3
L
Brazda A.
Pikous M.
1
3
W
Pikous M.
Vondrak M.
3
0
W
Brozhik K.
Pikous M.
3
0
L
Pikous M.
Brazda A.
1
3
L
Vondrak M.
Pikous M.
1
3
W
Pikous M.
Brazda A.
3
2
W
Zuzanek J.
Pikous M.
3
1
L
Pikous M.
Brazda A.
3
0
W
Brozhik K.
Pikous M.
3
2
L
Jiri Louda
Pikous M.
3
1
L
Pikous M.
Vejvoda V.
2
3
L
Hofman D.
Pikous M.
2
3
W
Sucharda J.
Pikous M.
3
1
L
Vejvoda V.
Pikous M.
-
Jiri Louda
Pikous M.
1
3
W
Sucharda J.
Pikous M.
3
1
L
Pikous M.
Sopko M.
3
2
W
Saleny P.
Pikous M.
3
0
L
View All